Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $35.83 | 820,531 | 1:1 | $34.92 | $36.04 | $34.92 |
| Aug 4, 2026 | $36.14 | 761,583 | 1:1 | $35.82 | $36.32 | $35.62 |
| Aug 5, 2026 | $36.07 | 648,043 | 1:1 | $36.16 | $36.20 | $35.93 |
| Aug 6, 2026 | $35.70 | 841,855 | 1:1 | $36.25 | $36.28 | $35.68 |
| Aug 7, 2026 | $35.51 | 685,289 | 1:1 | $35.49 | $35.74 | $35.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG