Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $35.40 | 496,896 | 1:1 | $35.62 | $35.94 | $35.38 |
| Aug 25, 2026 | $35.11 | 656,118 | 1:1 | $35.47 | $35.47 | $35.05 |
| Aug 26, 2026 | $35.22 | 573,276 | 1:1 | $35.25 | $35.37 | $34.98 |
| Aug 27, 2026 | $35.23 | 377,979 | 1:1 | $34.89 | $35.24 | $34.61 |
| Aug 28, 2026 | $35.18 | 682,004 | 1:1 | $35.39 | $35.60 | $35.12 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG