Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $33.38 | 1,070,341 | 1:1 | $32.96 | $33.40 | $32.85 |
| Jun 23, 2026 | $34.04 | 1,031,696 | 1:1 | $33.61 | $34.13 | $33.42 |
| Jun 24, 2026 | $34.55 | 1,159,918 | 1:1 | $34.05 | $34.66 | $33.90 |
| Jun 25, 2026 | $35.06 | 1,080,103 | 1:1 | $34.62 | $35.19 | $34.58 |
| Jun 26, 2026 | $35.61 | 3,076,881 | 1:1 | $35.32 | $35.66 | $35.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG