Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $37.12 | 1,246,095 | 1:1 | $37.23 | $37.45 | $36.91 |
| Oct 27, 2026 | $36.75 | 722,850 | 1:1 | $37.24 | $37.24 | $36.46 |
| Oct 28, 2026 | $36.56 | 1,178,219 | 1:1 | $36.70 | $36.76 | $36.12 |
| Oct 29, 2026 | $37.21 | 1,119,762 | 1:1 | $37.10 | $37.36 | $36.93 |
| Oct 30, 2026 | $36.73 | 1,052,849 | 1:1 | $37.43 | $37.44 | $36.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG