Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $33.81 | 990,498 | 1:1 | $34.16 | $34.21 | $33.66 |
| Oct 6, 2026 | $33.72 | 996,174 | 1:1 | $33.97 | $34.15 | $33.63 |
| Oct 7, 2026 | $33.26 | 994,737 | 1:1 | $33.34 | $33.46 | $32.98 |
| Oct 8, 2026 | $33.58 | 1,069,602 | 1:1 | $33.06 | $33.63 | $32.97 |
| Oct 9, 2026 | $33.38 | 627,022 | 1:1 | $33.47 | $33.58 | $33.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG