United Community Banks, Inc. Reports Second Quarter Results
Chairman and CEO
Total loans decreased by
Second Quarter 2021 Financial Highlights:
- Net income of
$70.3 million and pre-tax, pre-provision income of$78.7 million - EPS increased by 144% compared to second quarter 2020 on a GAAP basis and 147% on an operating basis; compared to first quarter 2021, EPS decreased by 5% on both a GAAP and operating basis
- Return on assets of 1.46%, or 1.48% on an operating basis
- Pre-tax, pre-provision return on assets of 1.64%, or 1.67% on an operating basis
- Return on common equity of 14.1%
- Return on tangible common equity of 17.8% on an operating basis
- A release of provision for credit losses of
$13.6 million , which reduced the allowance for loan losses to 0.98% of loans (1.02%, excluding PPP loans) from 1.09% in the first quarter - Loan production of
$1.3 billion , resulting in core loan growth of 5%, annualized for the quarter, excluding the impact of$411 million in PPP loans being forgiven - Core transaction deposits were up
$432 million , which represents a 14% annualized growth rate for the quarter - Net interest margin of 3.19% was down 3 basis points from the first quarter, due to continued strong deposit growth and an earning asset mix change toward securities
- Record mortgage closings of
$680 million compared to$563 million a year ago; mortgage rate locks of$702 million compared to$802 million a year ago - Noninterest income was down
$8.9 million on a linked quarter basis, primarily driven by slowing mortgage rate lock activity - Noninterest expenses increased by
$346,000 compared to the first quarter on a GAAP basis and by$811,000 on an operating basis mostly due to increased professional fees and mortgage commissions - Efficiency ratio of 54.5%, or 53.9% on an operating basis
- Net recoveries of
$456,000 or 2 basis points as a percent of average loans, down 1 basis point from the first quarter - Nonperforming assets of 0.25% of total assets, down 5 basis points compared to
March 31, 2021 - Total loan deferrals of
$18 million or 0.2% of the total loan portfolio compared to$48 million or 0.4% in the first quarter - Quarterly common shareholder dividend of
$0.19 per share declared during the quarter, an increase of 6% year-over-year - Announced the acquisition of
FinTrust Capital Partners, LLC , a registered investment adviser, which closed onJuly 6, 2021 ; it added$2.1 billion in assets under management and is expected to add$0.02 in EPS accretion in 2022 - Announced the acquisition of Aquesta Financial Holdings, Inc. with
$752 million in assets onMay 27 ; it is expected to close in the fourth quarter of 2021 and add$0.08 in EPS accretion in 2022 with cost savings fully phased in - Announced the acquisition of Reliant Bancorp, Inc. with
$3.1 billion in assets onJuly 14 ; it is expected to close in the first quarter of 2022 and add$0.15 in EPS accretion in 2022 and$0.22 in 2023 with cost savings fully phased in
Conference Call
United will hold a conference call on
UNITED COMMUNITY BANKS, INC. | |||||||||||||||||||||||||||||||||||||||||||
Selected Financial Information | |||||||||||||||||||||||||||||||||||||||||||
2021 | 2020 | Second Quarter |
For the Six Months Ended |
YTD 2021 - |
|||||||||||||||||||||||||||||||||||||||
(in thousands, except per share data) | Second Quarter |
First Quarter |
Fourth Quarter |
Third Quarter |
Second Quarter |
2021 - 2020 Change |
2021 | 2020 | 2020 Change |
||||||||||||||||||||||||||||||||||
INCOME SUMMARY | |||||||||||||||||||||||||||||||||||||||||||
Interest revenue | $ | 145,809 | $ | 141,542 | $ | 156,071 | $ | 141,773 | $ | 123,605 | $ | 287,351 | $ | 260,152 | |||||||||||||||||||||||||||||
Interest expense | 7,433 | 9,478 | 10,676 | 13,319 | 14,301 | 16,911 | 32,242 | ||||||||||||||||||||||||||||||||||||
Net interest revenue | 138,376 | 132,064 | 145,395 | 128,454 | 109,304 | 27 | % | 270,440 | 227,910 | 19 | % | ||||||||||||||||||||||||||||||||
(Release of) provision for credit losses | (13,588 | ) | (12,281 | ) | 2,907 | 21,793 | 33,543 | (25,869 | ) | 55,734 | |||||||||||||||||||||||||||||||||
Noninterest income | 35,841 | 44,705 | 41,375 | 48,682 | 40,238 | (11 | ) | 80,546 | 66,052 | 22 | |||||||||||||||||||||||||||||||||
Total revenue | 187,805 | 189,050 | 183,863 | 155,343 | 115,999 | 62 | 376,855 | 238,228 | 58 | ||||||||||||||||||||||||||||||||||
Expenses | 95,540 | 95,194 | 106,490 | 95,981 | 83,980 | 14 | 190,734 | 165,518 | 15 | ||||||||||||||||||||||||||||||||||
Income before income tax expense | 92,265 | 93,856 | 77,373 | 59,362 | 32,019 | 188 | 186,121 | 72,710 | 156 | ||||||||||||||||||||||||||||||||||
Income tax expense | 22,005 | 20,150 | 17,871 | 11,755 | 6,923 | 218 | 42,155 | 15,730 | 168 | ||||||||||||||||||||||||||||||||||
Net income | 70,260 | 73,706 | 59,502 | 47,607 | 25,096 | 180 | 143,966 | 56,980 | 153 | ||||||||||||||||||||||||||||||||||
Merger-related and other charges | 1,078 | 1,543 | 2,452 | 3,361 | 397 | 2,621 | 1,205 | ||||||||||||||||||||||||||||||||||||
Income tax benefit of merger-related and other charges | (246 | ) | (335 | ) | (552 | ) | (519 | ) | (87 | ) | (581 | ) | (269 | ) | |||||||||||||||||||||||||||||
Net income - operating (1) | $ | 71,092 | $ | 74,914 | $ | 61,402 | $ | 50,449 | $ | 25,406 | 180 | $ | 146,006 | $ | 57,916 | 152 | |||||||||||||||||||||||||||
Pre-tax pre-provision income (5) | $ | 78,677 | $ | 81,575 | $ | 80,280 | $ | 81,155 | $ | 65,562 | 20 | $ | 160,252 | $ | 128,444 | 25 | |||||||||||||||||||||||||||
PERFORMANCE MEASURES | |||||||||||||||||||||||||||||||||||||||||||
Per common share: | |||||||||||||||||||||||||||||||||||||||||||
Diluted net income - GAAP | $ | 0.78 | $ | 0.82 | $ | 0.66 | $ | 0.52 | $ | 0.32 | 144 | $ | 1.60 | $ | 0.71 | 125 | |||||||||||||||||||||||||||
Diluted net income - operating (1) | 0.79 | 0.83 | 0.68 | 0.55 | 0.32 | 147 | 1.62 | 0.73 | 122 | ||||||||||||||||||||||||||||||||||
Cash dividends declared | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 6 | 0.38 | 0.36 | 6 | ||||||||||||||||||||||||||||||||||
Book value | 22.81 | 22.15 | 21.90 | 21.45 | 21.22 | 7 | 22.81 | 21.22 | 7 | ||||||||||||||||||||||||||||||||||
Tangible book value (3) | 18.49 | 17.83 | 17.56 | 17.09 | 16.95 | 9 | 18.49 | 16.95 | 9 | ||||||||||||||||||||||||||||||||||
Key performance ratios: | |||||||||||||||||||||||||||||||||||||||||||
Return on common equity - GAAP (2)(4) | 14.08 | % | 15.37 | % | 12.36 | % | 10.06 | % | 6.17 | % | 14.71 | % | 7.01 | % | |||||||||||||||||||||||||||||
Return on common equity - operating (1)(2)(4) | 14.25 | 15.63 | 12.77 | 10.69 | 6.25 | 14.92 | 7.13 | ||||||||||||||||||||||||||||||||||||
Return on tangible common equity - operating (1)(2)(3)(4) | 17.81 | 19.68 | 16.23 | 13.52 | 8.09 | 18.72 | 9.20 | ||||||||||||||||||||||||||||||||||||
Return on assets - GAAP (4) | 1.46 | 1.62 | 1.30 | 1.07 | 0.71 | 1.54 | 0.85 | ||||||||||||||||||||||||||||||||||||
Return on assets - operating (1)(4) | 1.48 | 1.65 | 1.34 | 1.14 | 0.72 | 1.56 | 0.86 | ||||||||||||||||||||||||||||||||||||
Return on assets - pre-tax pre-provision (4)(5) | 1.64 | 1.80 | 1.77 | 1.86 | 1.86 | 1.72 | 1.91 | ||||||||||||||||||||||||||||||||||||
Return on assets - pre-tax pre-provision, excluding merger- related and other charges (1)(4)(5) |
1.67 | 1.83 | 1.82 | 1.93 | 1.87 | 1.75 | 1.92 | ||||||||||||||||||||||||||||||||||||
Net interest margin (fully taxable equivalent) (4) | 3.19 | 3.22 | 3.55 | 3.27 | 3.42 | 3.20 | 3.73 | ||||||||||||||||||||||||||||||||||||
Efficiency ratio - GAAP | 54.53 | 53.55 | 56.73 | 54.14 | 55.86 | 54.04 | 56.00 | ||||||||||||||||||||||||||||||||||||
Efficiency ratio - operating (1) | 53.92 | 52.68 | 55.42 | 52.24 | 55.59 | 53.30 | 55.59 | ||||||||||||||||||||||||||||||||||||
Equity to total assets | 11.04 | 10.95 | 11.29 | 11.47 | 11.81 | 11.04 | 11.81 | ||||||||||||||||||||||||||||||||||||
Tangible common equity to tangible assets (3) | 8.71 | 8.57 | 8.81 | 8.89 | 9.12 | 8.71 | 9.12 | ||||||||||||||||||||||||||||||||||||
ASSET QUALITY | |||||||||||||||||||||||||||||||||||||||||||
Nonperforming loans | $ | 46,123 | $ | 55,900 | $ | 61,599 | $ | 49,084 | $ | 48,021 | (4 | ) | $ | 46,123 | $ | 48,021 | (4 | ) | |||||||||||||||||||||||||
Foreclosed properties | 224 | 596 | 647 | 953 | 477 | 224 | 477 | ||||||||||||||||||||||||||||||||||||
Total nonperforming assets ("NPAs") | 46,347 | 56,496 | 62,246 | 50,037 | 48,498 | (4 | ) | 46,347 | 48,498 | (4 | ) | ||||||||||||||||||||||||||||||||
Allowance for credit losses - loans | 111,616 | 126,866 | 137,010 | 134,256 | 103,669 | 8 | 111,616 | 103,669 | 8 | ||||||||||||||||||||||||||||||||||
Net charge-offs | (456 | ) | (305 | ) | 1,515 | 2,538 | 6,149 | (761 | ) | 14,263 | (105 | ) | |||||||||||||||||||||||||||||||
Allowance for credit losses - loans to loans | 0.98 | % | 1.09 | % | 1.20 | % | 1.14 | % | 1.02 | % | 0.98 | % | 1.02 | % | |||||||||||||||||||||||||||||
Net charge-offs to average loans (4) | (0.02 | ) | (0.01 | ) | 0.05 | 0.09 | 0.25 | (0.01 | ) | 0.31 | |||||||||||||||||||||||||||||||||
NPAs to loans and foreclosed properties | 0.41 | 0.48 | 0.55 | 0.42 | 0.48 | 0.41 | 0.48 | ||||||||||||||||||||||||||||||||||||
NPAs to total assets | 0.25 | 0.30 | 0.35 | 0.29 | 0.32 | 0.25 | 0.32 | ||||||||||||||||||||||||||||||||||||
AVERAGE BALANCES ($ in millions) | |||||||||||||||||||||||||||||||||||||||||||
Loans | $ | 11,617 | $ | 11,433 | $ | 11,595 | $ | 11,644 | $ | 9,773 | 19 | $ | 11,525 | $ | 9,301 | 24 | |||||||||||||||||||||||||||
Investment securities | 4,631 | 3,991 | 3,326 | 2,750 | 2,408 | 92 | 4,313 | 2,464 | 75 | ||||||||||||||||||||||||||||||||||
Earning assets | 17,540 | 16,782 | 16,394 | 15,715 | 12,958 | 35 | 17,163 | 12,378 | 39 | ||||||||||||||||||||||||||||||||||
Total assets | 18,792 | 18,023 | 17,698 | 17,013 | 14,173 | 33 | 18,410 | 13,558 | 36 | ||||||||||||||||||||||||||||||||||
Deposits | 16,132 | 15,366 | 15,057 | 14,460 | 12,071 | 34 | 15,751 | 11,493 | 37 | ||||||||||||||||||||||||||||||||||
Shareholders’ equity | 2,060 | 2,025 | 1,994 | 1,948 | 1,686 | 22 | 2,042 | 1,670 | 22 | ||||||||||||||||||||||||||||||||||
Common shares - basic (thousands) | 87,289 | 87,322 | 87,258 | 87,129 | 78,920 | 11 | 87,306 | 79,130 | 10 | ||||||||||||||||||||||||||||||||||
Common shares - diluted (thousands) | 87,421 | 87,466 | 87,333 | 87,205 | 78,924 | 11 | 87,443 | 79,186 | 10 | ||||||||||||||||||||||||||||||||||
AT PERIOD END ($ in millions) | |||||||||||||||||||||||||||||||||||||||||||
Loans | $ | 11,391 | $ | 11,679 | $ | 11,371 | $ | 11,799 | $ | 10,133 | 12 | $ | 11,391 | $ | 10,133 | 12 | |||||||||||||||||||||||||||
Investment securities | 4,928 | 4,332 | 3,645 | 3,089 | 2,432 | 103 | 4,928 | 2,432 | 103 | ||||||||||||||||||||||||||||||||||
Total assets | 18,896 | 18,557 | 17,794 | 17,153 | 15,005 | 26 | 18,896 | 15,005 | 26 | ||||||||||||||||||||||||||||||||||
Deposits | 16,328 | 15,993 | 15,232 | 14,603 | 12,702 | 29 | 16,328 | 12,702 | 29 | ||||||||||||||||||||||||||||||||||
Shareholders’ equity | 2,086 | 2,031 | 2,008 | 1,967 | 1,772 | 18 | 2,086 | 1,772 | 18 | ||||||||||||||||||||||||||||||||||
Common shares outstanding (thousands) | 86,665 | 86,777 | 86,675 | 86,611 | 78,335 | 11 | 86,665 | 78,335 | 11 |
(1) Excludes merger-related and other charges. (2) Net income less preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (3) Excludes effect of acquisition related intangibles and associated amortization. (4) Annualized. (5) Excludes income tax expense and provision for credit losses.
UNITED COMMUNITY BANKS, INC. | |||||||||||||||||||||||||||||||||||
Non-GAAP Performance Measures Reconciliation | |||||||||||||||||||||||||||||||||||
Selected Financial Information | |||||||||||||||||||||||||||||||||||
2021 | 2020 | For the Six Months Ended |
|||||||||||||||||||||||||||||||||
(in thousands, except per share data) | Second Quarter |
First Quarter |
Fourth Quarter |
Third Quarter |
Second Quarter |
2021 | 2020 | ||||||||||||||||||||||||||||
Expense reconciliation | |||||||||||||||||||||||||||||||||||
Expenses (GAAP) | $ | 95,540 | $ | 95,194 | $ | 106,490 | $ | 95,981 | $ | 83,980 | $ | 190,734 | $ | 165,518 | |||||||||||||||||||||
Merger-related and other charges | (1,078 | ) | (1,543 | ) | (2,452 | ) | (3,361 | ) | (397 | ) | (2,621 | ) | (1,205 | ) | |||||||||||||||||||||
Expenses - operating | $ | 94,462 | $ | 93,651 | $ | 104,038 | $ | 92,620 | $ | 83,583 | $ | 188,113 | $ | 164,313 | |||||||||||||||||||||
Net income reconciliation | |||||||||||||||||||||||||||||||||||
Net income (GAAP) | $ | 70,260 | $ | 73,706 | $ | 59,502 | $ | 47,607 | $ | 25,096 | $ | 143,966 | $ | 56,980 | |||||||||||||||||||||
Merger-related and other charges | 1,078 | 1,543 | 2,452 | 3,361 | 397 | 2,621 | 1,205 | ||||||||||||||||||||||||||||
Income tax benefit of merger-related and other charges | (246 | ) | (335 | ) | (552 | ) | (519 | ) | (87 | ) | (581 | ) | (269 | ) | |||||||||||||||||||||
Net income - operating | $ | 71,092 | $ | 74,914 | $ | 61,402 | $ | 50,449 | $ | 25,406 | $ | 146,006 | $ | 57,916 | |||||||||||||||||||||
Net income to pre-tax pre-provision income reconciliation | |||||||||||||||||||||||||||||||||||
Net income (GAAP) | $ | 70,260 | $ | 73,706 | $ | 59,502 | $ | 47,607 | $ | 25,096 | $ | 143,966 | $ | 56,980 | |||||||||||||||||||||
Income tax expense | 22,005 | 20,150 | 17,871 | 11,755 | 6,923 | 42,155 | 15,730 | ||||||||||||||||||||||||||||
(Release of) provision for credit losses | (13,588 | ) | (12,281 | ) | 2,907 | 21,793 | 33,543 | (25,869 | ) | 55,734 | |||||||||||||||||||||||||
Pre-tax pre-provision income | $ | 78,677 | $ | 81,575 | $ | 80,280 | $ | 81,155 | $ | 65,562 | $ | 160,252 | $ | 128,444 | |||||||||||||||||||||
Diluted income per common share reconciliation | |||||||||||||||||||||||||||||||||||
Diluted income per common share (GAAP) | $ | 0.78 | $ | 0.82 | $ | 0.66 | $ | 0.52 | $ | 0.32 | $ | 1.60 | $ | 0.71 | |||||||||||||||||||||
Merger-related and other charges, net of tax | 0.01 | 0.01 | 0.02 | 0.03 | — | 0.02 | 0.02 | ||||||||||||||||||||||||||||
Diluted income per common share - operating | $ | 0.79 | $ | 0.83 | $ | 0.68 | $ | 0.55 | $ | 0.32 | $ | 1.62 | $ | 0.73 | |||||||||||||||||||||
Book value per common share reconciliation | |||||||||||||||||||||||||||||||||||
Book value per common share (GAAP) | $ | 22.81 | $ | 22.15 | $ | 21.90 | $ | 21.45 | $ | 21.22 | $ | 22.81 | $ | 21.22 | |||||||||||||||||||||
Effect of goodwill and other intangibles | (4.32 | ) | (4.32 | ) | (4.34 | ) | (4.36 | ) | (4.27 | ) | (4.32 | ) | (4.27 | ) | |||||||||||||||||||||
Tangible book value per common share | $ | 18.49 | $ | 17.83 | $ | 17.56 | $ | 17.09 | $ | 16.95 | $ | 18.49 | $ | 16.95 | |||||||||||||||||||||
Return on tangible common equity reconciliation | |||||||||||||||||||||||||||||||||||
Return on common equity (GAAP) | 14.08 | % | 15.37 | % | 12.36 | % | 10.06 | % | 6.17 | % | 14.71 | % | 7.01 | % | |||||||||||||||||||||
Merger-related and other charges, net of tax | 0.17 | 0.26 | 0.41 | 0.63 | 0.08 | 0.21 | 0.12 | ||||||||||||||||||||||||||||
Return on common equity - operating | 14.25 | 15.63 | 12.77 | 10.69 | 6.25 | 14.92 | 7.13 | ||||||||||||||||||||||||||||
Effect of goodwill and other intangibles | 3.56 | 4.05 | 3.46 | 2.83 | 1.84 | 3.80 | 2.07 | ||||||||||||||||||||||||||||
Return on tangible common equity - operating | 17.81 | % | 19.68 | % | 16.23 | % | 13.52 | % | 8.09 | % | 18.72 | % | 9.20 | % | |||||||||||||||||||||
Return on assets reconciliation | |||||||||||||||||||||||||||||||||||
Return on assets (GAAP) | 1.46 | % | 1.62 | % | 1.30 | % | 1.07 | % | 0.71 | % | 1.54 | % | 0.85 | % | |||||||||||||||||||||
Merger-related and other charges, net of tax | 0.02 | 0.03 | 0.04 | 0.07 | 0.01 | 0.02 | 0.01 | ||||||||||||||||||||||||||||
Return on assets - operating | 1.48 | % | 1.65 | % | 1.34 | % | 1.14 | % | 0.72 | % | 1.56 | % | 0.86 | % | |||||||||||||||||||||
Return on assets to return on assets- pre-tax pre-provision reconciliation | |||||||||||||||||||||||||||||||||||
Return on assets (GAAP) | 1.46 | % | 1.62 | % | 1.30 | % | 1.07 | % | 0.71 | % | 1.54 | % | 0.85 | % | |||||||||||||||||||||
Income tax expense | 0.47 | 0.46 | 0.40 | 0.28 | 0.20 | 0.46 | 0.23 | ||||||||||||||||||||||||||||
(Release of) provision for credit losses | (0.29 | ) | (0.28 | ) | 0.07 | 0.51 | 0.95 | (0.28 | ) | 0.83 | |||||||||||||||||||||||||
Return on assets - pre-tax, pre-provision | 1.64 | 1.80 | 1.77 | 1.86 | 1.86 | 1.72 | 1.91 | ||||||||||||||||||||||||||||
Merger-related and other charges | 0.03 | 0.03 | 0.05 | 0.07 | 0.01 | 0.03 | 0.01 | ||||||||||||||||||||||||||||
Return on assets - pre-tax pre-provision, excluding merger-related and other charges | 1.67 | % | 1.83 | % | 1.82 | % | 1.93 | % | 1.87 | % | 1.75 | % | 1.92 | % | |||||||||||||||||||||
Efficiency ratio reconciliation | |||||||||||||||||||||||||||||||||||
Efficiency ratio (GAAP) | 54.53 | % | 53.55 | % | 56.73 | % | 54.14 | % | 55.86 | % | 54.04 | % | 56.00 | % | |||||||||||||||||||||
Merger-related and other charges | (0.61 | ) | (0.87 | ) | (1.31 | ) | (1.90 | ) | (0.27 | ) | (0.74 | ) | (0.41 | ) | |||||||||||||||||||||
Efficiency ratio - operating | 53.92 | % | 52.68 | % | 55.42 | % | 52.24 | % | 55.59 | % | 53.30 | % | 55.59 | % | |||||||||||||||||||||
Tangible common equity to tangible assets reconciliation | |||||||||||||||||||||||||||||||||||
Equity to total assets (GAAP) | 11.04 | % | 10.95 | % | 11.29 | % | 11.47 | % | 11.81 | % | 11.04 | % | 11.81 | % | |||||||||||||||||||||
Effect of goodwill and other intangibles | (1.82 | ) | (1.86 | ) | (1.94 | ) | (2.02 | ) | (2.05 | ) | (1.82 | ) | (2.05 | ) | |||||||||||||||||||||
Effect of preferred equity | (0.51 | ) | (0.52 | ) | (0.54 | ) | (0.56 | ) | (0.64 | ) | (0.51 | ) | (0.64 | ) | |||||||||||||||||||||
Tangible common equity to tangible assets | 8.71 | % | 8.57 | % | 8.81 | % | 8.89 | % | 9.12 | % | 8.71 | % | 9.12 | % | |||||||||||||||||||||
Allowance for credit losses - loans to loans reconciliation | |||||||||||||||||||||||||||||||||||
Allowance for credit losses - loans to loans (GAAP) | 0.98 | % | 1.09 | % | 1.20 | % | 1.14 | % | 1.02 | % | 0.98 | % | 1.02 | % | |||||||||||||||||||||
Effect of PPP loans | 0.04 | 0.09 | 0.08 | 0.14 | 0.13 | 0.04 | 0.13 | ||||||||||||||||||||||||||||
Allowance for credit losses - loans to loans, excluding PPP loans | 1.02 | % | 1.18 | % | 1.28 | % | 1.28 | % | 1.15 | % | 1.02 | % | 1.15 | % | |||||||||||||||||||||
UNITED COMMUNITY BANKS, INC. | |||||||||||||||||||||||||||
Financial Highlights | |||||||||||||||||||||||||||
Loan Portfolio Composition at Period-End | |||||||||||||||||||||||||||
2021 | 2020 | Linked |
Year over |
||||||||||||||||||||||||
(in millions) | Second Quarter |
First Quarter |
Fourth Quarter |
Third Quarter |
Second Quarter |
Quarter Change |
Year Change |
||||||||||||||||||||
LOANS BY CATEGORY | |||||||||||||||||||||||||||
Owner occupied commercial RE | $ | 2,149 | $ | 2,107 | $ | 2,090 | $ | 2,009 | $ | 1,759 | $ | 42 | $ | 390 | |||||||||||||
Income producing commercial RE | 2,550 | 2,599 | 2,541 | 2,493 | 2,178 | (49 | ) | 372 | |||||||||||||||||||
Commercial & industrial | 1,762 | 1,760 | 1,853 | 1,788 | 1,219 | 2 | 543 | ||||||||||||||||||||
Paycheck protection program | 472 | 883 | 646 | 1,317 | 1,095 | (411 | ) | (623 | ) | ||||||||||||||||||
Commercial construction | 927 | 960 | 967 | 987 | 946 | (33 | ) | (19 | ) | ||||||||||||||||||
Equipment financing | 969 | 913 | 864 | 823 | 779 | 56 | 190 | ||||||||||||||||||||
Total commercial | 8,829 | 9,222 | 8,961 | 9,417 | 7,976 | (393 | ) | 853 | |||||||||||||||||||
Residential mortgage | 1,473 | 1,362 | 1,285 | 1,270 | 1,152 | 111 | 321 | ||||||||||||||||||||
Home equity lines of credit | 661 | 679 | 697 | 707 | 654 | (18 | ) | 7 | |||||||||||||||||||
Residential construction | 289 | 272 | 281 | 257 | 230 | 17 | 59 | ||||||||||||||||||||
Consumer | 139 | 144 | 147 | 148 | 121 | (5 | ) | 18 | |||||||||||||||||||
Total loans | $ | 11,391 | $ | 11,679 | $ | 11,371 | $ | 11,799 | $ | 10,133 | $ | (288 | ) | $ | 1,258 | ||||||||||||
LOANS BY MARKET (1) | |||||||||||||||||||||||||||
$ | 962 | $ | 982 | $ | 955 | $ | 945 | $ | 951 | $ | (20 | ) | $ | 11 | |||||||||||||
1,938 | 1,953 | 1,889 | 1,853 | 1,852 | (15 | ) | 86 | ||||||||||||||||||||
1,374 | 1,326 | 1,281 | 1,246 | 1,171 | 48 | 203 | |||||||||||||||||||||
Coastal |
605 | 597 | 617 | 614 | 618 | 8 | (13 | ) | |||||||||||||||||||
224 | 222 | 224 | 229 | 233 | 2 | (9 | ) | ||||||||||||||||||||
394 | 398 | 415 | 420 | 433 | (4 | ) | (39 | ) | |||||||||||||||||||
2,107 | 1,997 | 1,947 | 1,870 | 1,778 | 110 | 329 | |||||||||||||||||||||
1,141 | 1,160 | 1,435 | 1,453 | — | (19 | ) | 1,141 | ||||||||||||||||||||
Commercial Banking Solutions | 2,646 | 3,044 | 2,608 | 3,169 | 3,097 | (398 | ) | (451 | ) | ||||||||||||||||||
Total loans | $ | 11,391 | $ | 11,679 | $ | 11,371 | $ | 11,799 | $ | 10,133 | $ | (288 | ) | $ | 1,258 | ||||||||||||
(1) Certain loans previously included in the
UNITED COMMUNITY BANKS, INC. | ||||||||||||||||||
Financial Highlights | ||||||||||||||||||
Credit Quality | ||||||||||||||||||
2021 | 2020 | |||||||||||||||||
(in thousands) | Second Quarter |
First Quarter |
Fourth Quarter |
|||||||||||||||
NONACCRUAL LOANS | ||||||||||||||||||
Owner occupied RE | $ | 6,128 | $ | 7,908 | $ | 8,582 | ||||||||||||
Income producing RE | 13,100 | 13,740 | 15,149 | |||||||||||||||
Commercial & industrial | 8,563 | 13,864 | 16,634 | |||||||||||||||
Commercial construction | 1,229 | 1,984 | 1,745 | |||||||||||||||
Equipment financing | 1,771 | 2,171 | 3,405 | |||||||||||||||
Total commercial | 30,791 | 39,667 | 45,515 | |||||||||||||||
Residential mortgage | 13,485 | 14,050 | 12,858 | |||||||||||||||
Home equity lines of credit | 1,433 | 1,707 | 2,487 | |||||||||||||||
Residential construction | 307 | 322 | 514 | |||||||||||||||
Consumer | 107 | 154 | 225 | |||||||||||||||
Total | $ | 46,123 | $ | 55,900 | $ | 61,599 |
2021 | 2020 | |||||||||||||||||||||||
Second Quarter | First Quarter | Fourth Quarter | ||||||||||||||||||||||
(in thousands) | Net Charge- Offs |
Net Charge- Offs to Average Loans (1) |
Net Charge- Offs |
Net Charge- Offs to Average Loans (1) |
Net Charge- Offs |
Net Charge- Offs to Average Loans (1) |
||||||||||||||||||
NET CHARGE-OFFS BY CATEGORY | ||||||||||||||||||||||||
Owner occupied RE | $ | (155 | ) | (0.03 | ) | % | $ | (240 | ) | (0.05 | ) | % | $ | (277 | ) | (0.05 | ) | % | ||||||
Income producing RE | (161 | ) | (0.02 | ) | 991 | 0.16 | (1,718 | ) | (0.27 | ) | ||||||||||||||
Commercial & industrial | 60 | 0.01 | (2,753 | ) | (0.44 | ) | 2,294 | 0.33 | ||||||||||||||||
Commercial construction | (293 | ) | (0.12 | ) | 22 | 0.01 | (129 | ) | (0.05 | ) | ||||||||||||||
Equipment financing | 301 | 0.13 | 1,511 | 0.70 | 1,595 | 0.75 | ||||||||||||||||||
Total commercial | (248 | ) | (0.01 | ) | (469 | ) | (0.02 | ) | 1,765 | 0.08 | ||||||||||||||
Residential mortgage | (194 | ) | (0.05 | ) | 92 | 0.03 | (25 | ) | (0.01 | ) | ||||||||||||||
Home equity lines of credit | (112 | ) | (0.07 | ) | (73 | ) | (0.04 | ) | (151 | ) | (0.09 | ) | ||||||||||||
Residential construction | (33 | ) | (0.05 | ) | (60 | ) | (0.09 | ) | (47 | ) | (0.07 | ) | ||||||||||||
Consumer | 131 | 0.37 | 205 | 0.58 | (27 | ) | (0.07 | ) | ||||||||||||||||
Total | $ | (456 | ) | (0.02 | ) | $ | (305 | ) | (0.01 | ) | $ | 1,515 | 0.05 | |||||||||||
(1) Annualized. |
UNITED COMMUNITY BANKS, INC. |
Consolidated Balance Sheets (Unaudited) |
(in thousands, except share and per share data) | 2021 |
2020 |
||||||
ASSETS | ||||||||
Cash and due from banks | $ | 121,589 | $ | 148,896 | ||||
Interest-bearing deposits in banks | 1,297,808 | 1,459,723 | ||||||
Cash and cash equivalents | 1,419,397 | 1,608,619 | ||||||
Debt securities available-for-sale | 4,075,781 | 3,224,721 | ||||||
Debt securities held-to-maturity (fair value |
852,404 | 420,361 | ||||||
Loans held for sale at fair value | 98,194 | 105,433 | ||||||
Loans and leases held for investment | 11,390,746 | 11,370,815 | ||||||
Less allowance for credit losses - loans and leases | (111,616 | ) | (137,010 | ) | ||||
Loans and leases, net | 11,279,130 | 11,233,805 | ||||||
Premises and equipment, net | 224,980 | 218,489 | ||||||
Bank owned life insurance | 203,449 | 201,969 | ||||||
Accrued interest receivable | 43,521 | 47,672 | ||||||
Net deferred tax asset | 32,918 | 38,411 | ||||||
Derivative financial instruments | 58,489 | 86,666 | ||||||
379,909 | 381,823 | |||||||
Other assets | 227,551 | 226,405 | ||||||
Total assets | $ | 18,895,723 | $ | 17,794,374 | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||
Liabilities: | ||||||||
Deposits: | ||||||||
Noninterest-bearing demand | $ | 6,260,756 | $ | 5,390,291 | ||||
NOW and interest-bearing demand | 3,518,686 | 3,346,490 | ||||||
Money market | 3,766,645 | 3,550,335 | ||||||
Savings | 1,097,663 | 950,854 | ||||||
Time | 1,500,049 | 1,704,290 | ||||||
Brokered | 183,968 | 290,098 | ||||||
Total deposits | 16,327,767 | 15,232,358 | ||||||
Long-term debt | 261,919 | 326,956 | ||||||
Derivative financial instruments | 27,089 | 29,003 | ||||||
