United Community Banks, Inc. Reports Second Quarter Results
Chairman and CEO
This quarter saw record growth with total loans increasing by
Harton continued, “During the second quarter, we also completed a number of important strategic initiatives that position us well for the future. In June, we raised
Immediately following quarter end, the bank announced the
Second Quarter 2020 Financial Highlights:
- EPS decreased by 42% compared to last year on a GAAP basis and 46% on an operating basis
- Return on assets of 0.71%, or 0.72% excluding merger-related and other charges
- Pre-tax, pre-provision return on assets of 1.86%, or 1.87% excluding merger-related and other charges
- Return on common equity of 6.2%
- Return on tangible common equity of 8.1%, excluding merger-related and other charges
- United adopted the Current Expected Credit Losses (CECL) model for determining the allowance for credit losses last quarter; the continued uncertain economic outlook necessitated a provision for credit losses of
$33.5 million - Record loan production of
$2.0 billion , with$1.1 billion in PPP loans and$866 million in traditional (non-PPP) loans - Loan growth of
$1.2 billion , including traditional loan growth at an annualized rate of 5% for the quarter - Core transaction deposits were up
$1.7 billion or 22%, mainly driven by noninterest bearing demand deposit growth of$1.1 billion ; a significant portion of United’s core transaction deposit growth was attributable to PPP-related deposits - Net interest margin of 3.42%, which was down 65 bps from first quarter, reflecting the effect of lower interest rates, lower purchased loan accretion, the impact of the lower yielding PPP loans and a much higher level of low-yielding, highly-liquid assets
- Mortgage rate locks of
$802 million , which is slightly higher than last quarter and again exceeds our previous quarterly record by 58%; this compares to$390 million a year ago - Noninterest income was up
$14.4 million on a linked quarter basis, primarily due to a$15.3 million increase in mortgage income as a result of record mortgage rate locks and production, as well as an improved market environment - Efficiency ratio of 55.86%, or 55.59% excluding merger-related and other charges
- Net charge-offs of
$6.1 million , or 25 basis points as a percent of average loans, down 12 basis points from last quarter and mainly attributable to two credits that have been substandard for more than a year - Nonperforming assets of 0.32% of total assets, which is up 4 basis points compared to
March 31, 2020 - Total deferrals of
$1.8 billion or 17% of the total loan portfolio atJune 30 - Funded the
United Community Bank Foundation with an initial$1 million contribution for charities and causes throughout the footprint - Completed a public offering of
$100 million aggregate of 6.875% Non-Cumulative Perpetual Preferred Stock and$100 million aggregate principal amount of 5.000% Fixed-to-Floating Senior Notes due 2030 - Effective
July 1, 2020 , United completed its merger withThree Shores Bancorporation, Inc. and its bank subsidiary,Seaside National Bank & Trust
Conference Call
United will hold a conference call,
UNITED COMMUNITY BANKS, INC. | |||||||||||||||||||||||||||||||||||||||||||
Selected Financial Information | |||||||||||||||||||||||||||||||||||||||||||
2020 | 2019 | Second Quarter |
For the Six Months Ended |
||||||||||||||||||||||||||||||||||||||||
(in thousands, except per share data) | Second Quarter |
First Quarter |
Fourth Quarter |
Third Quarter |
Second Quarter |
2020 - 2019 Change |
2020 | 2019 | YTD 2020 - 2019 Change |
||||||||||||||||||||||||||||||||||
INCOME SUMMARY | |||||||||||||||||||||||||||||||||||||||||||
Interest revenue | $ | 123,605 | $ | 136,547 | $ | 136,419 | $ | 140,615 | $ | 139,156 | $ | 260,152 | $ | 275,672 | |||||||||||||||||||||||||||||
Interest expense | 14,301 | 17,941 | 19,781 | 21,277 | 21,372 | 32,242 | 42,254 | ||||||||||||||||||||||||||||||||||||
Net interest revenue | 109,304 | 118,606 | 116,638 | 119,338 | 117,784 | (7 | ) | % | 227,910 | 233,418 | (2 | ) | % | ||||||||||||||||||||||||||||||
Provision for credit losses | 33,543 | 22,191 | 3,500 | 3,100 | 3,250 | 55,734 | 6,550 | 751 | |||||||||||||||||||||||||||||||||||
Noninterest income | 40,238 | 25,814 | 30,183 | 29,031 | 24,531 | 64 | 66,052 | 45,499 | 45 | ||||||||||||||||||||||||||||||||||
Total revenue | 115,999 | 122,229 | 143,321 | 145,269 | 139,065 | (17 | ) | 238,228 | 272,367 | (13 | ) | ||||||||||||||||||||||||||||||||
Expenses | 83,980 | 81,538 | 81,424 | 82,924 | 81,813 | 3 | 165,518 | 157,897 | 5 | ||||||||||||||||||||||||||||||||||
Income before income tax expense | 32,019 | 40,691 | 61,897 | 62,345 | 57,252 | (44 | ) | 72,710 | 114,470 | (36 | ) | ||||||||||||||||||||||||||||||||
Income tax expense | 6,923 | 8,807 | 12,885 | 13,983 | 13,167 | (47 | ) | 15,730 | 26,123 | (40 | ) | ||||||||||||||||||||||||||||||||
Net income | 25,096 | 31,884 | 49,012 | 48,362 | 44,085 | (43 | ) | 56,980 | 88,347 | (36 | ) | ||||||||||||||||||||||||||||||||
Merger-related and other charges | 397 | 808 | (74 | ) | 2,605 | 4,087 | 1,205 | 4,826 | |||||||||||||||||||||||||||||||||||
Income tax benefit of merger-related and other charges | (87 | ) | (182 | ) | 17 | (600 | ) | (940 | ) | (269 | ) | (1,112 | ) | ||||||||||||||||||||||||||||||
Net income - operating (1) | $ | 25,406 | $ | 32,510 | $ | 48,955 | $ | 50,367 | $ | 47,232 | (46 | ) | $ | 57,916 | $ | 92,061 | (37 | ) | |||||||||||||||||||||||||
Pre-tax pre-provision income (5) | $ | 65,562 | $ | 62,882 | $ | 65,397 | $ | 65,445 | $ | 60,502 | 8 | $ | 128,444 | $ | 121,020 | 6 | |||||||||||||||||||||||||||
PERFORMANCE MEASURES | |||||||||||||||||||||||||||||||||||||||||||
Per common share: | |||||||||||||||||||||||||||||||||||||||||||
Diluted net income - GAAP | $ | 0.32 | $ | 0.40 | $ | 0.61 | $ | 0.60 | $ | 0.55 | (42 | ) | $ | 0.71 | $ | 1.10 | (35 | ) | |||||||||||||||||||||||||
Diluted net income - operating (1) | 0.32 | 0.41 | 0.61 | 0.63 | 0.59 | (46 | ) | 0.73 | 1.15 | (37 | ) | ||||||||||||||||||||||||||||||||
Cash dividends declared | 0.18 | 0.18 | 0.18 | 0.17 | 0.17 | 6 | 0.36 | 0.33 | 9 | ||||||||||||||||||||||||||||||||||
Book value | 21.22 | 20.80 | 20.53 | 20.16 | 19.65 | 8 | 21.22 | 19.65 | 8 | ||||||||||||||||||||||||||||||||||
Tangible book value (3) | 16.95 | 16.52 | 16.28 | 15.90 | 15.38 | 10 | 16.95 | 15.38 | 10 | ||||||||||||||||||||||||||||||||||
Key performance ratios: | |||||||||||||||||||||||||||||||||||||||||||
Return on common equity - GAAP (2)(4) | 6.17 | % | 7.85 | % | 12.07 | % | 12.16 | % | 11.45 | % | 7.01 | % | 11.65 | % | |||||||||||||||||||||||||||||
Return on common equity - operating (1)(2)(4) | 6.25 | 8.01 | 12.06 | 12.67 | 12.27 | 7.13 | 12.14 | ||||||||||||||||||||||||||||||||||||
Return on tangible common equity - operating (1)(2)(3)(4) | 8.09 | 10.57 | 15.49 | 16.38 | 15.88 | 9.20 | 15.67 | ||||||||||||||||||||||||||||||||||||
Return on assets - GAAP (4) | 0.71 | 0.99 | 1.50 | 1.51 | 1.40 | 0.85 | 1.42 | ||||||||||||||||||||||||||||||||||||
Return on assets - operating (1)(4) | 0.72 | 1.01 | 1.50 | 1.58 | 1.50 | 0.86 | 1.48 | ||||||||||||||||||||||||||||||||||||
Return on assets - pre-tax pre-provision (4)(5) | 1.86 | 1.95 | 2.00 | 2.05 | 1.92 | 1.91 | 1.94 | ||||||||||||||||||||||||||||||||||||
Return on assets - pre-tax pre-provision, excluding merger- related and other charges (1)(4)(5) | 1.87 | 1.98 | 2.00 | 2.13 | 2.05 | 1.92 | 2.02 | ||||||||||||||||||||||||||||||||||||
Net interest margin (fully taxable equivalent) (4) | 3.42 | 4.07 | 3.93 | 4.12 | 4.12 | 3.73 | 4.11 | ||||||||||||||||||||||||||||||||||||
Efficiency ratio - GAAP | 55.86 | 56.15 | 54.87 | 55.64 | 57.28 | 56.00 | 56.32 | ||||||||||||||||||||||||||||||||||||
Efficiency ratio - operating (1) | 55.59 | 55.59 | 54.92 | 53.90 | 54.42 | 55.59 | 54.60 | ||||||||||||||||||||||||||||||||||||
Equity to total assets | 11.81 | 12.54 | 12.66 | 12.53 | 12.25 | 11.81 | 12.25 | ||||||||||||||||||||||||||||||||||||
Tangible common equity to tangible assets (3) | 9.12 | 10.22 | 10.32 | 10.16 | 9.86 | 9.12 | 9.86 | ||||||||||||||||||||||||||||||||||||
ASSET QUALITY | |||||||||||||||||||||||||||||||||||||||||||
Nonperforming loans | $ | 48,021 | $ | 36,208 | $ | 35,341 | $ | 30,832 | $ | 26,597 | 81 | $ | 48,021 | $ | 26,597 | 81 | |||||||||||||||||||||||||||
Foreclosed properties | 477 | 475 | 476 | 102 | 75 | 536 | 477 | 75 | 536 | ||||||||||||||||||||||||||||||||||
Total nonperforming assets ("NPAs") | 48,498 | 36,683 | 35,817 | 30,934 | 26,672 | 82 | 48,498 | 26,672 | 82 | ||||||||||||||||||||||||||||||||||
Allowance for credit losses - loans | 103,669 | 81,905 | 62,089 | 62,514 | 62,204 | 67 | 103,669 | 62,204 | 67 | ||||||||||||||||||||||||||||||||||
Net charge-offs | 6,149 | 8,114 | 3,925 | 2,723 | 2,438 | 152 | 14,263 | 5,568 | 156 | ||||||||||||||||||||||||||||||||||
Allowance for credit losses - loans to loans | 1.02 | % | 0.92 | % | 0.70 | % | 0.70 | % | 0.70 | % | 1.02 | 0.70 | % | ||||||||||||||||||||||||||||||
Net charge-offs to average loans (4) | 0.25 | 0.37 | 0.18 | 0.12 | 0.11 | 0.31 | 0.13 | ||||||||||||||||||||||||||||||||||||
NPAs to loans and foreclosed properties | 0.48 | 0.41 | 0.41 | 0.35 | 0.30 | 0.48 | 0.30 | ||||||||||||||||||||||||||||||||||||
NPAs to total assets | 0.32 | 0.28 | 0.28 | 0.24 | 0.21 | 0.32 | 0.21 | ||||||||||||||||||||||||||||||||||||
AVERAGE BALANCES ($ in millions) | |||||||||||||||||||||||||||||||||||||||||||
Loans | $ | 9,773 | $ | 8,829 | $ | 8,890 | $ | 8,836 | $ | 8,670 | 13 | $ | 9,301 | $ | 8,551 | 9 | |||||||||||||||||||||||||||
Investment securities | 2,408 | 2,520 | 2,486 | 2,550 | 2,674 | (10 | ) | 2,464 | 2,778 | (11 | ) | ||||||||||||||||||||||||||||||||
Earning assets | 12,958 | 11,798 | 11,832 | 11,568 | 11,534 | 12 | 12,378 | 11,516 | 7 | ||||||||||||||||||||||||||||||||||
Total assets | 14,173 | 12,944 | 12,946 | 12,681 | 12,608 | 12 | 13,558 | 12,559 | 8 | ||||||||||||||||||||||||||||||||||
Deposits | 12,071 | 10,915 | 10,924 | 10,531 | 10,493 | 15 | 11,493 | 10,427 | 10 | ||||||||||||||||||||||||||||||||||
Shareholders’ equity | 1,686 | 1,653 | 1,623 | 1,588 | 1,531 | 10 | 1,670 | 1,505 | 11 | ||||||||||||||||||||||||||||||||||
Common shares - basic (thousands) | 78,920 | 79,340 | 79,659 | 79,663 | 79,673 | (1 | ) | 79,130 | 79,739 | (1 | ) | ||||||||||||||||||||||||||||||||
Common shares - diluted (thousands) | 78,924 | 79,446 | 79,669 | 79,667 | 79,678 | (1 | ) | 79,186 | 79,745 | (1 | ) | ||||||||||||||||||||||||||||||||
AT PERIOD END ($ in millions) | |||||||||||||||||||||||||||||||||||||||||||
Loans | $ | 10,133 | $ | 8,935 | $ | 8,813 | $ | 8,903 | $ | 8,838 | 15 | $ | 10,133 | $ | 8,838 | 15 | |||||||||||||||||||||||||||
Investment securities | 2,432 | 2,540 | 2,559 | 2,515 | 2,620 | (7 | ) | 2,432 | 2,620 | (7 | ) | ||||||||||||||||||||||||||||||||
Total assets | 15,005 | 13,086 | 12,916 | 12,809 | 12,779 | 17 | 15,005 | 12,779 | 17 | ||||||||||||||||||||||||||||||||||
Deposits | 12,702 | 11,035 | 10,897 | 10,757 | 10,591 | 20 | 12,702 | 10,591 | 20 | ||||||||||||||||||||||||||||||||||
Shareholders’ equity | 1,772 | 1,641 | 1,636 | 1,605 | 1,566 | 13 | 1,772 | 1,566 | 13 | ||||||||||||||||||||||||||||||||||
Common shares outstanding (thousands) | 78,335 | 78,284 | 79,014 | 78,974 | 79,075 | (1 | ) | 78,335 | 79,075 | (1 | ) |
(1) Excludes merger-related and other charges which includes termination of pension plan in the third quarter of 2019, executive retirement charges in the second quarter of 2019 and amortization of certain executive change of control benefits. (2) Net income divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (3) Excludes effect of acquisition related intangibles and associated amortization. (4) Annualized. (5) Excludes income tax expense and provision for credit losses.
UNITED COMMUNITY BANKS, INC. | |||||||||||||||||||||||||||||||||||
Non-GAAP Performance Measures Reconciliation | |||||||||||||||||||||||||||||||||||
Selected Financial Information | |||||||||||||||||||||||||||||||||||
2020 | 2019 | For the Six Months Ended |
|||||||||||||||||||||||||||||||||
Second | First | Fourth | Third | Second | |||||||||||||||||||||||||||||||
(in thousands, except per share data) | Quarter | Quarter | Quarter | Quarter | Quarter | 2020 | 2019 | ||||||||||||||||||||||||||||
Expense reconciliation | |||||||||||||||||||||||||||||||||||
Expenses (GAAP) | $ | 83,980 | $ | 81,538 | $ | 81,424 | $ | 82,924 | $ | 81,813 | $ | 165,518 | $ | 157,897 | |||||||||||||||||||||
Merger-related and other charges | (397 | ) | (808 | ) | 74 | (2,605 | ) | (4,087 | ) | (1,205 | ) | (4,826 | ) | ||||||||||||||||||||||
Expenses - operating | $ | 83,583 | $ | 80,730 | $ | 81,498 | $ | 80,319 | $ | 77,726 | $ | 164,313 | $ | 153,071 | |||||||||||||||||||||
Net income to operating income reconciliation | |||||||||||||||||||||||||||||||||||
Net income (GAAP) | $ | 25,096 | $ | 31,884 | $ | 49,012 | $ | 48,362 | $ | 44,085 | $ | 56,980 | $ | 88,347 | |||||||||||||||||||||
Merger-related and other charges | 397 | 808 | (74 | ) | 2,605 | 4,087 | 1,205 | 4,826 | |||||||||||||||||||||||||||
Income tax benefit of merger-related and other charges | (87 | ) | (182 | ) | 17 | (600 | ) | (940 | ) | (269 | ) | (1,112 | ) | ||||||||||||||||||||||
Net income - operating | $ | 25,406 | $ | 32,510 | $ | 48,955 | $ | 50,367 | $ | 47,232 | $ | 57,916 | $ | 92,061 | |||||||||||||||||||||
Net income to pre-tax pre-provision income reconciliation | |||||||||||||||||||||||||||||||||||
Net income (GAAP) | $ | 25,096 | $ | 31,884 | $ | 49,012 | $ | 48,362 | $ | 44,085 | $ | 56,980 | $ | 88,347 | |||||||||||||||||||||
Income tax expense | 6,923 | 8,807 | 12,885 | 13,983 | 13,167 | 15,730 | 26,123 | ||||||||||||||||||||||||||||
Provision for credit losses | 33,543 | 22,191 | 3,500 | 3,100 | 3,250 | 55,734 | 6,550 | ||||||||||||||||||||||||||||
Pre-tax pre-provision income | $ | 65,562 | $ | 62,882 | $ | 65,397 | $ | 65,445 | $ | 60,502 | $ | 128,444 | $ | 121,020 | |||||||||||||||||||||
Diluted income per common share reconciliation | |||||||||||||||||||||||||||||||||||
Diluted income per common share (GAAP) | $ | 0.32 | $ | 0.40 | $ | 0.61 | $ | 0.60 | $ | 0.55 | $ | 0.71 | $ | 1.10 | |||||||||||||||||||||
Merger-related and other charges, net of tax | — | 0.01 | — | 0.03 | 0.04 | 0.02 | 0.05 | ||||||||||||||||||||||||||||
Diluted income per common share - operating | $ | 0.32 | $ | 0.41 | $ | 0.61 | $ | 0.63 | $ | 0.59 | $ | 0.73 | $ | 1.15 | |||||||||||||||||||||
Book value per common share reconciliation | |||||||||||||||||||||||||||||||||||
Book value per common share (GAAP) | $ | 21.22 | $ | 20.80 | $ | 20.53 | $ | 20.16 | $ | 19.65 | $ | 21.22 | $ | 19.65 | |||||||||||||||||||||
Effect of goodwill and other intangibles | (4.27 | ) | (4.28 | ) | (4.25 | ) | (4.26 | ) | (4.27 | ) | (4.27 | ) | (4.27 | ) | |||||||||||||||||||||
Tangible book value per common share | $ | 16.95 | $ | 16.52 | $ | 16.28 | $ | 15.90 | $ | 15.38 | $ | 16.95 | $ | 15.38 | |||||||||||||||||||||
Return on tangible common equity reconciliation | |||||||||||||||||||||||||||||||||||
Return on common equity (GAAP) | 6.17 | % | 7.85 | % | 12.07 | % | 12.16 | % | 11.45 | % | 7.01 | % | 11.65 | % | |||||||||||||||||||||
Merger-related and other charges, net of tax | 0.08 | 0.16 | (0.01 | ) | 0.51 | 0.82 | 0.12 | 0.49 | |||||||||||||||||||||||||||
Return on common equity - operating | 6.25 | 8.01 | 12.06 | 12.67 | 12.27 | 7.13 | 12.14 | ||||||||||||||||||||||||||||
Effect of goodwill and other intangibles | 1.84 | 2.56 | 3.43 | 3.71 | 3.61 | 2.07 | 3.53 | ||||||||||||||||||||||||||||
Return on tangible common equity - operating | 8.09 | % | 10.57 | % | 15.49 | % | 16.38 | % | 15.88 | % | 9.20 | % | 15.67 | % | |||||||||||||||||||||
Return on assets reconciliation | |||||||||||||||||||||||||||||||||||
Return on assets (GAAP) | 0.71 | % | 0.99 | % | 1.50 | % | 1.51 | % | 1.40 | % | 0.85 | % | 1.42 | % | |||||||||||||||||||||
Merger-related and other charges, net of tax | 0.01 | 0.02 | — | 0.07 | 0.10 | 0.01 | 0.06 | ||||||||||||||||||||||||||||
Return on assets - operating | 0.72 | % | 1.01 | % | 1.50 | % | 1.58 | % | 1.50 | % | 0.86 | % | 1.48 | % | |||||||||||||||||||||
Return on assets to return on assets- pre-tax pre-provision reconciliation | |||||||||||||||||||||||||||||||||||
Return on assets (GAAP) | 0.71 | % | 0.99 | % | 1.50 | % | 1.51 | % | 1.40 | % | 0.85 | % | 1.42 | % | |||||||||||||||||||||
Income tax expense | 0.20 | 0.27 | 0.39 | 0.44 | 0.42 | 0.23 | 0.41 | ||||||||||||||||||||||||||||
Provision for credit losses | 0.95 | 0.69 | 0.11 | 0.10 | 0.10 | 0.83 | 0.11 | ||||||||||||||||||||||||||||
Return on assets - pre-tax, pre-provision | 1.86 | 1.95 | 2.00 | 2.05 | 1.92 | 1.91 | 1.94 | ||||||||||||||||||||||||||||
Merger-related and other charges | 0.01 | 0.03 | — | 0.08 | 0.13 | 0.01 | 0.08 | ||||||||||||||||||||||||||||
Return on assets - pre-tax pre-provision, excluding merger-related and other charges | 1.87 | % | 1.98 | % | 2.00 | % | 2.13 | % | 2.05 | % | 1.92 | % | 2.02 | % | |||||||||||||||||||||
Efficiency ratio reconciliation | |||||||||||||||||||||||||||||||||||
Efficiency ratio (GAAP) | 55.86 | % | 56.15 | % | 54.87 | % | 55.64 | % | 57.28 | % | 56.00 | % | 56.32 | % | |||||||||||||||||||||
Merger-related and other charges | (0.27 | ) | (0.56 | ) | 0.05 | (1.74 | ) | (2.86 | ) | (0.41 | ) | (1.72 | ) | ||||||||||||||||||||||
Efficiency ratio - operating | 55.59 | % | 55.59 | % | 54.92 | % | 53.90 | % | 54.42 | % | 55.59 | % | 54.60 | % | |||||||||||||||||||||
Tangible common equity to tangible assets reconciliation | |||||||||||||||||||||||||||||||||||
Equity to total assets (GAAP) | 11.81 | % | 12.54 | % | 12.66 | % | 12.53 | % | 12.25 | % | 11.81 | % | 12.25 | % | |||||||||||||||||||||
Effect of goodwill and other intangibles | (2.05 | ) | (2.32 | ) | (2.34 | ) | (2.37 | ) | (2.39 | ) | (2.05 | ) | (2.39 | ) | |||||||||||||||||||||
Effect of preferred equity | (0.64 | ) | — | — | — | — | (0.64 | ) | — | ||||||||||||||||||||||||||
Tangible common equity to tangible assets | 9.12 | % | 10.22 | % | 10.32 | % | 10.16 | % | 9.86 | % | 9.12 | % | 9.86 | % | |||||||||||||||||||||
UNITED COMMUNITY BANKS, INC. | |||||||||||||||||||||||||||
Financial Highlights | |||||||||||||||||||||||||||
Loan Portfolio Composition at Period-End | |||||||||||||||||||||||||||
2020 | 2019 | Linked | Year over | ||||||||||||||||||||||||
(in millions) | Second Quarter |
First Quarter |
Fourth Quarter |
Third Quarter |
Second Quarter |
Quarter Change |
Year Change |
||||||||||||||||||||
LOANS BY CATEGORY | |||||||||||||||||||||||||||
Owner occupied commercial RE | $ | 1,760 | $ | 1,703 | $ | 1,720 | $ | 1,692 | $ | 1,658 | $ | 57 | $ | 102 | |||||||||||||
Income producing commercial RE | 2,178 | 2,065 | 2,008 | 1,934 | 1,939 | 113 | 239 | ||||||||||||||||||||
Commercial & industrial | 1,219 | 1,310 | 1,221 | 1,271 | 1,299 | (91 | ) | (80 | ) | ||||||||||||||||||
Paycheck protection program | 1,095 | — | — | — | — | 1,095 | 1,095 | ||||||||||||||||||||
Commercial construction | 946 | 959 | 976 | 1,001 | 983 | (13 | ) | (37 | ) | ||||||||||||||||||
Equipment financing | 779 | 761 | 745 | 729 | 674 | 18 | 105 | ||||||||||||||||||||
Total commercial | 7,976 | 6,798 | 6,670 | 6,627 | 6,553 | 1,178 | 1,423 | ||||||||||||||||||||
Residential mortgage | 1,152 | 1,128 | 1,118 | 1,121 | 1,108 | 24 | 44 | ||||||||||||||||||||
Home equity lines of credit | 654 | 668 | 661 | 669 | 675 | (14 | ) | (21 | ) | ||||||||||||||||||
Residential construction | 230 | 216 | 236 | 229 | 219 | 14 | 11 | ||||||||||||||||||||
Consumer | 121 | 125 | 128 | 257 | 283 | (4 | ) | (162 | ) | ||||||||||||||||||
Total loans | $ | 10,133 | $ | 8,935 | $ | 8,813 | $ | 8,903 | $ | 8,838 | $ | 1,198 | $ | 1,295 | |||||||||||||
LOANS BY MARKET | |||||||||||||||||||||||||||
$ | 951 | $ | 958 | $ | 967 | $ | 1,002 | $ | 1,002 | (7 | ) | (51 | ) | ||||||||||||||
1,852 | 1,820 | 1,762 | 1,740 | 1,745 | 32 | 107 | |||||||||||||||||||||
1,171 | 1,124 | 1,156 | 1,117 | 1,084 | 47 | 87 | |||||||||||||||||||||
Coastal |
618 | 604 | 631 | 611 | 604 | 14 | 14 | ||||||||||||||||||||
233 | 235 | 246 | 246 | 244 | (2 | ) | (11 | ) | |||||||||||||||||||
433 | 425 | 421 | 435 | 446 | 8 | (13 | ) | ||||||||||||||||||||
1,778 | 1,774 | 1,708 | 1,705 | 1,674 | 4 | 104 | |||||||||||||||||||||
Commercial Banking Solutions | 3,097 | 1,995 | 1,922 | 1,916 | 1,884 | 1,102 | 1,213 | ||||||||||||||||||||
Indirect auto | — | — | — | 131 | 155 | — | (155 | ) | |||||||||||||||||||
Total loans | $ | 10,133 | $ | 8,935 | $ | 8,813 | $ | 8,903 | $ | 8,838 | $ | 1,198 | $ | 1,295 | |||||||||||||
UNITED COMMUNITY BANKS, INC. | ||||||||||||||||||
Financial Highlights | ||||||||||||||||||
Credit Quality | ||||||||||||||||||
2020 | 2019 | |||||||||||||||||
(in thousands) | Second Quarter |
First Quarter |
Fourth Quarter |
|||||||||||||||
NONACCRUAL LOANS | ||||||||||||||||||
Owner occupied RE | $ | 10,710 | $ | 10,405 | $ | 10,544 | ||||||||||||
Income producing RE | 11,274 | 2,235 | 1,996 | |||||||||||||||
Commercial & industrial | 3,432 | 3,169 | 2,545 | |||||||||||||||
Commercial construction | 2,290 | 1,724 | 2,277 | |||||||||||||||
Equipment financing | 3,119 | 2,439 | 3,141 | |||||||||||||||
Total commercial | 30,825 | 19,972 | 20,503 | |||||||||||||||
Residential mortgage | 13,185 | 12,458 | 10,567 | |||||||||||||||
Home equity lines of credit | 3,138 | 3,010 | 3,173 | |||||||||||||||
Residential construction | 500 | 540 | 939 | |||||||||||||||
Consumer | 373 | 228 | 159 | |||||||||||||||
Total | $ | 48,021 | $ | 36,208 | $ | 35,341 |
2020 | 2019 | |||||||||||||||||||||||
Second Quarter | First Quarter | Fourth Quarter | ||||||||||||||||||||||
(in thousands) | Net Charge- Offs |
Net Charge- Offs to Average Loans (1) |
Net Charge- Offs |
Net Charge- Offs to Average Loans (1) |
Net Charge- Offs |
Net Charge- Offs to Average Loans (1) |
||||||||||||||||||
NET CHARGE-OFFS BY CATEGORY | ||||||||||||||||||||||||
Owner occupied RE | $ | (466 | ) | (0.11 | ) | % | $ | (1,028 | ) | (0.24 | ) | % | $ | (208 | ) | (0.05 | ) | % | ||||||
Income producing RE | 4,548 | 0.86 | 270 | 0.05 | 95 | 0.02 | ||||||||||||||||||
Commercial & industrial | (37 | ) | (0.01 | ) | 7,185 | 2.30 | 1,809 | 0.58 | ||||||||||||||||
Commercial construction | 122 | 0.05 | (141 | ) | (0.06 | ) | (140 | ) | (0.06 | ) | ||||||||||||||
Equipment financing | 1,665 | 0.87 | 1,507 | 0.81 | 1,550 | 0.84 | ||||||||||||||||||
Total commercial | 5,832 | 0.31 | 7,793 | 0.47 | 3,106 | 0.19 | ||||||||||||||||||
Residential mortgage | (6 | ) | — | 9 | — | 89 | 0.03 | |||||||||||||||||
Home equity lines of credit | (98 | ) | (0.06 | ) | (83 | ) | (0.05 | ) | 198 | 0.12 | ||||||||||||||
Residential construction | (5 | ) | (0.01 | ) | (12 | ) | (0.02 | ) | (24 | ) | (0.04 | ) | ||||||||||||
Consumer | 426 | 1.39 | 407 | 1.30 | 556 | 0.90 | ||||||||||||||||||
Total | $ | 6,149 | 0.25 | $ | 8,114 | 0.37 | $ | 3,925 | 0.18 | |||||||||||||||
(1) Annualized. |
UNITED COMMUNITY BANKS, INC. | |||||||||
Consolidated Balance Sheets (Unaudited) | |||||||||
(in thousands, except share and per share data) | 2020 |
2019 |
|||||||
ASSETS | |||||||||
Cash and due from banks | $ | 125,255 | $ | 125,844 | |||||
Interest-bearing deposits in banks | 1,203,706 | 389,362 | |||||||
Cash and cash equivalents | 1,328,961 | 515,206 | |||||||
Debt securities available-for-sale | 2,125,209 | 2,274,581 | |||||||
Debt securities held-to-maturity (fair value |
306,638 | 283,533 | |||||||
Loans held for sale at fair value | 99,477 | 58,484 | |||||||
Loans and leases held for investment | 10,132,510 | 8,812,553 | |||||||
Less allowance for credit losses - loans and leases | (103,669 | ) | (62,089 | ) | |||||
Loans and leases, net | 10,028,841 | 8,750,464 | |||||||
Premises and equipment, net | 211,972 | 215,976 | |||||||
Bank owned life insurance | 200,699 | 202,664 | |||||||
Accrued interest receivable | 37,774 | 32,660 | |||||||
Net deferred tax asset | 27,362 | 34,059 | |||||||
Derivative financial instruments | 94,434 | 35,007 | |||||||
340,220 | 342,247 | ||||||||
Other assets | 203,300 | 171,135 | |||||||
Total assets | $ | 15,004,887 | $ | 12,916,016 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Liabilities: | |||||||||
Deposits: | |||||||||
Noninterest-bearing demand | $ | 4,689,545 | $ | 3,477,979 | |||||
NOW and interest-bearing demand | 2,582,831 | 2,461,895 | |||||||
Money market | 2,621,158 | 2,230,628 | |||||||
Savings | 832,529 | 706,467 | |||||||
Time | 1,751,091 | 1,859,574 | |||||||
Brokered | 224,931 | 160,701 | |||||||
Total deposits | 12,702,085 | 10,897,244 | |||||||
Long-term debt | 311,631 | 212,664 | |||||||
Derivative financial instruments | 24,685 | 15,516 | |||||||
Accrued expenses and other liabilities | 194,841 | 154,900 | |||||||
Total liabilities | 13,233,242 | 11,280,324 | |||||||
Shareholders' equity: | |||||||||
Preferred stock; Series I, |
96,660 | — | |||||||
Common stock, 78,335,127 and 79,013,729 shares issued and outstanding |
78,335 | 79,014 | |||||||
Common stock issuable; 596,785 and 664,640 shares | 10,646 | 11,491 | |||||||
Capital surplus | 1,480,464 | 1,496,641 | |||||||
Retained earnings | 64,990 | 40,152 | |||||||
Accumulated other comprehensive income | 40,550 | 8,394 | |||||||
Total shareholders' equity | 1,771,645 | 1,635,692 | |||||||
Total liabilities and shareholders' equity | $ | 15,004,887 | $ | 12,916,016 | |||||
UNITED COMMUNITY BANKS, INC. | |||||||||||||||||
Consolidated Statements of Income (Unaudited) | |||||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||||
(in thousands, except per share data) | 2020 | 2019 | 2020 | 2019 | |||||||||||||
Interest revenue: | |||||||||||||||||
Loans, including fees | $ | 107,862 | $ | 119,671 | $ | 225,925 | $ | 234,930 | |||||||||
Investment securities, including tax exempt of |
15,615 | 19,076 | 33,009 | 39,894 | |||||||||||||
