United Community Banks, Inc. Reports Net Operating Income of $23.8 Million for Fourth Quarter 2015, up 30 Percent From a Year Ago
- Operating earnings per diluted share of
33 cents , up 10 percent from a year ago - Operating return on assets of .99 percent
- Operating return on tangible common equity of 10.9 percent
- Loans up
$162 million from third quarter, or 11 percent annualized, excluding sale of healthcare loans - Loan growth for year of
$444 million , or 10 percent, excluding mergers and healthcare loan sale - Core transaction deposits up
$524 million for 2015, or 14 percent, excluding deposits acquired in mergers
Operating earnings and operating earnings per diluted share for the fourth quarter of 2015 exclude the effects of merger-related and other charges for impairment on properties acquired for future expansion. Including those charges, net income was
For the full year of 2015, United achieved net income of
At
"United continues to enhance its long term value potential. This past year of 2015 demonstrated the strengths of our footprint and the momentum that characterizes our organization as we enter into 2016," said
"Total loan production continued strong in the fourth quarter, though not readily apparent in our year-end loan balances due to the sale of our
"Fourth quarter net loan growth of
Fourth quarter taxable-equivalent net interest revenue totaled
"The taxable-equivalent net interest margin of 3.34 percent is an increase of eight basis points from the third quarter and up three basis points from a year ago," said Tallent. "The increase from third quarter reflects higher yields on our loan and securities portfolios as well as a two basis point decrease in the average rate on our interest-bearing liabilities.
"This quarter, our loan yield, net interest margin and net interest revenue benefited from the discount accretion from the acquired loan portfolios. The sale of our lower-yielding healthcare loans also contributed to the higher loan yield and net interest margin," commented Tallent. "Additionally, the securities yield benefited from the mix of floating rate securities, slower prepayments and restructuring of a corporate bond, while interest-bearing liabilities benefited from Palmetto's highly desirable deposit base that provided a very low cost source of funds."
The fourth quarter provision for credit losses was
Fourth quarter fee revenue totaled
"We are committed to growing our revenue stream by focusing on fee-generating products and services," stated Tallent. "The growing SBA lending business and commitment to expanding our mortgage origination business are key parts of this strategy."
Operating expenses, excluding merger-related and other charges of
"The increase in operating expenses from third quarter also reflects higher professional fees and consulting services for several, mostly one-time, regulatory-related compliance projects throughout the company," stated Tallent. "With the heightened sensitivity to compliance, we made a decision to accelerate these projects into the current year."
Fourth quarter salaries and employee benefits expense totaled
Occupancy expense of
Other operating expenses for the fourth quarter totaled
"Palmetto merged into United on
Fourth quarter expenses included an after-tax merger charge of
"As part of our growth strategy, we are evaluating all of our delivery channels, including future branch sites," said Tallent. "Some of these properties will be retained for future branch sites, others will be sold. These decisions will be made over the next two years as we continue to execute on our growth strategies. However, because we've held these properties for a long time, we evaluated them for impairment and wrote-down the properties accordingly."
"Our fourth quarter results mark the completion of another strong year," Tallent said. "We will remember 2015 as the year we successfully re-entered the mergers and acquisitions business. I could not be more pleased with the partners we have chosen and our exceptional team of bankers who worked tirelessly to bring it all about. I'm excited about the momentum and foundation we are building at United and the opportunities for growth and success they will bring."
Conference Call
United will hold a conference call today,
About
Safe Harbor
This news release contains forward-looking statements, as defined by federal securities laws, including statements about United's financial outlook and business environment. These statements are based on current expectations and are provided to assist in the understanding of future financial performance. Such performance involves risks and uncertainties that may cause actual results to differ materially from those expressed or implied in any such statements. For a discussion of some of the risks and other factors that may cause such forward-looking statements to differ materially from actual results, please refer to United's filings with the
Financial Highlights | ||||||||||||||||||||||||
Selected Financial Information | ||||||||||||||||||||||||
Fourth | ||||||||||||||||||||||||
2015 | 2014 | Quarter | ||||||||||||||||||||||
(in thousands, except per share | Fourth | Third | Second | First | Fourth | 2015-2014 | ||||||||||||||||||
data; taxable equivalent) | Quarter | Quarter | Quarter | Quarter | Quarter | Change | ||||||||||||||||||
INCOME SUMMARY | ||||||||||||||||||||||||
Interest revenue | $ | 79,646 | $ | 71,120 | $ | 66,134 | $ | 62,909 | $ | 64,353 | ||||||||||||||
Interest expense | 5,598 | 5,402 | 4,817 | 5,292 | 6,021 | |||||||||||||||||||
Net interest revenue | 74,048 | 65,718 | 61,317 | 57,617 | 58,332 | 27 | % | |||||||||||||||||
Provision for credit losses | 300 | 700 | 900 | 1,800 | 1,800 | |||||||||||||||||||
Fee revenue | 21,284 | 18,297 | 17,266 | 15,682 | 14,823 | 44 | ||||||||||||||||||
Total revenue | 95,032 | 83,315 | 77,683 | 71,499 | 71,355 | 33 | ||||||||||||||||||
Expenses - operating (1) | 56,410 | 48,525 | 45,247 | 43,061 | 41,919 | 35 | ||||||||||||||||||
Income before income tax expense - operating (1) | 38,622 | 34,790 | 32,436 | 28,438 | 29,436 | 31 | ||||||||||||||||||
Income tax expense - operating (1) | 14,822 | 13,064 | 12,447 | 10,768 | 11,189 | 32 | ||||||||||||||||||
Net income - operating (1) | 23,800 | 21,726 | 19,989 | 17,670 | 18,247 | 30 | ||||||||||||||||||
Preferred dividends and discount accretion | 25 | 25 | 17 | - | - | |||||||||||||||||||
Net income available to common shareholders - operating (1) |
23,775 | 21,701 | 19,972 | 17,670 | 18,247 | 30 | ||||||||||||||||||
Merger-related and other charges, net of income tax benefit | 5,592 | 3,839 | 2,176 | - | - | |||||||||||||||||||
Net income available to common shareholders - GAAP |
$ | 18,183 | $ | 17,862 | $ | 17,796 | $ | 17,670 | $ | 18,247 | - | |||||||||||||
PERFORMANCE MEASURES | ||||||||||||||||||||||||
Per common share: | ||||||||||||||||||||||||
Diluted income - operating (1) | $ | .33 | $ | .33 | $ | .32 | $ | .29 | $ | .30 | 10 | |||||||||||||
Diluted income - GAAP | .25 | .27 | .28 | .29 | .30 | (17 | ) | |||||||||||||||||
Cash dividends declared | .06 | .06 | .05 | .05 | .05 | |||||||||||||||||||
Book value | 14.02 | 13.95 | 12.95 | 12.58 | 12.20 | 15 | ||||||||||||||||||
Tangible book value (3) | 12.06 | 12.08 | 12.66 | 12.53 | 12.15 | (1 | ) | |||||||||||||||||
Key performance ratios: | ||||||||||||||||||||||||
Return on tangible common equity - operating (1)(2)(3)(4) | 10.87 | % | 10.29 | % | 10.20 | % | 9.46 | % | 9.74 | % | ||||||||||||||
Return on common equity - operating (1)(2)(4) | 9.18 | 9.54 | 9.90 | 9.34 | 9.60 | |||||||||||||||||||
Return on common equity - GAAP (2)(4) | 7.02 | 7.85 | 8.83 | 9.34 | 9.60 | |||||||||||||||||||
Return on assets - operating (1)(4) | .99 | 1.00 | 1.00 | .94 | .96 | |||||||||||||||||||
Return on assets - GAAP (4) | .76 | .82 | .89 | .94 | .96 | |||||||||||||||||||
Dividend payout ratio - operating (1) | 18.18 | 18.18 | 15.63 | 17.24 | 16.67 | |||||||||||||||||||
Dividend payout ratio - GAAP | 24.00 | 22.22 | 17.86 | 17.24 | 16.67 | |||||||||||||||||||
Net interest margin (4) | 3.34 | 3.26 | 3.30 | 3.31 | 3.31 | |||||||||||||||||||
Efficiency ratio - operating (1) | 59.41 | 57.81 | 57.59 | 59.15 | 57.47 | |||||||||||||||||||
Efficiency ratio - GAAP | 68.97 | 64.65 | 61.63 | 59.15 | 57.47 | |||||||||||||||||||
Average equity to average assets | 10.68 | 10.39 | 10.05 | 9.86 | 9.76 | |||||||||||||||||||
Average tangible equity to average assets (3) | 9.40 | 9.88 | 9.91 | 9.82 | 9.72 | |||||||||||||||||||
Average tangible common equity to average assets (3) |
9.29 | 9.77 | 9.83 | 9.82 | 9.72 | |||||||||||||||||||
Tangible common equity to risk-weighted assets (3)(5)(6) |
12.82 | 13.08 | 13.24 | 13.53 | 13.82 | |||||||||||||||||||
ASSET QUALITY | ||||||||||||||||||||||||
Nonperforming loans | $ | 22,653 | $ | 20,064 | $ | 18,805 | $ | 19,015 | $ | 17,881 | 27 | |||||||||||||
Foreclosed properties | 4,883 | 7,669 | 2,356 | 1,158 | 1,726 | 183 | ||||||||||||||||||
Total nonperforming assets (NPAs) | 27,536 | 27,733 | 21,161 | 20,173 | 19,607 | 40 | ||||||||||||||||||
Allowance for loan losses | 68,448 | 69,062 | 70,129 | 70,007 | 71,619 | (4 | ) | |||||||||||||||||
Net charge-offs | 1,302 | 1,417 | 978 | 2,562 | 2,509 | (48 | ) | |||||||||||||||||
Allowance for loan losses to loans | 1.14 | % | 1.15 | % | 1.36 | % | 1.46 | % | 1.53 | % | ||||||||||||||
Allowance for loan losses to loans, excl. acquired loans | 1.35 | 1.37 | 1.42 | 1.46 | 1.53 | |||||||||||||||||||
Net charge-offs to average loans (4) | .09 | .10 | .08 | .22 | .22 | |||||||||||||||||||
NPAs to loans and foreclosed properties | .46 | .46 | .41 | .42 | .42 | |||||||||||||||||||
NPAs to total assets | .29 | .29 | .26 | .26 | .26 | |||||||||||||||||||
AVERAGE BALANCES ($ in millions) | ||||||||||||||||||||||||
Loans | $ | 5,975 | $ | 5,457 | $ | 5,017 | $ | 4,725 | $ | 4,621 | 29 | |||||||||||||
Investment securities | 2,607 | 2,396 | 2,261 | 2,203 | 2,222 | 17 | ||||||||||||||||||
Earning assets | 8,792 | 8,009 | 7,444 | 7,070 | 7,013 | 25 | ||||||||||||||||||
Total assets | 9,558 | 8,634 | 8,017 | 7,617 | 7,565 | 26 | ||||||||||||||||||
Deposits | 8,028 | 7,135 | 6,669 | 6,369 | 6,383 | 26 | ||||||||||||||||||
Shareholders' equity | 1,021 | 897 | 806 | 751 | 738 | 38 | ||||||||||||||||||
Common shares - basic (thousands) | 72,135 | 66,294 | 62,549 | 60,905 | 60,830 | 19 | ||||||||||||||||||
Common shares - diluted (thousands) | 72,140 | 66,300 | 62,553 | 60,909 | 60,833 | 19 | ||||||||||||||||||
AT PERIOD END ($ in millions) | ||||||||||||||||||||||||
Loans | $ | 5,995 | $ | 6,024 | $ | 5,174 | $ | 4,788 | $ | 4,672 | 28 | |||||||||||||
Investment securities | 2,656 | 2,457 | 2,322 | 2,201 | 2,198 | 21 | ||||||||||||||||||
Total assets | 9,626 | 9,414 | 8,246 | 7,664 | 7,567 | 27 | ||||||||||||||||||
Deposits | 7,881 | 7,905 | 6,808 | 6,438 | 6,327 | 25 | ||||||||||||||||||
Shareholders' equity | 1,018 | 1,013 | 827 | 764 | 740 | 38 | ||||||||||||||||||
Common shares outstanding (thousands) | 71,484 | 71,472 | 62,700 | 60,309 | 60,259 | 19 | ||||||||||||||||||
(1) Excludes merger-related charges and impairment losses on surplus bank property. (2) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (3) Excludes effect of acquisition related intangibles and associated amortization. (4) Annualized. (5) |
||||||||||||||||||||||||
Financial Highlights | |||||||||||||
Selected Financial Information | |||||||||||||
For the Twelve | |||||||||||||
Months Ended | YTD | ||||||||||||
(in thousands, except per share | 2015-2014 | ||||||||||||
data; taxable equivalent) | 2015 | 2014 | Change | ||||||||||
INCOME SUMMARY | |||||||||||||
Interest revenue | $ | 279,809 | $ | 249,969 | |||||||||
Interest expense | 21,109 | 25,551 | |||||||||||
Net interest revenue | 258,700 | 224,418 | 15 | % | |||||||||
Provision for credit losses | 3,700 | 8,500 | |||||||||||
Fee revenue | 72,529 | 55,554 | 31 | ||||||||||
Total revenue | 327,529 | 271,472 | 21 | ||||||||||
Expenses - operating (1) | 193,243 | 162,865 | 19 | ||||||||||
Income before income tax expense - operating (1) | 134,286 | 108,607 | 24 | ||||||||||
Income tax expense - operating (1) | 51,101 | 40,987 | 25 | ||||||||||
Net income - operating (1) | 83,185 | 67,620 | 23 | ||||||||||
Preferred dividends and discount accretion | 67 | 439 | |||||||||||
Net income available to common shareholders - operating (1) |
83,118 | 67,181 | 24 | ||||||||||
Merger-related and other charges, net of income tax benefit | 11,607 | - | |||||||||||
Net income available to common shareholders - GAAP |
$ | 71,511 | $ | 67,181 | 6 | ||||||||
PERFORMANCE MEASURES | |||||||||||||
Per common share: | |||||||||||||
Diluted income - operating (1) | $ | 1.27 | $ | 1.11 | 14 | ||||||||
Diluted income - GAAP | 1.09 | 1.11 | (2 | ) | |||||||||
Cash dividends declared | .22 | .11 | |||||||||||
Book value | 14.02 | 12.20 | 15 | ||||||||||
Tangible book value (3) | 12.06 | 12.15 | (1 | ) | |||||||||
Key performance ratios: | |||||||||||||
Return on tangible common equity - operating (1)(2)(3)(4) | 10.24 | % | 9.32 | % | |||||||||
Return on common equity - operating (1)(2)(4) | 9.48 | 9.17 | |||||||||||
Return on common equity - GAAP (2)(4) | 8.15 | 9.17 | |||||||||||
Return on assets - operating (1)(4) | .98 | .91 | |||||||||||
Return on assets - GAAP (4) | .85 | .91 | |||||||||||
Dividend payout ratio - operating (1) | 17.32 | 9.91 | |||||||||||
Dividend payout ratio - GAAP | 20.18 | 9.91 | |||||||||||
Net interest margin (4) | 3.30 | 3.26 | |||||||||||
Efficiency ratio - operating (1) | 58.51 | 58.26 | |||||||||||
Efficiency ratio - GAAP | 63.96 | 58.26 | |||||||||||
Average equity to average assets | 10.27 | 9.69 | |||||||||||
Average tangible equity to average assets (3) | 9.74 | 9.67 | |||||||||||
Average tangible common equity to average assets (3) |
9.66 | 9.60 | |||||||||||
Tangible common equity to risk-weighted assets (3)(5)(6) |
12.82 | 13.82 | |||||||||||
ASSET QUALITY | |||||||||||||
Nonperforming loans | $ | 22,653 | $ | 17,881 | 27 | ||||||||
Foreclosed properties | 4,883 | 1,726 | 183 | ||||||||||
Total nonperforming assets (NPAs) | 27,536 | 19,607 | 40 | ||||||||||
Allowance for loan losses | 68,448 | 71,619 | (4 | ) | |||||||||
Net charge-offs | 6,259 | 13,878 | (55 | ) | |||||||||
Allowance for loan losses to loans | 1.14 | % | 1.53 | % | |||||||||
Allowance for loan losses to loans, excl. acquired loans | 1.35 | 1.53 | |||||||||||
Net charge-offs to average loans (4) | .12 | .31 | |||||||||||
NPAs to loans and foreclosed properties | .46 | .42 | |||||||||||
NPAs to total assets | .29 | .26 | |||||||||||
AVERAGE BALANCES ($ in millions) | |||||||||||||
Loans | $ | 5,298 | $ | 4,450 | 19 | ||||||||
Investment securities | 2,368 | 2,274 | 4 | ||||||||||
Earning assets | 7,834 | 6,880 | 14 | ||||||||||
Total assets | 8,462 | 7,436 | 14 | ||||||||||
Deposits | 7,055 | 6,228 | 13 | ||||||||||
Shareholders' equity | 869 | 720 | 21 | ||||||||||
Common shares - basic (thousands) | 65,488 | 60,588 | 8 | ||||||||||
Common shares - diluted (thousands) | 65,492 | 60,590 | 8 | ||||||||||
AT PERIOD END ($ in millions) | |||||||||||||
Loans | $ | 5,995 | $ | 4,672 | 28 | ||||||||
Investment securities | 2,656 | 2,198 | 21 | ||||||||||
Total assets | 9,626 | 7,567 | 27 | ||||||||||
Deposits | 7,881 | 6,327 | 25 | ||||||||||
Shareholders' equity | 1,018 | 740 | 38 | ||||||||||
Common shares outstanding (thousands) | 71,484 | 60,259 | 19 | ||||||||||
(1) Excludes merger-related charges and impairment losses on surplus bank property. (2) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (3) Excludes effect of acquisition related intangibles and associated amortization. (4) Annualized. (5) |
|||||||||||||
Selected Financial Information | |||||||||||||||||||||
For the Years Ended |
|||||||||||||||||||||
(in thousands, except per share data; | |||||||||||||||||||||
taxable equivalent) | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||||||||
INCOME SUMMARY | |||||||||||||||||||||
Net interest revenue | $ | 258,700 | $ | 224,418 | $ | 219,641 | $ | 229,758 | $ | 238,670 | |||||||||||
Provision for credit losses | 3,700 | 8,500 | 65,500 | 62,500 | 251,000 | ||||||||||||||||
Fee revenue | 72,529 | 55,554 | 56,598 | 56,112 | 44,907 | ||||||||||||||||
Total revenue | 327,529 | 271,472 | 210,739 | 223,370 | 32,577 | ||||||||||||||||
Expenses - operating (1) | 193,243 | 162,865 | 174,304 | 186,774 | 261,599 | ||||||||||||||||
Income (loss) before income tax expense (benefit) - operating (1) | 134,286 | 108,607 | 36,435 | 36,596 | (229,022 | ) | |||||||||||||||
Income tax expense (benefit) - operating (1) | 51,101 | 40,987 | (236,705 | ) | 2,740 | (2,276 | ) | ||||||||||||||
Net income (loss) - operating (1) | 83,185 | 67,620 | 273,140 | 33,856 | (226,746 | ) | |||||||||||||||
Preferred dividends and discount accretion | 67 | 439 | 12,078 | 12,148 | 11,838 | ||||||||||||||||
Net income (loss) available to common shareholders - operating (1) | 83,118 | 67,181 | 261,062 | 21,708 | (238,584 | ) | |||||||||||||||
Merger-related and other charges, net of income tax benefit | (11,607 | ) | - | - | - | - | |||||||||||||||
Net income (loss) available to common shareholders - GAAP | $ | 71,511 | $ | 67,181 | $ | 261,062 | $ | 21,708 | $ | (238,584 | ) | ||||||||||
PERFORMANCE MEASURES | |||||||||||||||||||||
Per common share: | |||||||||||||||||||||
Diluted income (loss) - operating (1) | $ | 1.27 | $ | 1.11 | $ | 4.44 | $ | .38 | $ | (5.97 | ) | ||||||||||
Diluted income (loss) - GAAP | 1.09 | 1.11 | 4.44 | .38 | (5.97 | ) | |||||||||||||||
Cash dividends declared | .22 | .11 | - | - | - | ||||||||||||||||
Book value | 14.02 | 12.20 | 11.30 | 6.67 | 6.62 | ||||||||||||||||
Tangible book value (3) | 12.06 | 12.15 | 11.26 | 6.57 | 6.47 | ||||||||||||||||
Key performance ratios: | |||||||||||||||||||||
Return on tangible common equity - operating (1)(2)(3) | 10.24 | % | 9.32 | % | 47.35 | % | 6.27 | % | (96.20 | ) | % | ||||||||||
Return on common equity - operating (1)(2) | 9.48 | 9.17 | 46.72 | 5.43 | (93.57 | ) | |||||||||||||||
Return on common equity - GAAP (2) | 8.15 | 9.17 | 46.72 | 5.43 | (93.57 | ) | |||||||||||||||
Return on assets - operating (1) | .98 | .91 | 3.86 | .49 | (3.15 | ) | |||||||||||||||
Return on assets - GAAP | .85 | .91 | 3.86 | .49 | (3.15 | ) | |||||||||||||||
Dividend payout ratio - operating (1) | 17.32 | 9.91 | - | - | - | ||||||||||||||||
Dividend payout ratio - GAAP | 20.18 | 9.91 | - | - | - | ||||||||||||||||
Net interest margin | 3.30 | 3.26 | 3.30 | 3.51 | 3.52 | ||||||||||||||||
Efficiency ratio - operating (1) | 58.51 | 58.26 | 63.14 | 65.43 | 92.27 | ||||||||||||||||
Efficiency ratio - GAAP | 63.96 | 58.26 | 63.14 | 65.43 | 92.27 | ||||||||||||||||
Average equity to average assets | 10.27 | 9.69 | 10.35 | 8.47 | 7.75 | ||||||||||||||||
Average tangible equity to average assets (3) | 9.74 | 9.67 | 10.31 | 8.38 | 7.62 | ||||||||||||||||
Average tangible common equity to average assets (3) | 9.66 | 9.60 | 7.55 | 5.54 | 3.74 | ||||||||||||||||
Tangible common equity to risk-weighted assets (3)(4)(5) | 12.82 | 13.82 | 13.17 | 8.26 | 8.25 | ||||||||||||||||
ASSET QUALITY | |||||||||||||||||||||
Non-performing loans | $ | 22,653 | $ | 17,881 | $ | 26,819 | $ | 109,894 | $ | 127,479 | |||||||||||
Foreclosed properties | 4,883 | 1,726 | 4,221 | 18,264 | 32,859 | ||||||||||||||||
Total non-performing assets (NPAs) | 27,536 | 19,607 | 31,040 | 128,158 | 160,338 | ||||||||||||||||
Allowance for loan losses | 68,448 | 71,619 | 76,762 | 107,137 | 114,468 | ||||||||||||||||
Net charge-offs | 6,259 | 13,879 | 93,710 | 69,831 | 311,227 | ||||||||||||||||
Allowance for loan losses to loans | 1.14 | % | 1.53 | % | 1.77 | % | 2.57 | % | 2.79 | % | |||||||||||
Allowance for loan losses to loans, excluding acquired loans | 1.35 | 1.53 | 1.77 | 2.57 | 2.79 | ||||||||||||||||
Net charge-offs to average loans | .12 | .31 | 2.22 | 1.69 | 7.33 | ||||||||||||||||
NPAs to loans and foreclosed properties | .46 | .42 | .72 | 3.06 | 3.87 | ||||||||||||||||
NPAs to total assets | .29 | .26 | .42 | 1.88 | 2.30 | ||||||||||||||||
AVERAGE BALANCES ($ in millions) | |||||||||||||||||||||
Loans | $ | 5,298 | $ | 4,450 | $ | 4,254 | $ | 4,166 | $ | 4,307 | |||||||||||
Investment securities | 2,368 | 2,274 | 2,190 | 2,089 | 1,999 | ||||||||||||||||
Earning assets | 7,834 | 6,880 | 6,649 | 6,547 | 6,785 | ||||||||||||||||
Total assets | 8,462 | 7,436 | 7,074 | 6,865 | 7,189 | ||||||||||||||||
Deposits | 7,055 | 6,228 | 6,027 | 5,885 | 6,275 | ||||||||||||||||
Shareholders' equity | 869 | 720 | 732 | 582 | 557 | ||||||||||||||||
Common shares - Basic (thousands) | 65,488 | 60,588 | 58,787 | 57,857 | 39,943 | ||||||||||||||||
Common shares - Diluted (thousands) | 65,492 | 60,590 | 58,845 | 57,857 | 39,943 | ||||||||||||||||
AT YEAR END ($ in millions) | |||||||||||||||||||||
Loans | $ | 5,995 | $ | 4,672 | $ | 4,329 | $ | 4,175 | $ | 4,110 | |||||||||||
Investment securities | 2,656 | 2,198 | 2,312 | 2,079 | 2,120 | ||||||||||||||||
Total assets | 9,626 | 7,567 | 7,425 | 6,802 | 6,983 | ||||||||||||||||
Deposits | 7,881 | 6,327 | 6,202 | 5,952 | 6,098 | ||||||||||||||||
Shareholders' equity | 1,018 | 740 | 796 | 581 | 575 | ||||||||||||||||
Common shares outstanding (thousands) | 71,484 | 60,259 | 59,432 | 57,741 | 57,561 | ||||||||||||||||
(1) Excludes merger-related charges and impairment losses on surplus bank property. (2) Net income (loss) available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (3) Excludes effect of acquisition related intangibles and associated amortization. (4) |
|||||||||||||||||||||
Non-GAAP Performance Measures Reconciliation | ||||||||||||||||||||
Selected Financial Information | ||||||||||||||||||||
2015 | 2014 | |||||||||||||||||||
(in thousands, except per share | Fourth | Third | Second | First | Fourth | |||||||||||||||
data; taxable equivalent) | Quarter | Quarter | Quarter | Quarter | Quarter | |||||||||||||||
Interest revenue reconciliation | ||||||||||||||||||||
Interest revenue - taxable equivalent | $ | 79,646 | $ | 71,120 | $ | 66,134 | $ | 62,909 | $ | 64,353 | ||||||||||
Taxable equivalent adjustment | (284 | ) | (292 | ) | (326 | ) | (375 | ) | (398 | ) | ||||||||||
Interest revenue (GAAP) | $ | 79,362 | $ | 70,828 | $ | 65,808 | $ | 62,534 | $ | 63,955 | ||||||||||
Net interest revenue reconciliation | ||||||||||||||||||||
Net interest revenue - taxable equivalent | $ | 74,048 | $ | 65,718 | $ | 61,317 | $ | 57,617 | $ | 58,332 | ||||||||||
Taxable equivalent adjustment | (284 | ) | (292 | ) | (326 | ) | (375 | ) | (398 | ) | ||||||||||
Net interest revenue (GAAP) | $ | 73,764 | $ | 65,426 | $ | 60,991 | $ | 57,242 | $ | 57,934 | ||||||||||
Total revenue reconciliation | ||||||||||||||||||||
Total operating revenue | $ | 95,032 | $ | 83,315 | $ | 77,683 | $ | 71,499 | $ | 71,355 | ||||||||||
Taxable equivalent adjustment | (284 | ) | (292 | ) | (326 | ) | (375 | ) | (398 | ) | ||||||||||
Total revenue (GAAP) | $ | 94,748 | $ | 83,023 | $ | 77,357 | $ | 71,124 | $ | 70,957 | ||||||||||
Expense reconciliation | ||||||||||||||||||||
Expenses - operating | $ | 56,410 | $ | 48,525 | $ | 45,247 | $ | 43,061 | $ | 41,919 | ||||||||||
Merger-related and other charges | 9,078 | 5,744 | 3,173 | - | - | |||||||||||||||
Expenses (GAAP) | $ | 65,488 | $ | 54,269 | $ | 48,420 | $ | 43,061 | $ | 41,919 | ||||||||||
Income before taxes reconciliation | ||||||||||||||||||||
Income before taxes - operating | $ | 38,622 | $ | 34,790 | $ | 32,436 | $ | 28,438 | $ | 29,436 | ||||||||||
Taxable equivalent adjustment | (284 | ) | (292 | ) | (326 | ) | (375 | ) | (398 | ) | ||||||||||
Merger-related and other charges | (9,078 | ) | (5,744 | ) | (3,173 | ) | - | - | ||||||||||||
Income before taxes (GAAP) | $ | 29,260 | $ | 28,754 | $ | 28,937 | $ | 28,063 | $ | 29,038 | ||||||||||
Income tax expense reconciliation | ||||||||||||||||||||
Income tax expense - operating | $ | 14,822 | $ | 13,064 | $ | 12,447 | $ | 10,768 | $ | 11,189 | ||||||||||
Taxable equivalent adjustment | (284 | ) | (292 | ) | (326 | ) | (375 | ) | (398 | ) | ||||||||||
Merger-related and other charges, tax benefit | (3,486 | ) | (1,905 | ) | (997 | ) | - | - | ||||||||||||
Income tax expense (GAAP) | $ | 11,052 | $ | 10,867 | $ | 11,124 | $ | 10,393 | $ | 10,791 | ||||||||||
Net income reconciliation | ||||||||||||||||||||
Net income - operating | $ | 23,800 | $ | 21,726 | $ | 19,989 | $ | 17,670 | $ | 18,247 | ||||||||||
Merger-related and other charges, net of income tax benefit | (5,592 | ) | (3,839 | ) | (2,176 | ) | - | - | ||||||||||||
Net income (GAAP) | $ | 18,208 | $ | 17,887 | $ | 17,813 | $ | 17,670 | $ | 18,247 | ||||||||||
Net income available to common shareholders reconciliation | ||||||||||||||||||||
Net income available to common shareholders - operating | $ | 23,775 | $ | 21,701 | $ | 19,972 | $ | 17,670 | $ | 18,247 | ||||||||||
Merger-related and other charges, net of income tax benefit | (5,592 | ) | (3,839 | ) | (2,176 | ) | - | - | ||||||||||||
Net income available to common shareholders (GAAP) | $ | 18,183 | $ | 17,862 | $ | 17,796 | $ | 17,670 | $ | 18,247 | ||||||||||
Diluted income per common share reconciliation | ||||||||||||||||||||
Diluted income per common share - operating | $ | .33 | $ | .33 | $ | .32 | $ | .29 | $ | .30 | ||||||||||
Merger-related and other charges | (.08 | ) | (.06 | ) | (.04 | ) | - | - | ||||||||||||
Diluted income per common share (GAAP) | $ | .25 | $ | .27 | $ | .28 | $ | .29 | $ | .30 | ||||||||||
Book value per common share reconciliation | ||||||||||||||||||||
Tangible book value per common share | $ | 12.06 | $ | 12.08 | $ | 12.66 | $ | 12.53 | $ | 12.15 | ||||||||||
Effect of goodwill and other intangibles | 1.96 | 1.87 | .29 | .05 | .05 | |||||||||||||||
Book value per common share (GAAP) | $ | 14.02 | $ | 13.95 | $ | 12.95 | $ | 12.58 | $ | 12.20 | ||||||||||
Return on tangible common equity reconciliation | ||||||||||||||||||||
Return on tangible common equity - operating | 10.87 | % | 10.29 | % | 10.20 | % | 9.46 | % | 9.74 | % | ||||||||||
Effect of goodwill and other intangibles | (1.69 | ) | (.75 | ) | (.30 | ) | (.12 | ) | (.14 | ) | ||||||||||
Return on common equity - operating | 9.18 | 9.54 | 9.90 | 9.34 | 9.60 | |||||||||||||||
Merger-related and other charges | (2.16 | ) | (1.69 | ) | (1.07 | ) | - | - | ||||||||||||
Return on common equity (GAAP) | 7.02 | % | 7.85 | % | 8.83 | % | 9.34 | % | 9.60 | % | ||||||||||
Return on assets reconciliation | ||||||||||||||||||||
Return on assets - operating | .99 | % | 1.00 | % | 1.00 | % | .94 | % | .96 | % | ||||||||||
Merger-related and other charges | (.23 | ) | (.18 | ) | (.11 | ) | - | - | ||||||||||||
Return on assets (GAAP) | .76 | % | .82 | % | .89 | % | .94 | % | .96 | % | ||||||||||
