United Community Banks, Inc. Reports Net Operating Income of $21.7 Million for Third Quarter 2015, Up 23 Percent From a Year Ago
- Operating earnings per diluted share of
33 cents , up 14 percent from a year ago - Operating return on assets of 1.00 percent
- Operating return on tangible common equity of 10.3 percent
- Completed merger with
Palmetto Bancshares, Inc. and its wholly owned subsidiary,The Palmetto Bank ("Palmetto"), onSeptember 1 - Loans up
$310 million for 2015, or 9 percent annualized, excluding loans acquired in mergers - Core transaction deposits up
$519 million for 2015, or 19 percent annualized, excluding deposits acquired in the mergers
Operating earnings and diluted operating earnings per share exclude the effects of merger-related charges, which are not considered part of ongoing operations. Including those charges, net income was
For the first nine months of 2015, United reported net income of
"I am very pleased with our third quarter financial performance, which reflects the successful execution of our strategic plans," said
"Total loan production remained strong in the third quarter, though net loan growth tapered off a bit due to a higher level of pay-downs," Tallent continued. "Year-to-date, excluding loans from mergers, loan growth is
"Third quarter net loan growth of
Third quarter taxable-equivalent net interest revenue totaled
"The acquisition of Palmetto added approximately
The third quarter provision for credit losses was
Third quarter fee revenue totaled
"We remain committed to diversifying our revenue stream by focusing on fee-generating products and services," stated Tallent. "Our growing SBA lending business and commitment to expanding our mortgage origination business are key parts of this emphasis."
Operating expenses, excluding merger-related charges of
Third quarter salaries and employee benefits expense totaled
Third quarter other operating expenses totaled
"Palmetto merged into United on
At
"All of our regulatory capital ratios remain strong, though they have declined slightly from the prior quarter due to the acquisition of Palmetto," commented Tallent. "During mid-August, we financed the cash portion of the Palmetto acquisition with the issuance of
"Our third quarter results put us well on track to complete another remarkable year," Tallent said. "In the second quarter we achieved our earlier goal of a 1 percent operating return on assets. Our new goal, driven by continued solid mid-to-high single-digit loan growth, is 1.10 percent for the fourth quarter of 2016.
"We are excited about executing our growth strategies to expand the franchise and add value for shareholders," concluded Tallent. "We warmly and enthusiastically welcome First National and Palmetto to the United team. And, as always, we are dedicated every day to taking care of our customers - both existing and new - with the outstanding service for which our bankers are so very well known."
Conference Call
United will hold a conference call today,
On
About
Safe Harbor
This news release contains forward-looking statements, as defined by federal securities laws, including statements about United's financial outlook and business environment. These statements are based on current expectations and are provided to assist in the understanding of future financial performance. Such performance involves risks and uncertainties that may cause actual results to differ materially from those expressed or implied in any such statements. For a discussion of some of the risks and other factors that may cause such forward-looking statements to differ materially from actual results, please refer to United's filings with the
Financial Highlights | ||||||||||||||||||||||||||
Selected Financial Information | ||||||||||||||||||||||||||
Third | ||||||||||||||||||||||||||
2015 | 2014 | Quarter | ||||||||||||||||||||||||
(in thousands, except per share | Third | Second | First | Fourth | Third | 2015-2014 | ||||||||||||||||||||
data; taxable equivalent) | Quarter | Quarter | Quarter | Quarter | Quarter | Change | ||||||||||||||||||||
INCOME SUMMARY | ||||||||||||||||||||||||||
Interest revenue | $ | 71,120 | $ | 66,134 | $ | 62,909 | $ | 64,353 | $ | 63,338 | ||||||||||||||||
Interest expense | 5,402 | 4,817 | 5,292 | 6,021 | 6,371 | |||||||||||||||||||||
Net interest revenue | 65,718 | 61,317 | 57,617 | 58,332 | 56,967 | 15 | % | |||||||||||||||||||
Provision for credit losses | 700 | 900 | 1,800 | 1,800 | 2,000 | |||||||||||||||||||||
Fee revenue | 18,297 | 17,266 | 15,682 | 14,823 | 14,412 | 27 | ||||||||||||||||||||
Total revenue | 83,315 | 77,683 | 71,499 | 71,355 | 69,379 | 20 | ||||||||||||||||||||
Expenses - operating (1) | 48,525 | 45,247 | 43,061 | 41,919 | 41,364 | 17 | ||||||||||||||||||||
Income before income tax expense - operating (1) | 34,790 | 32,436 | 28,438 | 29,436 | 28,015 | 24 | ||||||||||||||||||||
Income tax expense - operating (1) | 13,064 | 12,447 | 10,768 | 11,189 | 10,399 | 26 | ||||||||||||||||||||
Net income - operating (1) | 21,726 | 19,989 | 17,670 | 18,247 | 17,616 | 23 | ||||||||||||||||||||
Preferred dividends and discount accretion | 25 | 17 | - | - | - | |||||||||||||||||||||
Net income available to common shareholders - operating (1) | 21,701 | 19,972 | 17,670 | 18,247 | 17,616 | 23 | ||||||||||||||||||||
Merger-related charges, net of income tax benefit | 3,839 | 2,176 | - | - | - | |||||||||||||||||||||
Net income available to common shareholders - GAAP | $ | 17,862 | $ | 17,796 | $ | 17,670 | $ | 18,247 | $ | 17,616 | 1 | |||||||||||||||
PERFORMANCE MEASURES | ||||||||||||||||||||||||||
Per common share: | ||||||||||||||||||||||||||
Diluted income - operating (1) | $ | .33 | $ | .32 | $ | .29 | $ | .30 | $ | .29 | 14 | |||||||||||||||
Diluted income - GAAP | .27 | .28 | .29 | .30 | .29 | (7 | ) | |||||||||||||||||||
Cash dividends declared | .06 | .05 | .05 | .05 | .03 | |||||||||||||||||||||
Book value | 13.95 | 12.95 | 12.58 | 12.20 | 12.15 | 15 | ||||||||||||||||||||
Tangible book value (3) | 12.08 | 12.66 | 12.53 | 12.15 | 12.10 | - | ||||||||||||||||||||
Key performance ratios: | ||||||||||||||||||||||||||
Return on tangible common equity - operating (1)(2)(3)(4) | 10.29 | % | 10.20 | % | 9.46 | % | 9.74 | % | 9.55 | % | ||||||||||||||||
Return on common equity - operating (1)(2)(4) | 9.54 | 9.90 | 9.34 | 9.60 | 9.41 | |||||||||||||||||||||
Return on common equity - GAAP (2)(4) | 7.85 | 8.83 | 9.34 | 9.60 | 9.41 | |||||||||||||||||||||
Return on assets - operating (1)(4) | 1.00 | 1.00 | .94 | .96 | .95 | |||||||||||||||||||||
Return on assets - GAAP (4) | .82 | .89 | .94 | .96 | .95 | |||||||||||||||||||||
Dividend payout ratio - operating (1) | 18.18 | 15.63 | 17.24 | 16.67 | 10.34 | |||||||||||||||||||||
Dividend payout ratio - GAAP | 22.22 | 17.86 | 17.24 | 16.67 | 10.34 | |||||||||||||||||||||
Net interest margin (4) | 3.26 | 3.30 | 3.31 | 3.31 | 3.32 | |||||||||||||||||||||
Efficiency ratio - operating (1) | 57.81 | 57.59 | 59.15 | 57.47 | 57.96 | |||||||||||||||||||||
Efficiency ratio - GAAP | 64.65 | 61.63 | 59.15 | 57.47 | 57.96 | |||||||||||||||||||||
Average equity to average assets | 10.39 | 10.05 | 9.86 | 9.76 | 9.85 | |||||||||||||||||||||
Average tangible equity to average assets (3) | 9.88 | 9.91 | 9.82 | 9.72 | 9.83 | |||||||||||||||||||||
Average tangible common equity to average assets (3) | 9.77 | 9.83 | 9.82 | 9.72 | 9.83 | |||||||||||||||||||||
Tangible common equity to risk-weighted assets (3)(5)(6) | 12.68 | 13.24 | 13.53 | 13.82 | 14.10 | |||||||||||||||||||||
ASSET QUALITY | ||||||||||||||||||||||||||
Nonperforming loans | $ | 20,064 | $ | 18,805 | $ | 19,015 | $ | 17,881 | $ | 18,745 | 7 | |||||||||||||||
Foreclosed properties | 7,669 | 2,356 | 1,158 | 1,726 | 3,146 | 144 | ||||||||||||||||||||
Total nonperforming assets (NPAs) | 27,733 | 21,161 | 20,173 | 19,607 | 21,891 | 27 | ||||||||||||||||||||
Allowance for loan losses | 69,062 | 70,129 | 70,007 | 71,619 | 71,928 | |||||||||||||||||||||
Net charge-offs | 1,417 | 978 | 2,562 | 2,509 | 3,155 | (55 | ) | |||||||||||||||||||
Allowance for loan losses to loans | 1.15 | % | 1.36 | % | 1.46 | % | 1.53 | % | 1.57 | % | ||||||||||||||||
Allowance for loan losses to loans, excl. acquired loans | 1.37 | 1.42 | 1.46 | 1.53 | 1.57 | |||||||||||||||||||||
Net charge-offs to average loans (4) | .10 | .08 | .22 | .22 | .28 | |||||||||||||||||||||
NPAs to loans and foreclosed properties | .46 | .41 | .42 | .42 | .48 | |||||||||||||||||||||
NPAs to total assets | .29 | .26 | .26 | .26 | .29 | |||||||||||||||||||||
AVERAGE BALANCES ($ in millions) | ||||||||||||||||||||||||||
Loans | $ | 5,457 | $ | 5,017 | $ | 4,725 | $ | 4,621 | $ | 4,446 | 23 | |||||||||||||||
Investment securities | 2,396 | 2,261 | 2,203 | 2,222 | 2,231 | 7 | ||||||||||||||||||||
Earning assets | 8,009 | 7,444 | 7,070 | 7,013 | 6,820 | 17 | ||||||||||||||||||||
Total assets | 8,634 | 8,017 | 7,617 | 7,565 | 7,374 | 17 | ||||||||||||||||||||
Deposits | 7,135 | 6,669 | 6,369 | 6,383 | 6,143 | 16 | ||||||||||||||||||||
Shareholders' equity | 897 | 806 | 751 | 738 | 726 | 24 | ||||||||||||||||||||
Common shares - basic (thousands) | 66,294 | 62,549 | 60,905 | 60,830 | 60,776 | 9 | ||||||||||||||||||||
Common shares - diluted (thousands) | 66,300 | 62,553 | 60,909 | 60,833 | 60,779 | 9 | ||||||||||||||||||||
AT PERIOD END ($ in millions) | ||||||||||||||||||||||||||
Loans | $ | 6,022 | $ | 5,174 | $ | 4,788 | $ | 4,672 | $ | 4,569 | 32 | |||||||||||||||
Investment securities | 2,457 | 2,322 | 2,201 | 2,198 | 2,222 | 11 | ||||||||||||||||||||
Total assets | 9,414 | 8,246 | 7,664 | 7,567 | 7,526 | 25 | ||||||||||||||||||||
Deposits | 7,905 | 6,808 | 6,438 | 6,327 | 6,241 | 27 | ||||||||||||||||||||
Shareholders' equity | 1,013 | 827 | 764 | 740 | 736 | 38 | ||||||||||||||||||||
Common shares outstanding (thousands) | 71,472 | 62,700 | 60,309 | 60,259 | 60,248 | 19 | ||||||||||||||||||||
(1) Excludes merger-related charges. (2) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (3) Excludes effect of acquisition related intangibles and associated amortization. (4) Annualized. (5) |
||||||||||||||||||||||||||
Financial Highlights | ||||||||||||||
Selected Financial Information | ||||||||||||||
For the Nine | ||||||||||||||
Months Ended | YTD | |||||||||||||
(in thousands, except per share | 2015-2014 | |||||||||||||
data; taxable equivalent) | 2015 | 2014 | Change | |||||||||||
INCOME SUMMARY | ||||||||||||||
Interest revenue | $ | 200,163 | $ | 185,616 | ||||||||||
Interest expense | 15,511 | 19,530 | ||||||||||||
Net interest revenue | 184,652 | 166,086 | 11 | % | ||||||||||
Provision for credit losses | 3,400 | 6,700 | ||||||||||||
Fee revenue | 51,245 | 40,731 | 26 | |||||||||||
Total revenue | 232,497 | 200,117 | 16 | |||||||||||
Expenses - operating (1) | 136,833 | 120,946 | 13 | |||||||||||
Income before income tax expense - operating (1) | 95,664 | 79,171 | 21 | |||||||||||
Income tax expense - operating (1) | 36,279 | 29,798 | 22 | |||||||||||
Net income - operating (1) | 59,385 | 49,373 | 20 | |||||||||||
Preferred dividends and discount accretion | 42 | 439 | ||||||||||||
Net income available to common shareholders - operating (1) | 59,343 | 48,934 | 21 | |||||||||||
Merger-related charges, net of income tax benefit | 6,015 | - | ||||||||||||
Net income available to common shareholders - GAAP | $ | 53,328 | $ | 48,934 | 9 | |||||||||
PERFORMANCE MEASURES | ||||||||||||||
Per common share: | ||||||||||||||
Diluted income - operating (1) | $ | .94 | $ | .81 | 16 | |||||||||
Diluted income - GAAP | .84 | .81 | 4 | |||||||||||
Cash dividends declared | .16 | .06 | ||||||||||||
Book value | 13.95 | 12.15 | 15 | |||||||||||
Tangible book value (3) | 12.08 | 12.10 | - | |||||||||||
Key performance ratios: | ||||||||||||||
Return on tangible common equity - operating (1)(2)(3)(4) | 10.00 | % | 9.18 | % | ||||||||||
Return on common equity - operating (1)(2)(4) | 9.60 | 9.02 | ||||||||||||
Return on common equity - GAAP (2)(4) | 8.63 | 9.02 | ||||||||||||
Return on assets - operating (1)(4) | .98 | .89 | ||||||||||||
Return on assets - GAAP (4) | .88 | .89 | ||||||||||||
Dividend payout ratio - operating (1) | 17.02 | 7.41 | ||||||||||||
Dividend payout ratio - GAAP | 19.05 | 7.41 | ||||||||||||
Net interest margin (4) | 3.29 | 3.25 | ||||||||||||
Efficiency ratio - operating (1) | 58.15 | 58.54 | ||||||||||||
Efficiency ratio - GAAP | 61.94 | 58.54 | ||||||||||||
Average equity to average assets | 10.11 | 9.66 | ||||||||||||
Average tangible equity to average assets (3) | 9.88 | 9.64 | ||||||||||||
Average tangible common equity to average assets (3) | 9.81 | 9.55 | ||||||||||||
Tangible common equity to risk-weighted assets (3)(5)(6) | 12.68 | 14.10 | ||||||||||||
ASSET QUALITY | ||||||||||||||
Nonperforming loans | $ | 20,064 | $ | 18,745 | 7 | |||||||||
Foreclosed properties | 7,669 | 3,146 | 144 | |||||||||||
Total nonperforming assets (NPAs) | 27,733 | 21,891 | 27 | |||||||||||
Allowance for loan losses | 69,062 | 71,928 | ||||||||||||
Net charge-offs | 4,957 | 11,369 | (56 | ) | ||||||||||
Allowance for loan losses to loans | 1.15 | % | 1.57 | % | ||||||||||
Allowance for loan losses to loans, excl. acquired loans | 1.37 | 1.57 | ||||||||||||
Net charge-offs to average loans (4) | .13 | .35 | ||||||||||||
NPAs to loans and foreclosed properties | .46 | .48 | ||||||||||||
NPAs to total assets | .29 | .29 | ||||||||||||
AVERAGE BALANCES ($ in millions) | ||||||||||||||
Loans | $ | 5,069 | $ | 4,393 | 15 | |||||||||
Investment securities | 2,288 | 2,292 | - | |||||||||||
Earning assets | 7,511 | 6,836 | 10 | |||||||||||
Total assets | 8,093 | 7,392 | 9 | |||||||||||
Deposits | 6,727 | 6,176 | 9 | |||||||||||
Shareholders' equity | 818 | 714 | 15 | |||||||||||
Common shares - basic (thousands) | 63,297 | 60,511 | 5 | |||||||||||
Common shares - diluted (thousands) | 63,302 | 60,513 | 5 | |||||||||||
AT PERIOD END ($ in millions) | ||||||||||||||
Loans | $ | 6,022 | $ | 4,569 | 32 | |||||||||
Investment securities | 2,457 | 2,222 | 11 | |||||||||||
Total assets | 9,414 | 7,526 | 25 | |||||||||||
Deposits | 7,905 | 6,241 | 27 | |||||||||||
Shareholders' equity | 1,013 | 736 | 38 | |||||||||||
Common shares outstanding (thousands) | 71,472 | 60,248 | 19 | |||||||||||
(1) Excludes merger-related charges. (2) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (3) Excludes effect of acquisition related intangibles and associated amortization. (4) Annualized. (5) |
Non-GAAP Performance Measures Reconciliation | ||||||||||||||||||||
Selected Financial Information | ||||||||||||||||||||
2015 | 2014 | |||||||||||||||||||
(in thousands, except per share | Third | Second | First | Fourth | Third | |||||||||||||||
data; taxable equivalent) | Quarter | Quarter | Quarter | Quarter | Quarter | |||||||||||||||
Interest revenue reconciliation | ||||||||||||||||||||
Interest revenue - taxable equivalent | $ | 71,120 | $ | 66,134 | $ | 62,909 | $ | 64,353 | $ | 63,338 | ||||||||||
Taxable equivalent adjustment | (292 | ) | (326 | ) | (375 | ) | (398 | ) | (405 | ) | ||||||||||
Interest revenue (GAAP) | $ | 70,828 | $ | 65,808 | $ | 62,534 | $ | 63,955 | $ | 62,933 | ||||||||||
Net interest revenue reconciliation | ||||||||||||||||||||
Net interest revenue - taxable equivalent | $ | 65,718 | $ | 61,317 | $ | 57,617 | $ | 58,332 | $ | 56,967 | ||||||||||
Taxable equivalent adjustment | (292 | ) | (326 | ) | (375 | ) | (398 | ) | (405 | ) | ||||||||||
Net interest revenue (GAAP) | $ | 65,426 | $ | 60,991 | $ | 57,242 | $ | 57,934 | $ | 56,562 | ||||||||||
Total revenue reconciliation | ||||||||||||||||||||
Total operating revenue | $ | 83,315 | $ | 77,683 | $ | 71,499 | $ | 71,355 | $ | 69,379 | ||||||||||
Taxable equivalent adjustment | (292 | ) | (326 | ) | (375 | ) | (398 | ) | (405 | ) | ||||||||||
Total revenue (GAAP) | $ | 83,023 | $ | 77,357 | $ | 71,124 | $ | 70,957 | $ | 68,974 | ||||||||||
Expense reconciliation | ||||||||||||||||||||
Expenses - operating | $ | 48,525 | $ | 45,247 | $ | 43,061 | $ | 41,919 | $ | 41,364 | ||||||||||
Merger-related charges | 5,744 | 3,173 | - | - | - | |||||||||||||||
Expenses (GAAP) | $ | 54,269 | $ | 48,420 | $ | 43,061 | $ | 41,919 | $ | 41,364 | ||||||||||
Income before taxes reconciliation | ||||||||||||||||||||
Income before taxes - operating | $ | 34,790 | $ | 32,436 | $ | 28,438 | $ | 29,436 | $ | 28,015 | ||||||||||
Taxable equivalent adjustment | (292 | ) | (326 | ) | (375 | ) | (398 | ) | (405 | ) | ||||||||||
Merger-related charges | (5,744 | ) | (3,173 | ) | - | - | - | |||||||||||||
Income before taxes (GAAP) | $ | 28,754 | $ | 28,937 | $ | 28,063 | $ | 29,038 | $ | 27,610 | ||||||||||
Income tax expense reconciliation | ||||||||||||||||||||
Income tax expense - operating | $ | 13,064 | $ | 12,447 | $ | 10,768 | $ | 11,189 | $ | 10,399 | ||||||||||
Taxable equivalent adjustment | (292 | ) | (326 | ) | (375 | ) | (398 | ) | (405 | ) | ||||||||||
Merger-related charges, tax benefit | (1,905 | ) | (997 | ) | - | - | - | |||||||||||||
Income tax expense (GAAP) | $ | 10,867 | $ | 11,124 | $ | 10,393 | $ | 10,791 | $ | 9,994 | ||||||||||
Net income reconciliation | ||||||||||||||||||||
Net income - operating | $ | 21,726 | $ | 19,989 | $ | 17,670 | $ | 18,247 | $ | 17,616 | ||||||||||
Merger-related charges, net of income tax benefit | (3,839 | ) | (2,176 | ) | - | - | - | |||||||||||||
Net income (GAAP) | $ | 17,887 | $ | 17,813 | $ | 17,670 | $ | 18,247 | $ | 17,616 | ||||||||||
Net income available to common shareholders reconciliation | ||||||||||||||||||||
Net income available to common shareholders - operating | $ | 21,701 | $ | 19,972 | $ | 17,670 | $ | 18,247 | $ | 17,616 | ||||||||||
Merger-related charges, net of income tax benefit | (3,839 | ) | (2,176 | ) | - | - | - | |||||||||||||
Net income available to common shareholders (GAAP) | $ | 17,862 | $ | 17,796 | $ | 17,670 | $ | 18,247 | $ | 17,616 | ||||||||||
Diluted income per common share reconciliation | ||||||||||||||||||||
Diluted income per common share - operating | $ | .33 | $ | .32 | $ | .29 | $ | .30 | $ | .29 | ||||||||||
Merger-related charges | (.06 | ) | (.04 | ) | - | - | - | |||||||||||||
Diluted income per common share (GAAP) | $ | .27 | $ | .28 | $ | .29 | $ | .30 | $ | .29 | ||||||||||
Book value per common share reconciliation | ||||||||||||||||||||
Tangible book value per common share | $ | 12.08 | $ | 12.66 | $ | 12.53 | $ | 12.15 | $ | 12.10 | ||||||||||
Effect of goodwill and other intangibles | 1.87 | .29 | .05 | .05 | .05 | |||||||||||||||
Book value per common share (GAAP) | $ | 13.95 | $ | 12.95 | $ | 12.58 | $ | 12.20 | $ | 12.15 | ||||||||||
Return on tangible common equity reconciliation | ||||||||||||||||||||
Return on tangible common equity - operating | 10.29 | % | 10.20 | % | 9.46 | % | 9.74 | % | 9.55 | % | ||||||||||
Effect of goodwill and other intangibles | (.75 | ) | (.30 | ) | (.12 | ) | (.14 | ) | (.14 | ) | ||||||||||
Return on common equity - operating | 9.54 | 9.90 | 9.34 | 9.60 | 9.41 | |||||||||||||||
Merger-related charges | (1.69 | ) | (1.07 | ) | - | - | - | |||||||||||||
Return on common equity (GAAP) | 7.85 | % | 8.83 | % | 9.34 | % | 9.60 | % | 9.41 | % | ||||||||||
Return on assets reconciliation | ||||||||||||||||||||
Return on assets - operating | 1.00 | % | 1.00 | % | .94 | % | .96 | % | .95 | % | ||||||||||
Merger-related charges | (.18 | ) | (.11 | ) | - | - | - | |||||||||||||
Return on assets (GAAP) | .82 | % | .89 | % | .94 | % | .96 | % | .95 | % | ||||||||||
Allowance for loan losses to loans reconciliation | ||||||||||||||||||||
Allowance for loan losses to loans, excl. acquired loans | 1.37 | % | 1.42 | % | 1.46 | % | 1.53 | % | 1.57 | % | ||||||||||
Effect of removing acquired loans from ratio | (.22 | ) | (.06 | ) | - | - | - | |||||||||||||
Allowance for loan losses to loans (GAAP) | 1.15 | % | 1.36 | % | 1.46 | % | 1.53 | % | 1.57 | % | ||||||||||
Dividend payout ratio reconciliation | ||||||||||||||||||||
Dividend payout ratio - operating | 18.18 | % | 15.63 | % | 17.24 | % | 16.67 | % | 10.34 | % | ||||||||||
Merger-related charges | 4.04 | 2.23 | - | - | - | |||||||||||||||
Dividend payout ratio (GAAP) | 22.22 | % | 17.86 | % | 17.24 | % | 16.67 | % | 10.34 | % | ||||||||||
Efficiency ratio reconciliation | ||||||||||||||||||||
Efficiency ratio - operating | 57.81 | % | 57.59 | % | 59.15 | % | 57.47 | % | 57.96 | % | ||||||||||
Merger-related charges | 6.84 | 4.04 | - | - | - | |||||||||||||||
Efficiency ratio (GAAP) | 64.65 | % | 61.63 | % | 59.15 | % | 57.47 | % | 57.96 | % | ||||||||||
Average equity to assets reconciliation | ||||||||||||||||||||
Tangible common equity to assets | 9.77 | % | 9.83 | % | 9.82 | % | 9.72 | % | 9.83 | % | ||||||||||
Effect of preferred equity | .11 | .08 | - | - | - | |||||||||||||||
Tangible equity to assets | 9.88 | 9.91 | 9.82 | 9.72 | 9.83 | |||||||||||||||
Effect of goodwill and other intangibles | .51 | .14 | .04 | .04 | .02 | |||||||||||||||
Equity to assets (GAAP) | 10.39 | % | 10.05 | % | 9.86 | % | 9.76 | % | 9.85 | % | ||||||||||
Tangible common equity to risk-weighted assets reconciliation (1) | ||||||||||||||||||||
Tangible common equity to risk-weighted assets | 12.68 | % | 13.24 | % | 13.53 | % | 13.82 | % | 14.10 | % | ||||||||||
Effect of other comprehensive income | .22 | .28 | .19 | .35 | .34 | |||||||||||||||
Effect of deferred tax limitation | .08 | (2.49 | ) | (2.86 | ) | (3.11 | ) | (3.39 | ) | |||||||||||
Effect of trust preferred | .15 | .63 | .67 | 1.00 | 1.02 | |||||||||||||||
Effect of preferred equity | (2.20 | ) | .17 | - | - | - | ||||||||||||||
Basel III intangibles transition adjustment | .12 | .06 | .04 | - | - | |||||||||||||||
Basel III disallowed investments | (.02 | ) | (.03 | ) | (.04 | ) | - | - | ||||||||||||
Tier I capital ratio (Regulatory) | 11.03 | % | 11.86 | % | 11.53 | % | 12.06 | % | 12.07 | % | ||||||||||
(1) |
||||||||||||||||||||
Non-GAAP Performance Measures Reconciliation | |||||||||
Selected Financial Information | |||||||||
For the Nine Months Ended |
|||||||||
(in thousands, except per share | |||||||||
data; taxable equivalent) | 2015 | 2014 | |||||||
Interest revenue reconciliation | |||||||||
Interest revenue - taxable equivalent | $ | 200,163 | $ | 185,616 | |||||
Taxable equivalent adjustment | (993 | ) | (1,139 | ) | |||||
Interest revenue (GAAP) | $ | 199,170 | $ | 184,477 | |||||
Net interest revenue reconciliation | |||||||||
Net interest revenue - taxable equivalent | $ | 184,652 | $ | 166,086 | |||||
Taxable equivalent adjustment | (993 | ) | (1,139 | ) | |||||
Net interest revenue (GAAP) | $ | 183,659 | $ | 164,947 | |||||
Total revenue reconciliation | |||||||||
Total operating revenue | $ | 232,497 | $ | 200,117 | |||||
Taxable equivalent adjustment | (993 | ) | (1,139 | ) | |||||
Total revenue (GAAP) | $ | 231,504 | $ | 198,978 | |||||
Expense reconciliation | |||||||||
Expenses - operating | $ | 136,833 | $ | 120,946 | |||||
Merger-related charges | 8,917 | - | |||||||
Expenses (GAAP) | $ | 145,750 | $ | 120,946 | |||||
Income before taxes reconciliation | |||||||||
Income before taxes - operating | $ | 95,664 | $ | 79,171 | |||||
Taxable equivalent adjustment | (993 | ) | (1,139 | ) | |||||
Merger-related charges | (8,917 | ) | - | ||||||
Income before taxes (GAAP) | $ | 85,754 | $ | 78,032 | |||||
Income tax expense reconciliation | |||||||||
Income tax expense - operating | $ | 36,279 | $ | 29,798 | |||||
Taxable equivalent adjustment | (993 | ) | (1,139 | ) | |||||
Merger-related charges, tax benefit | (2,902 | ) | - | ||||||
Income tax expense (GAAP) | $ | 32,384 | $ | 28,659 | |||||
Net income reconciliation | |||||||||
Net income - operating | $ | 59,385 | $ | 49,373 | |||||
Merger-related charges, net of income tax benefit | (6,015 | ) | - | ||||||
Net income (GAAP) | $ | 53,370 | $ | 49,373 | |||||
Net income available to common shareholders reconciliation | |||||||||
Net income available to common shareholders - operating | $ | 59,343 | $ | 48,934 | |||||
Merger-related charges, net of income tax benefit | (6,015 | ) | - | ||||||
Net income available to common shareholders (GAAP) | $ | 53,328 | $ | 48,934 | |||||
Diluted income per common share reconciliation | |||||||||
Diluted income per common share - operating | $ | .94 | $ | .81 | |||||
Merger-related charges | (.10 | ) | - | ||||||
Diluted income per common share (GAAP) | $ | .84 | $ | .81 | |||||
Book value per common share reconciliation | |||||||||
Tangible book value per common share | $ | 12.08 | $ | 12.10 | |||||
Effect of goodwill and other intangibles | 1.87 | .05 | |||||||
Book value per common share (GAAP) | $ | 13.95 | $ | 12.15 | |||||
Return on tangible common equity reconciliation | |||||||||
Return on tangible common equity - operating | 10.00 | % | 9.18 | % | |||||
Effect of goodwill and other intangibles | (.40 | ) | (.16 | ) | |||||
Return on common equity - operating | 9.60 | 9.02 | |||||||
Merger-related charges | (.97 | ) | - | ||||||
Return on common equity (GAAP) | 8.63 | % | 9.02 | % | |||||
Return on assets reconciliation | |||||||||
Return on assets - operating | .98 | % | .89 | % | |||||
Merger-related charges | (.10 | ) | - | ||||||
Return on assets (GAAP) | .88 | % | .89 | % | |||||
Allowance for loan losses to loans reconciliation | |||||||||
Allowance for loan losses to loans, excl. acquired loans | 1.37 | % | 1.57 | % | |||||
Effect of removing acquired loans from ratio | (.22 | ) | - | ||||||
Allowance for loan losses to loans (GAAP) | 1.15 | % | 1.57 | % | |||||
Dividend payout ratio reconciliation | |||||||||
Dividend payout ratio - operating | 17.02 | % | 7.41 | % | |||||
Merger-related charges | 2.03 | - | |||||||
Dividend payout ratio (GAAP) | 19.05 | % | 7.41 | % | |||||
Efficiency ratio reconciliation | |||||||||
Efficiency ratio - operating | 58.15 | % | 58.54 | % | |||||
Merger-related charges | 3.79 | - | |||||||
Efficiency ratio (GAAP) | 61.94 | % | 58.54 | % | |||||
Average equity to assets reconciliation | |||||||||
Tangible common equity to assets | 9.81 | % | 9.55 | % | |||||
Effect of preferred equity | .07 | .09 | |||||||
Tangible equity to assets | 9.88 | 9.64 | |||||||
Effect of goodwill and other intangibles | .23 | .02 | |||||||
Equity to assets (GAAP) | 10.11 | % | 9.66 | % | |||||
Tangible common equity to risk-weighted assets reconciliation (1) | |||||||||
Tangible common equity to risk-weighted assets | 12.68 | % | 14.10 | % | |||||
Effect of other comprehensive income | .22 | .34 | |||||||
Effect of deferred tax limitation | .08 | (3.39 | ) | ||||||
Effect of trust preferred | .15 | 1.02 | |||||||
Effect of preferred equity | (2.20 | ) | - | ||||||
