United Community Banks, Inc. Reports Net Income of $18.2 Million for Fourth Quarter 2014, Up 15 Percent From a Year Ago
- Earnings per diluted share of
30 cents , up 36 percent from fourth quarter of 2013 - Loans up
$103 million , or 9 percent annualized - Net interest margin stabilizes at 3.31 percent
- Operating efficiency improves to 57.5 percent on strong revenue growth
For the full year of 2014, United reported net income of
"Our fourth quarter results mark a strong ending to a very good year," said
Tallent continued, "Fourth quarter net loan growth of
Fourth quarter taxable equivalent net interest revenue totaled
"Preserving our net interest margin and growing net interest revenue, while minimizing exposure to changes in interest rates, have been top priorities for growing earnings," said Tallent. "We've been able to hold the margin steady in the low 3.30 percent range following our second quarter balance sheet management activities, which included restructuring the securities portfolio, interest rate hedges and wholesale borrowings. We expect our margin to remain at the current level into 2015."
The fourth quarter provision for credit losses was
Fourth quarter fee revenue totaled
Service charges and fees, and debit card interchange fees, were up from both the third quarter of 2014 and the fourth quarter of 2013, more than offsetting a decline in overdraft fees. Mortgage fees were down
Operating expenses were
Other expense was up
"Our focus on growing revenue while controlling costs is driving the improvement in operating efficiency and positive operating leverage," Tallent said. "Our operating efficiency ratio improved to 57.5 percent in the fourth quarter, compared to 58.0 percent in the third quarter."
At
"In 2014 we invested significantly in revenue generation while controlling operating costs," Tallent said. "I am excited about 2015 as these investments hit their stride to grow our businesses that will drive earnings and shareholder returns. As always, we will continue to look for opportunities to invest in people."
Conference Call
United will hold a conference call today,
About
Safe Harbor
This news release contains forward-looking statements, as defined by federal securities laws, including statements about United's financial outlook and business environment. These statements are based on current expectations and are provided to assist in the understanding of future financial performance. Such performance involves risks and uncertainties that may cause actual results to differ materially from those expressed or implied in any such statements. For a discussion of some of the risks and other factors that may cause such forward-looking statements to differ materially from actual results, please refer to United's filings with the
Financial Highlights | ||||||
Selected Financial Information | ||||||
Fourth | ||||||
2014 | 2013 | Quarter | ||||
(in thousands, except per share | Fourth | Third | Second | First | Fourth | 2014-2013 |
data; taxable equivalent) | Quarter | Quarter | Quarter | Quarter | Quarter | Change |
INCOME SUMMARY | ||||||
Interest revenue | $ 64,353 | $ 63,338 | $ 61,783 | $ 60,495 | $ 61,695 | |
Interest expense | 6,021 | 6,371 | 6,833 | 6,326 | 5,816 | |
Net interest revenue | 58,332 | 56,967 | 54,950 | 54,169 | 55,879 | 4% |
Provision for credit losses | 1,800 | 2,000 | 2,200 | 2,500 | 3,000 | |
Fee revenue | 14,823 | 14,412 | 14,143 | 12,176 | 13,519 | 10 |
Total revenue | 71,355 | 69,379 | 66,893 | 63,845 | 66,398 | |
Operating expenses | 41,919 | 41,364 | 40,532 | 39,050 | 41,614 | 1 |
Income before income taxes | 29,436 | 28,015 | 26,361 | 24,795 | 24,784 | 19 |
Income tax expense (benefit) | 11,189 | 10,399 | 10,004 | 9,395 | 8,873 | |
Net income | 18,247 | 17,616 | 16,357 | 15,400 | 15,911 | 15 |
Preferred dividends and discount accretion | -- | -- | -- | 439 | 2,912 | |
Net income available to common shareholders | $ 18,247 | $ 17,616 | $ 16,357 | $ 14,961 | $ 12,999 | 40 |
PERFORMANCE MEASURES | ||||||
Per common share: | ||||||
Diluted income | $ .30 | $ .29 | $ .27 | $ .25 | $ .22 | 36 |
Book value | 12.20 | 12.15 | 11.94 | 11.66 | 11.30 | 8 |
Tangible book value (2) | 12.15 | 12.10 | 11.91 | 11.63 | 11.26 | 8 |
Key performance ratios: | ||||||
Return on common equity (1)(3) | 9.60% | 9.41% | 8.99% | 8.64% | 7.52% | |
Return on assets (3) | .96 | .95 | .88 | .85 | .86 | |
Net interest margin (3) | 3.31 | 3.32 | 3.21 | 3.21 | 3.26 | |
Efficiency ratio | 57.47 | 57.96 | 58.65 | 59.05 | 60.02 | |
Average equity to average assets | 9.76 | 9.85 | 9.61 | 9.52 | 11.62 | |
Average tangible equity to average assets (2) | 9.72 | 9.83 | 9.58 | 9.50 | 11.59 | |
Average tangible common equity to average assets (2) | 9.72 | 9.83 | 9.58 | 9.22 | 8.99 | |
Tangible common equity to risk--weighted assets (2) | 13.82 | 14.10 | 13.92 | 13.63 | 13.18 | |
ASSET QUALITY * | ||||||
Non-performing loans | $ 17,881 | $ 18,745 | $ 20,724 | $ 25,250 | $ 26,819 | |
Foreclosed properties | 1,726 | 3,146 | 2,969 | 5,594 | 4,221 | |
Total non-performing assets (NPAs) | 19,607 | 21,891 | 23,693 | 30,844 | 31,040 | |
Allowance for loan losses | 71,619 | 71,928 | 73,248 | 75,223 | 76,762 | |
Net charge-offs | 2,509 | 3,155 | 4,175 | 4,039 | 4,445 | |
Allowance for loan losses to loans | 1.53% | 1.57% | 1.66% | 1.73% | 1.77% | |
Net charge-offs to average loans (3) | .22 | .28 | .38 | .38 | .41 | |
NPAs to loans and foreclosed properties | .42 | .48 | .54 | .71 | .72 | |
NPAs to total assets | .26 | .29 | .32 | .42 | .42 | |
AVERAGE BALANCES ($ in millions) | ||||||
Loans | $ 4,621 | $ 4,446 | $ 4,376 | $ 4,356 | $ 4,315 | 7 |
Investment securities | 2,222 | 2,231 | 2,326 | 2,320 | 2,280 | (3) |
Earning assets | 7,013 | 6,820 | 6,861 | 6,827 | 6,823 | 3 |
Total assets | 7,565 | 7,374 | 7,418 | 7,384 | 7,370 | 3 |
Deposits | 6,383 | 6,143 | 6,187 | 6,197 | 6,190 | 3 |
Shareholders' equity | 738 | 726 | 713 | 703 | 856 | (14) |
Common shares - basic (thousands) | 60,830 | 60,776 | 60,712 | 60,059 | 59,923 | |
Common shares - diluted (thousands) | 60,833 | 60,779 | 60,714 | 60,061 | 59,925 | |
AT PERIOD END ($ in millions) | ||||||
Loans * | $ 4,672 | $ 4,569 | $ 4,410 | $ 4,356 | $ 4,329 | 8 |
Investment securities | 2,198 | 2,222 | 2,190 | 2,302 | 2,312 | (5) |
Total assets | 7,567 | 7,526 | 7,352 | 7,398 | 7,425 | 2 |
Deposits | 6,327 | 6,241 | 6,164 | 6,248 | 6,202 | 2 |
Shareholders' equity | 740 | 736 | 722 | 704 | 796 | (7) |
Common shares outstanding (thousands) | 60,259 | 60,248 | 60,139 | 60,092 | 59,432 | |
(1) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (2) Excludes effect of acquisition related intangibles and associated amortization. (3) Annualized. | ||||||
* Excludes loans and foreclosed properties covered by loss sharing agreements with the |
||||||
Financial Highlights | |||
Selected Financial Information | |||
For the Twelve | |||
Months Ended | YTD | ||
(in thousands, except per share | 2014-2013 | ||
data; taxable equivalent) | 2014 | 2013 | Change |
INCOME SUMMARY | |||
Interest revenue | $ 249,969 | $ 247,323 | |
Interest expense | 25,551 | 27,682 | |
Net interest revenue | 224,418 | 219,641 | 2% |
Provision for credit losses | 8,500 | 65,500 | |
Fee revenue | 55,554 | 56,598 | (2) |
Total revenue | 271,472 | 210,739 | |
Operating expenses | 162,865 | 174,304 | (7) |
Income before income taxes | 108,607 | 36,435 | |
Income tax expense (benefit) | 40,987 | (236,705) | |
Net income | 67,620 | 273,140 | |
Preferred dividends and discount accretion | 439 | 12,078 | |
Net income available to common shareholders | $ 67,181 | $ 261,062 | |
PERFORMANCE MEASURES | |||
Per common share: | |||
Diluted income | $ 1.11 | $ 4.44 | |
Book value | 12.20 | 11.30 | 8 |
Tangible book value (2) | 12.15 | 11.26 | 8 |
Key performance ratios: | |||
Return on common equity (1)(3) | 9.17% | 46.72% | |
Return on assets (3) | .91 | 3.86 | |
Net interest margin (3) | 3.26 | 3.30 | |
Efficiency ratio | 58.26 | 63.14 | |
Average equity to average assets | 9.69 | 10.35 | |
Average tangible equity to average assets (2) | 9.67 | 10.31 | |
Average tangible common equity to average assets (2) | 9.60 | 7.55 | |
Tangible common equity to risk-weighted assets (2) | 13.82 | 13.17 | |
ASSET QUALITY * | |||
Non-performing loans | $ 17,881 | $ 26,819 | |
Foreclosed properties | 1,726 | 4,221 | |
Total non-performing assets (NPAs) | 19,607 | 31,040 | |
Allowance for loan losses | 71,619 | 76,762 | |
Net charge-offs | 13,878 | 93,710 | |
Allowance for loan losses to loans | 1.53% | 1.77% | |
Net charge-offs to average loans (3) | .31 | 2.22 | |
NPAs to loans and foreclosed properties | .42 | .72 | |
NPAs to total assets | .26 | .42 | |
AVERAGE BALANCES ($ in millions) | |||
Loans | $ 4,450 | $ 4,254 | 5 |
Investment securities | 2,274 | 2,190 | 4 |
Earning assets | 6,880 | 6,649 | 3 |
Total assets | 7,436 | 7,074 | 5 |
Deposits | 6,228 | 6,027 | 3 |
Shareholders' equity | 720 | 732 | (2) |
Common shares - basic (thousands) | 60,588 | 58,787 | |
Common shares - diluted (thousands) | 60,590 | 58,845 | |
AT PERIOD END ($ in millions) | |||
Loans * | $ 4,672 | $ 4,329 | 8 |
Investment securities | 2,198 | 2,312 | (5) |
Total assets | 7,567 | 7,425 | 2 |
Deposits | 6,327 | 6,202 | 2 |
Shareholders' equity | 740 | 796 | (7) |
Common shares outstanding (thousands) | 60,259 | 59,432 | |
(1) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (2) Excludes effect of acquisition related intangibles and associated amortization. | |||
(3) Annualized. | |||
* Excludes loans and foreclosed properties covered by loss sharing agreements with the |
|||
Selected Financial Information | |||||
For the Years Ended |
|||||
(in thousands, except per share data; | |||||
taxable equivalent) | 2014 | 2013 | 2012 | 2011 | 2010 |
INCOME SUMMARY | |||||
Net interest revenue | $ 224,418 | $ 219,641 | $ 229,758 | $ 238,670 | $ 244,637 |
Operating provision for credit losses (1) | 8,500 | 65,500 | 62,500 | 251,000 | 234,750 |
Operating fee revenue | 55,554 | 56,598 | 56,112 | 44,907 | 46,963 |
Total operating revenue (1) | 271,472 | 210,739 | 223,370 | 32,577 | 56,850 |
Operating expenses (2) | 162,865 | 174,304 | 186,774 | 261,599 | 242,952 |
Loss on sale of nonperforming assets | -- | -- | -- | -- | 45,349 |
Operating income (loss) from continuing operations before taxes | 108,607 | 36,435 | 36,596 | (229,022) | (231,451) |
Operating income taxes | 40,987 | (236,705) | 2,740 | (2,276) | 73,218 |
Net operating income (loss) from continuing operations | 67,620 | 273,140 | 33,856 | (226,746) | (304,669) |
Noncash goodwill impairment charges | -- | -- | -- | -- | (210,590) |
Fraud loss provision and subsequent recovery, net of tax benefit | -- | -- | -- | -- | 11,750 |
Net income (loss) from discontinued operations | -- | -- | -- | -- | (101) |
Gain from sale of subsidiary, net of income taxes and selling costs | -- | -- | -- | -- | 1,266 |
Net income (loss) | 67,620 | 273,140 | 33,856 | (226,746) | (502,344) |
Preferred dividends and discount accretion | 439 | 12,078 | 12,148 | 11,838 | 10,316 |
Net income (loss) available to common shareholders | $ 67,181 | $ 261,062 | $ 21,708 | $ (238,584) | $ (512,660) |
PERFORMANCE MEASURES | |||||
Per common share: | |||||
Diluted operating earnings (loss) from continuing operations (1)(2) | $ 1.11 | $ 4.44 | $ .38 | $ (5.97) | $ (16.64) |
Diluted earnings (loss) from continuing operations | 1.11 | 4.44 | .38 | (5.97) | (27.15) |
Diluted earnings (loss) | 1.11 | 4.44 | .38 | (5.97) | (27.09) |
Cash dividends declared | .11 | -- | -- | -- | -- |
Book value | 12.20 | 11.30 | 6.67 | 6.62 | 15.40 |
Tangible book value (4) | 12.15 | 11.26 | 6.57 | 6.47 | 14.80 |
Key performance ratios: | |||||
Return on common equity (3) | 9.17% | 46.72% | 5.43% | (93.57)% | (85.08)% |
Return on assets | .91 | 3.86 | .49 | (3.15) | (6.61) |
Net interest margin | 3.26 | 3.30 | 3.51 | 3.52 | 3.59 |
Operating efficiency ratio from continuing operations (2) | 58.26 | 63.14 | 65.43 | 92.27 | 98.98 |
Average equity to average assets | 9.69 | 10.35 | 8.47 | 7.75 | 10.77 |
Average tangible equity to average assets (4) | 9.67 | 10.31 | 8.38 | 7.62 | 8.88 |
Average tangible common equity to average assets (4) | 9.60 | 7.55 | 5.54 | 3.74 | 6.52 |
Tangible common equity to risk-weighted assets (4) | 13.82 | 13.17 | 8.26 | 8.25 | 5.64 |
ASSET QUALITY * | |||||
Non-performing loans | $ 17,881 | $ 26,819 | $ 109,894 | $ 127,479 | $ 179,094 |
Foreclosed properties | 1,726 | 4,221 | 18,264 | 32,859 | 142,208 |
Total non-performing assets (NPAs) | 19,607 | 31,040 | 128,158 | 160,338 | 321,302 |
Allowance for loan losses | 71,619 | 76,762 | 107,137 | 114,468 | 174,695 |
Operating net charge-offs (1) | 13,879 | 93,710 | 69,831 | 311,227 | 215,657 |
Allowance for loan losses to loans | 1.53% | 1.77% | 2.57% | 2.79% | 3.79% |
Operating net charge-offs to average loans (1) | .31 | 2.22 | 1.69 | 7.33 | 4.42 |
NPAs to loans and foreclosed properties | .42 | .72 | 3.06 | 3.87 | 6.77 |
NPAs to total assets | .26 | .42 | 1.88 | 2.30 | 4.42 |
AVERAGE BALANCES ($ in millions) | |||||
Loans | $ 4,450 | $ 4,254 | $ 4,166 | $ 4,307 | $ 4,961 |
Investment securities | 2,274 | 2,190 | 2,089 | 1,999 | 1,453 |
Earning assets | 6,880 | 6,649 | 6,547 | 6,785 | 6,822 |
Total assets | 7,436 | 7,074 | 6,865 | 7,189 | 7,605 |
Deposits | 6,228 | 6,027 | 5,885 | 6,275 | 6,373 |
Shareholders' equity | 720 | 732 | 582 | 557 | 819 |
Common shares - Basic (thousands) | 60,588 | 58,787 | 57,857 | 39,943 | 18,925 |
Common shares - Diluted (thousands) | 60,590 | 58,845 | 57,857 | 39,943 | 18,925 |
AT YEAR END ($ in millions) | |||||
Loans * | $ 4,672 | $ 4,329 | $ 4,175 | $ 4,110 | $ 4,604 |
Investment securities | 2,198 | 2,312 | 2,079 | 2,120 | 1,490 |
Total assets | 7,567 | 7,425 | 6,802 | 6,983 | 7,276 |
Deposits | 6,327 | 6,202 | 5,952 | 6,098 | 6,469 |
Shareholders' equity | 740 | 796 | 581 | 575 | 469 |
Common shares outstanding (thousands) | 60,259 | 59,432 | 57,741 | 57,561 | 18,937 |
(1) Excludes the subsequent recovery of |
|||||
* Excludes loans and foreclosed properties covered by loss sharing agreements with the |
|||||
Non-GAAP Performance Measures Reconciliation | |||||
Selected Financial Information | |||||
2014 | 2013 | ||||
(in thousands, except per share | Fourth | Third | Second | First | Fourth |
data; taxable equivalent) | Quarter | Quarter | Quarter | Quarter | Quarter |
Interest revenue reconciliation | |||||
Interest revenue - taxable equivalent | $ 64,353 | $ 63,338 | $ 61,783 | $ 60,495 | $ 61,695 |
Taxable equivalent adjustment | (398) | (405) | (377) | (357) | (380) |
Interest revenue (GAAP) | $ 63,955 | $ 62,933 | $ 61,406 | $ 60,138 | $ 61,315 |
Net interest revenue reconciliation | |||||
Net interest revenue - taxable equivalent | $ 58,332 | $ 56,967 | $ 54,950 | $ 54,169 | $ 55,879 |
Taxable equivalent adjustment | (398) | (405) | (377) | (357) | (380) |
Net interest revenue (GAAP) | $ 57,934 | $ 56,562 | $ 54,573 | $ 53,812 | $ 55,499 |
Total revenue reconciliation | |||||
Total operating revenue | $ 71,355 | $ 69,379 | $ 66,893 | $ 63,845 | $ 66,398 |
Taxable equivalent adjustment | (398) | (405) | (377) | (357) | (380) |
Total revenue (GAAP) | $ 70,957 | $ 68,974 | $ 66,516 | $ 63,488 | $ 66,018 |
Income before taxes reconciliation | |||||
Income before taxes | $ 29,436 | $ 28,015 | $ 26,361 | $ 24,795 | $ 24,784 |
Taxable equivalent adjustment | (398) | (405) | (377) | (357) | (380) |
Income before taxes (GAAP) | $ 29,038 | $ 27,610 | $ 25,984 | $ 24,438 | $ 24,404 |
Income tax expense (benefit) reconciliation | |||||
Income tax expense (benefit) | $ 11,189 | $ 10,399 | $ 10,004 | $ 9,395 | $ 8,873 |
Taxable equivalent adjustment | (398) | (405) | (377) | (357) | (380) |
Income tax expense (benefit) (GAAP) | $ 10,791 | $ 9,994 | $ 9,627 | $ 9,038 | $ 8,493 |
Book value per common share reconciliation | |||||
Tangible book value per common share | $ 12.15 | $ 12.10 | $ 11.91 | $ 11.63 | $ 11.26 |
Effect of goodwill and other intangibles | .05 | .05 | .03 | .03 | .04 |
Book value per common share (GAAP) | $ 12.20 | $ 12.15 | $ 11.94 | $ 11.66 | $ 11.30 |
Average equity to assets reconciliation | |||||
Tangible common equity to assets | 9.72% | 9.83% | 9.58% | 9.22% | 8.99% |
Effect of preferred equity | -- | -- | -- | .28 | 2.60 |
Tangible equity to assets | 9.72 | 9.83 | 9.58 | 9.50 | 11.59 |
Effect of goodwill and other intangibles | .04 | .02 | .03 | .02 | .03 |
Equity to assets (GAAP) | 9.76% | 9.85% | 9.61% | 9.52% | 11.62% |
Tangible common equity to risk-weighted assets reconciliation | |||||
Tangible common equity to risk-weighted assets | 13.82% | 14.10% | 13.92% | 13.63% | 13.18% |
Effect of other comprehensive income | .35 | .34 | .53 | .36 | .39 |
Effect of deferred tax limitation | (3.11) | (3.39) | (3.74) | (3.92) | (4.26) |
Effect of trust preferred | 1.00 | 1.02 | 1.04 | 1.03 | 1.04 |
Effect of preferred equity | -- | -- | -- | -- | 2.39 |
Tier I capital ratio (Regulatory) | 12.06% | 12.07% | 11.75% | 11.10% | 12.74% |
Non-GAAP Performance Measures Reconciliation | |||||
Selected Financial Information | |||||
(in thousands, except per share | For the Twelve Months Ended |
||||
data; taxable equivalent) | 2014 | 2013 | 2012 | 2011 | 2010 |
Interest revenue reconciliation | |||||
Interest revenue - taxable equivalent | $ 249,969 | $ 247,323 | $ 267,667 | $ 304,308 | $ 344,493 |
Taxable equivalent adjustment | (1,537) | (1,483) | (1,690) | (1,707) | (2,001) |
Interest revenue (GAAP) | $ 248,432 | $ 245,840 | $ 265,977 | $ 302,601 | $ 342,492 |
Net interest revenue reconciliation | |||||
Net interest revenue - taxable equivalent | $ 224,418 | $ 219,641 | $ 229,758 | $ 238,670 | $ 244,637 |
Taxable equivalent adjustment | (1,537) | (1,483) | (1,690) | (1,707) | (2,001) |
Net interest revenue (GAAP) | $ 222,881 | $ 218,158 | $ 228,068 | $ 236,963 | $ 242,636 |
Provision for credit losses reconciliation | |||||
Operating provision for credit losses | $ 8,500 | $ 65,500 | $ 62,500 | $ 251,000 | $ 234,750 |
Partial recovery of special fraud-related loan loss | -- | -- | -- | -- | (11,750) |
Provision for credit losses (GAAP) | $ 8,500 | $ 65,500 | $ 62,500 | $ 251,000 | $ 223,000 |
Total revenue reconciliation | |||||
Total operating revenue | $ 271,472 | $ 210,739 | $ 223,370 | $ 32,577 | $ 56,850 |
Taxable equivalent adjustment | (1,537) | (1,483) | (1,690) | (1,707) | (2,001) |
Partial recovery of special fraud-related loan loss | -- | -- | -- | -- | 11,750 |
Total revenue (GAAP) | $ 269,935 | $ 209,256 | $ 221,680 | $ 30,870 | $ 66,599 |
Expense reconciliation | |||||
Operating expense | $ 162,865 | $ 174,304 | $ 186,774 | $ 261,599 | $ 288,301 |
Noncash goodwill impairment charge | -- | -- | -- | -- | 210,590 |
Operating expense (GAAP) | $ 162,865 | $ 174,304 | $ 186,774 | $ 261,599 | $ 498,891 |
Income before taxes reconciliation | |||||
Income before taxes | $ 108,607 | $ 36,435 | $ 36,596 | $ (229,022) | $ (231,451) |
Taxable equivalent adjustment | (1,537) | (1,483) | (1,690) | (1,707) | (2,001) |
Noncash goodwill impairment charge | -- | -- | -- | -- | (210,590) |
Partial recovery of special fraud-related loan loss | -- | -- | -- | -- | 11,750 |
Income before taxes (GAAP) | $ 107,070 | $ 34,952 | $ 34,906 | $ (230,729) | $ (432,292) |
Income tax expense (benefit) reconciliation | |||||
Income tax expense (benefit) | $ 40,987 | $ (236,705) | $ 2,740 | $ (2,276) | $ 73,218 |
Taxable equivalent adjustment | (1,537) | (1,483) | (1,690) | (1,707) | (2,001) |
Income tax expense (benefit) (GAAP) | $ 39,450 | $ (238,188) | $ 1,050 | $ (3,983) | $ 71,217 |
Diluted earnings (loss) from continuing operations per common share reconciliation | |||||
Diluted operating earnings (loss) from continuing operations per common share | $ 1.11 | $ 4.44 | $ .38 | $ (5.97) | $ (16.64) |
Noncash goodwill impairment charge | -- | -- | -- | -- | (11.13) |
Partial recovery of special fraud-related loan loss | -- | -- | -- | -- | .62 |
Diluted earnings (loss) from continuing operations per common share (GAAP) | $ 1.11 | $ 4.44 | $ .38 | $ (5.97) | $ (27.15) |
Book value per common share reconciliation | |||||
Tangible book value per common share | $ 12.15 | $ 11.26 | $ 6.57 | $ 6.47 | $ 14.80 |
Effect of goodwill and other intangibles | .05 | .04 | .10 | .15 | .60 |
Book value per common share (GAAP) | $ 12.20 | $ 11.30 | $ 6.67 | $ 6.62 | $ 15.40 |
Efficiency ratio from continuing operations reconciliation | |||||
Operating efficiency ratio from continuing operations | 58.26% | 63.14% | 65.43% | 92.27% | 98.98% |
Noncash goodwill impairment charge | -- | -- | -- | -- | 72.29 |
Efficiency ratio from continuing operations (GAAP) | 58.26% | 63.14% | 65.43% | 92.27% | 171.27% |
Average equity to assets reconciliation | |||||
Tangible common equity to assets | 9.60% | 7.55% | 5.54% | 3.74% | 6.52% |
Effect of preferred equity | .07 | 2.76 | 2.84 | 3.88 | 2.36 |
Tangible equity to assets | 9.67 | 10.31 | 8.38 | 7.62 | 8.88 |
Effect of goodwill and other intangibles | .02 | .04 | .09 | .13 | 1.89 |
Equity to assets (GAAP) | 9.69% | 10.35% | 8.47% | 7.75% | 10.77% |
Tangible common equity to risk-weighted assets reconciliation | |||||
Tangible common equity to risk-weighted assets | 13.82% | 13.18% | 8.26% | 8.25% | 5.64% |
Effect of other comprehensive income | .35 | .39 | .51 | (.03) | (.42) |
Effect of deferred tax limitation | (3.11) | (4.26) | -- | -- | -- |
Effect of trust preferred | 1.00 | 1.04 | 1.15 | 1.18 | 1.06 |
Effect of preferred equity | -- | 2.39 | 4.24 | 4.29 | 3.53 |
Tier I capital ratio (Regulatory) | 12.06% | 12.74% | 14.16% | 13.69% | 9.81% |
Net charge-offs reconciliation | |||||
Operating net charge-offs | $ 13,878 | $ 93,710 | $ 69,831 | $ 311,227 | $ 215,657 |
Subsequent partial recovery of fraud-related charge-off | -- | -- | -- | -- | (11,750) |
Net charge-offs (GAAP) | $ 13,878 | $ 93,710 | $ 69,831 | $ 311,227 | $ 203,907 |
Net charge-offs to average loans reconciliation | |||||
Operating net charge-offs to average loans | .31% | 2.22% | 1.69% | 7.33% | 4.42% |
Subsequent partial recovery of fraud-related charge-off | -- | -- | -- | -- | (.25) |
Net charge-offs to average loans (GAAP) | .31% | 2.22% | 1.69% | 7.33% | 4.17% |
Financial Highlights | |||||
Loan Portfolio Composition at Period-End (1) | |||||
2014 | 2013 | ||||
Fourth | Third | Second | First | Fourth | |
(in millions) | Quarter | Quarter | Quarter | Quarter | Quarter |
LOANS BY CATEGORY | |||||
Owner occupied commercial RE | $ 1,163 | $ 1,153 | $ 1,163 | $ 1,142 | $ 1,134 |
Income producing commercial RE | 599 | 605 | 598 | 624 | 623 |
Commercial & industrial | 710 | 650 | 554 | 495 | 472 |
Commercial construction | 196 | 181 | 160 | 148 | 149 |
Total commercial | 2,668 | 2,589 | 2,475 | 2,409 | 2,378 |
Residential mortgage | 866 | 866 | 861 | 866 | 875 |
Home equity lines of credit | 466 | 459 | 451 | 447 | 441 |
Residential construction | 299 | 307 | 302 | 318 | 328 |
Consumer installment | 373 | 348 | 321 | 316 | 307 |
Total loans | $ 4,672 | $ 4,569 | $ 4,410 | $ 4,356 | $ 4,329 |
LOANS BY MARKET | |||||
$ 1,163 | $ 1,168 | $ 1,175 | $ 1,205 | $ 1,240 | |
Atlanta MSA | 1,282 | 1,289 | 1,305 | 1,290 | 1,275 |
553 | 553 | 555 | 563 | 572 | |
Coastal |
456 | 444 | 426 | 425 | 423 |
Gainesville MSA | 257 | 254 | 257 | 262 | 255 |
280 | 281 | 270 | 272 | 280 | |
412 | 337 | 206 | 131 | 88 | |
Other (2) | 269 | 243 | 216 | 208 | 196 |
Total loans | $ 4,672 | $ 4,569 | $ 4,410 | $ 4,356 | $ 4,329 |
(1) Excludes total loans of |
|||||
Financial Highlights | |||||
Loan Portfolio Composition at Period-End (1) | |||||
2014 | 2013 | Linked | Year over | ||
Fourth | Third | Fourth | Quarter | Year | |
(in millions) | Quarter | Quarter | Quarter | Change | Change |
LOANS BY CATEGORY | |||||
Owner occupied commercial RE | $ 1,163 | $ 1,153 | $ 1,134 | $ 10 | $ 29 |
Income producing commercial RE | 599 | 605 | 623 | (6) | (24) |
Commercial & industrial | 710 | 650 | 472 | 60 | 238 |
Commercial construction | 196 | 181 | 149 | 15 | 47 |
Total commercial | 2,668 | 2,589 | 2,378 | 79 | 290 |
Residential mortgage | 866 | 866 | 875 | -- | (9) |
Home equity lines of credit | 466 | 459 | 441 | 7 | 25 |
Residential construction | 299 | 307 | 328 | (8) | (29) |
Consumer installment | 373 | 348 | 307 | 25 | 66 |
Total loans | $ 4,672 | $ 4,569 | $ 4,329 | 103 | 343 |
LOANS BY MARKET | |||||
$ 1,163 | $ 1,168 | $ 1,240 | (5) | (77) | |
Atlanta MSA | 1,282 | 1,289 | 1,275 | (7) | 7 |
553 | 553 | 572 | -- | (19) | |
Coastal |
456 | 444 | 423 | 12 | 33 |
Gainesville MSA | 257 | 254 | 255 | 3 | 2 |
280 | 281 | 280 | (1) | -- | |
412 | 337 | 88 | 75 | 324 | |
Other (2) | 269 | 243 | 196 | 26 | 73 |
Total loans | $ 4,672 | $ 4,569 | $ 4,329 | 103 | 343 |
(1) Excludes total loans of |
|||||
Financial Highlights | |||||
Loan Portfolio Composition at Year-End (1) | |||||
(in millions) | 2014 | 2013 | 2012 | 2011 | 2010 |
LOANS BY CATEGORY | |||||
Owner occupied commercial RE | $ 1,163 | $ 1,134 | $ 1,131 | $ 1,112 | $ 980 |
Income producing commercial RE | 599 | 623 | 682 | 710 | 781 |
Commercial & industrial | 710 | 472 | 458 | 428 | 441 |
Commercial construction | 196 | 149 | 155 | 164 | 297 |
Total commercial | 2,668 | 2,378 | 2,426 | 2,414 | 2,499 |
Residential mortgage | 866 | 875 | 829 | 835 | 944 |
Home equity lines of credit | 466 | 441 | 385 | 300 | 335 |
Residential construction | 299 | 328 | 382 | 448 | 695 |
Consumer / installment | 373 | 307 | 153 | 113 | 131 |
Total loans | $ 4,672 | $ 4,329 | $ 4,175 | $ 4,110 | $ 4,604 |
LOANS BY MARKET | |||||
$ 1,163 | $ 1,240 | $ 1,364 | $ 1,426 | $ 1,689 | |
Atlanta MSA | 1,282 | 1,275 | 1,250 | 1,220 | 1,310 |
553 | 572 | 579 | 597 | 702 | |
Coastal |
456 | 423 | 400 | 346 | 335 |
Gainesville MSA | 257 | 255 | 261 | 265 | 312 |
280 | 280 | 283 | 256 | 256 | |
412 | 88 | -- | -- | -- | |
Other (2) | 269 | 196 | 38 | -- | -- |
Total loans | $ 4,672 | $ 4,329 | $ 4,175 | $ 4,110 | $ 4,604 |
(1) Excludes total loans of |
|||||
Financial Highlights | ||||
Credit Quality (1) | ||||
Fourth Quarter 2014 | ||||
Non-performing | Foreclosed | Total | ||
(in thousands) | Loans | Properties | NPAs | |
NONPERFORMING ASSETS BY CATEGORY | ||||
Owner occupied CRE | $ 4,133 | $ 355 | $ 4,488 | |
