United Community Banks, Inc. Reports Fourth Quarter Results
Chairman and CEO
Total loans increased by
2021 Financial Highlights:
- Full year EPS of
$2.97 , an increase of 55% compared to 2020; full year operating EPS of$3.09 , an increase of 56% from 2020 - Return on assets of 1.37%, or 1.42% on an operating basis
- Pre-tax, pre-provision return on assets of 1.65% on an operating basis
- Return on common equity of 13.1%
- Return on tangible common equity of 17.3% on an operating basis
- Completed the mergers with FinTrust on
July 1 andAquesta Financial Corporation and its bank subsidiaryAquesta Bank onOctober 1 - A release of provision for credit losses of
$37.6 million compared to a provision of$80.4 million in 2020, mostly due to the improved economic forecasts - Loan growth of
$389 million or$346 million excluding loans acquired from Aquesta and PPP payoffs - Core transaction deposits were up
$2.8 billion compared to 2020; excluding Aquesta, 2021 core transaction deposits were up$2.2 billion , or 19.2% - Net interest margin of 3.07%, which was down 48 basis points from last year due to a number of factors, including lower PPP fee accretion, the low rate environment, and increasing balance sheet liquidity
- Continued strong mortgage rate locks of
$3.1 billion compared to a record of$3.3 billion a year ago - Noninterest income was up
$1.7 million or 1% as an increase in wealth management fees and gains from loan sales offset the$17.6 million decline in mortgage fees - Efficiency ratio of 55.8%, or 53.8% on an operating basis
- Net charge-offs of
$38,000
Fourth Quarter 2021 Financial Highlights:
- Net income of
$52.0 million and pre-tax, pre-provision income of$65.6 million - EPS decreased by 17% compared to fourth quarter 2020 on a GAAP basis and 6% on an operating basis; compared to third quarter 2021, EPS decreased by 33% on a GAAP basis and 23% on an operating basis due to lower PPP accretion and a smaller provision release in the fourth quarter
- Return on assets of 0.96%, or 1.10% on an operating basis
- Pre-tax, pre-provision return on assets of 1.40% on an operating basis
- Return on common equity of 9.3%
- Return on tangible common equity of 13.9% on an operating basis
- A release of provision for credit losses of
$647,000 which reduced the allowance for loan losses to 0.87% of loans from 0.89% in the third quarter - Loan production of
$1.3 billion , resulting in core loan growth of 7%, annualized for the quarter, excluding the impact of$122 million in PPP loans being forgiven and the addition of$501 million in loans from Aquesta - Core transaction deposits were up
$948 million ; excluding Aquesta, fourth quarter core transaction deposits grew$333 million or 10% annualized - Net interest margin of 2.81% was down 31 basis points from the third quarter, due to lower PPP fee accretion, continued strong deposit growth and an earning asset mix change toward cash and securities
- Mortgage closings of
$522 million compared to$609 million a year ago; mortgage rate locks of$695 million compared to$792 million a year ago - Noninterest income was down
$2.9 million on a linked quarter basis, primarily driven by lower mortgage fees - Noninterest expenses increased by
$12.4 million compared to the third quarter on a GAAP basis and by$3.9 million on an operating basis, mostly due to adding the operating expenses of Aquesta which was acquired onOctober 1 - Efficiency ratio of 62.1%, or 56.5% on an operating basis
- Net charge-offs of
$248,000 or 1 basis point as a percent of average loans, down 1 basis point from the net charge-offs experienced in the third quarter - Nonperforming assets of 0.16% of total assets, down 7 basis points compared to
September 30, 2021 - Quarterly common shareholder dividend of
$0.20 per share declared during the quarter, an increase of 11% year-over-year - Completed the acquisition of
Aquesta Financial Holdings, Inc. (“Aquesta”) with$756 million in assets onOctober 1, 2021 ; this acquisition is expected to add$0.08 in EPS accretion in 2022 with cost savings fully phased in - Completed the acquisition of
Reliant Bancorp, Inc. (“Reliant”) with$3.0 billion in assets onJanuary 1, 2022 ; this acquisition is expected to add$0.15 in EPS accretion in 2022 and$0.22 in 2023 with cost savings fully phased in
Conference Call
United will hold a conference call on
UNITED COMMUNITY BANKS, INC. Selected Financial Information (in thousands, except per share data) |
||||||||||||||||||||||||||||||||||
2021 |
2020 | Fourth Quarter 2021- 2020 Change |
For the Twelve Months Ended |
YTD 2021- 2020 Change |
||||||||||||||||||||||||||||||
Fourth Quarter |
Third Quarter |
Second Quarter |
First Quarter |
Fourth Quarter |
2021 | 2020 | ||||||||||||||||||||||||||||
INCOME SUMMARY | ||||||||||||||||||||||||||||||||||
Interest revenue | $ | 143,768 | $ | 147,675 | $ | 145,809 | $ | 141,542 | $ | 156,071 | $ | 578,794 | $ | 557,996 | ||||||||||||||||||||
Interest expense | 6,213 | 6,636 | 7,433 | 9,478 | 10,676 | 29,760 | 56,237 | |||||||||||||||||||||||||||
Net interest revenue | 137,555 | 141,039 | 138,376 | 132,064 | 145,395 | (5 | )% | 549,034 | 501,759 | 9 | % | |||||||||||||||||||||||
(Release of) provision for credit losses | (647 | ) | (11,034 | ) | (13,588 | ) | (12,281 | ) | 2,907 | (37,550 | ) | 80,434 | ||||||||||||||||||||||
Noninterest income | 37,177 | 40,095 | 35,841 | 44,705 | 41,375 | (10 | ) | 157,818 | 156,109 | 1 | ||||||||||||||||||||||||
Total revenue | 175,379 | 192,168 | 187,805 | 189,050 | 183,863 | (5 | ) | 744,402 | 577,434 | 29 | ||||||||||||||||||||||||
Expenses | 109,156 | 96,749 | 95,540 | 95,194 | 106,490 | 3 | 396,639 | 367,989 | 8 | |||||||||||||||||||||||||
Income before income tax expense | 66,223 | 95,419 | 92,265 | 93,856 | 77,373 | 347,763 | 209,445 | |||||||||||||||||||||||||||
Income tax expense | 14,204 | 21,603 | 22,005 | 20,150 | 17,871 | 77,962 | 45,356 | |||||||||||||||||||||||||||
Net income | 52,019 | 73,816 | 70,260 | 73,706 | 59,502 | 269,801 | 164,089 | |||||||||||||||||||||||||||
Merger-related and other charges | 9,912 | 1,437 | 1,078 | 1,543 | 2,452 | 13,970 | 7,018 | |||||||||||||||||||||||||||
Income tax benefit of merger-related and other charges | (2,265 | ) | (328 | ) | (246 | ) | (335 | ) | (552 | ) | (3,174 | ) | (1,340 | ) | ||||||||||||||||||||
Net income - operating (1) | $ | 59,666 | $ | 74,925 | $ | 71,092 | $ | 74,914 | $ | 61,402 | (3 | ) | $ | 280,597 | $ | 169,767 | 65 | |||||||||||||||||
Pre-tax pre-provision income (5) | $ | 65,576 | $ | 84,385 | $ | 78,677 | $ | 81,575 | $ | 80,280 | (18 | ) | $ | 310,213 | $ | 289,879 | 7 | |||||||||||||||||
PERFORMANCE MEASURES | ||||||||||||||||||||||||||||||||||
Per common share: | ||||||||||||||||||||||||||||||||||
Diluted net income - GAAP | $ | 0.55 | $ | 0.82 | $ | 0.78 | $ | 0.82 | $ | 0.66 | (17 | ) | $ | 2.97 | $ | 1.91 | 55 | |||||||||||||||||
Diluted net income - operating (1) | 0.64 | 0.83 | 0.79 | 0.83 | 0.68 | (6 | ) | 3.09 | 1.98 | 56 | ||||||||||||||||||||||||
Common stock cash dividends declared | 0.20 | 0.20 | 0.19 | 0.19 | 0.18 | 11 | 0.78 | 0.72 | 8 | |||||||||||||||||||||||||
Book value | 23.63 | 23.25 | 22.81 | 22.15 | 21.90 | 8 | 23.63 | 21.90 | 8 | |||||||||||||||||||||||||
Tangible book value (3) | 18.42 | 18.68 | 18.49 | 17.83 | 17.56 | 5 | 18.42 | 17.56 | 5 | |||||||||||||||||||||||||
Key performance ratios: | ||||||||||||||||||||||||||||||||||
Return on common equity - GAAP (2)(4) | 9.32 | % | 14.26 | % | 14.08 | % | 15.37 | % | 12.36 | % | 13.14 | % | 9.25 | % | ||||||||||||||||||||
Return on common equity - operating (1)(2)(4) | 10.74 | 14.48 | 14.25 | 15.63 | 12.77 | 13.68 | 9.58 | |||||||||||||||||||||||||||
Return on tangible common equity - operating (1)(2)(3)(4) | 13.93 | 18.23 | 17.81 | 19.68 | 16.23 | 17.33 | 12.24 | |||||||||||||||||||||||||||
Return on assets - GAAP (4) | 0.96 | 1.48 | 1.46 | 1.62 | 1.30 | 1.37 | 1.04 | |||||||||||||||||||||||||||
Return on assets - operating (1)(4) | 1.10 | 1.50 | 1.48 | 1.65 | 1.34 | 1.42 | 1.07 | |||||||||||||||||||||||||||
Return on assets -pre-tax pre-provision (4)(5) | 1.21 | 1.70 | 1.64 | 1.80 | 1.77 | 1.58 | 1.85 | |||||||||||||||||||||||||||
Return on assets -pre-tax pre-provision, excluding merger related and other charges (1)(4)(5) |
1.40 | 1.73 | 1.67 | 1.83 | 1.82 | 1.65 | 1.90 | |||||||||||||||||||||||||||
Net interest margin (fully taxable equivalent) (4) | 2.81 | 3.12 | 3.19 | 3.22 | 3.55 | 3.07 | 3.55 | |||||||||||||||||||||||||||
Efficiency ratio - GAAP | 62.12 | 53.11 | 54.53 | 53.55 | 56.73 | 55.80 | 55.71 | |||||||||||||||||||||||||||
Efficiency ratio - operating (1) | 56.48 | 52.33 | 53.92 | 52.68 | 55.42 | 53.83 | 54.64 | |||||||||||||||||||||||||||
Equity to total assets | 10.61 | 10.89 | 11.04 | 10.95 | 11.29 | 10.61 | 11.29 | |||||||||||||||||||||||||||
Tangible common equity to tangible assets (3) | 8.09 | 8.53 | 8.71 | 8.57 | 8.81 | 8.09 | 8.81 | |||||||||||||||||||||||||||
ASSET QUALITY | ||||||||||||||||||||||||||||||||||
Nonperforming loans | $ | 32,812 | $ | 44,923 | $ | 46,123 | $ | 55,900 | $ | 61,599 | (47 | ) | $ | 32,812 | $ | 61,599 | (47 | ) | ||||||||||||||||
Foreclosed properties | 43 | 412 | 224 | 596 | 647 | (93 | ) | 43 | 647 | (93 | ) | |||||||||||||||||||||||
Total nonperforming assets (“NPAs”) | 32,855 | 45,335 | 46,347 | 56,496 | 62,246 | (47 | ) | 32,855 | 62,246 | (47 | ) | |||||||||||||||||||||||
Allowance for credit losses - loans and leases | 102,532 | 99,620 | 111,616 | 126,866 | 137,010 | (25 | ) | 102,532 | 137,010 | (25 | ) | |||||||||||||||||||||||
Allowance for credit losses - total | 113,524 | 110,875 | 122,460 | 135,592 | 147,568 | (23 | ) | 113,524 | 147,568 | (23 | ) | |||||||||||||||||||||||
Net charge-offs | 248 | 551 | (456 | ) | (305 | ) | 1,515 | (84 | ) | 38 | 18,316 | (100 | ) | |||||||||||||||||||||
Allowance for credit losses - loans and leases to loans | 0.87 | % | 0.89 | % | 0.98 | % | 1.09 | % | 1.20 | % | 0.87 | % | 1.20 | % | ||||||||||||||||||||
Allowance for credit losses - total to loans | 0.97 | 0.99 | 1.08 | 1.16 | 1.30 | 0.97 | 1.30 | |||||||||||||||||||||||||||
Net charge-offs to average loans (4) | 0.01 | 0.02 | (0.02 | ) | (0.01 | ) | 0.05 | — | 0.17 | |||||||||||||||||||||||||
NPAs to loans and foreclosed properties | 0.28 | 0.41 | 0.41 | 0.48 | 0.55 | 0.28 | 0.55 | |||||||||||||||||||||||||||
NPAs to total assets | 0.16 | 0.23 | 0.25 | 0.30 | 0.35 | 0.16 | 0.35 | |||||||||||||||||||||||||||
AVERAGE BALANCES ($ in millions) | ||||||||||||||||||||||||||||||||||
Loans | $ | 11,689 | $ | 11,205 | $ | 11,617 | $ | 11,433 | $ | 11,595 | 1 | $ | 11,486 | $ | 10,467 | 10 | ||||||||||||||||||
Investment securities | 5,544 | 5,122 | 4,631 | 3,991 | 3,326 | 67 | 4,830 | 2,752 | 76 | |||||||||||||||||||||||||
Earning assets | 19,542 | 18,078 | 17,540 | 16,782 | 16,394 | 19 | 17,996 | 14,226 | 27 | |||||||||||||||||||||||||
Total assets | 20,863 | 19,322 | 18,792 | 18,023 | 17,698 | 18 | 19,258 | 15,467 | 25 | |||||||||||||||||||||||||
Deposits | 18,037 | 16,637 | 16,132 | 15,366 | 15,057 | 20 | 16,550 | 13,135 | 26 | |||||||||||||||||||||||||
Shareholders’ equity | 2,223 | 2,119 | 2,060 | 2,025 | 1,994 | 11 | 2,107 | 1,821 | 16 | |||||||||||||||||||||||||
Common shares - basic (thousands) | 89,916 | 87,211 | 87,289 | 87,322 | 87,258 | 3 | 87,940 | 83,184 | 6 | |||||||||||||||||||||||||
Common shares - diluted (thousands) | 90,089 | 87,355 | 87,421 | 87,466 | 87,333 | 3 | 88,097 | 83,248 | 6 | |||||||||||||||||||||||||
AT PERIOD END ($ in millions) | ||||||||||||||||||||||||||||||||||
Loans | $ | 11,760 | $ | 11,191 | $ | 11,391 | $ | 11,679 | $ | 11,371 | 3 | $ | 11,760 | $ | 11,371 | 3 | ||||||||||||||||||
Investment securities | 5,653 | 5,335 | 4,928 | 4,332 | 3,645 | 55 | 5,653 | 3,645 | 55 | |||||||||||||||||||||||||
Total assets | 20,947 | 19,481 | 18,896 | 18,557 | 17,794 | 18 | 20,947 | 17,794 | 18 | |||||||||||||||||||||||||
Deposits | 18,241 | 16,865 | 16,328 | 15,993 | 15,232 | 20 | 18,241 | 15,232 | 20 | |||||||||||||||||||||||||
Shareholders’ equity | 2,222 | 2,122 | 2,086 | 2,031 | 2,008 | 11 | 2,222 | 2,008 | 11 | |||||||||||||||||||||||||
Common shares outstanding (thousands) | 89,350 | 86,559 | 86,665 | 86,777 | 86,675 | 3 | 89,350 | 86,675 | 3 |
(1) Excludes merger-related and other charges. (2) Net income less preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (3) Excludes effect of acquisition related intangibles and associated amortization. (4) Annualized. (5) Excludes income tax expense and provision for credit losses.
UNITED COMMUNITY BANKS, INC. Non-GAAP Performance Measures Reconciliation Selected Financial Information (in thousands, except per share data) |
||||||||||||||||||||||||||||
2021 |
2020 | Twelve Months Ended |
||||||||||||||||||||||||||
Fourth Quarter |
Third Quarter |
Second Quarter |
First Quarter |
Fourth Quarter |
2021 | 2020 | ||||||||||||||||||||||
Expense reconciliation | ||||||||||||||||||||||||||||
Expenses (GAAP) | $ | 109,156 | $ | 96,749 | $ | 95,540 | $ | 95,194 | $ | 106,490 | $ | 396,639 | $ | 367,989 | ||||||||||||||
Merger-related and other charges | (9,912 | ) | (1,437 | ) | (1,078 | ) | (1,543 | ) | (2,452 | ) | (13,970 | ) | (7,018 | ) | ||||||||||||||
Expenses - operating | $ | 99,244 | $ | 95,312 | $ | 94,462 | $ | 93,651 | $ | 104,038 | $ | 382,669 | $ | 360,971 | ||||||||||||||
Net income to operating income reconciliation | ||||||||||||||||||||||||||||
Net income (GAAP) | $ | 52,019 | $ | 73,816 | $ | 70,260 | $ | 73,706 | $ | 59,502 | $ | 269,801 | $ | 164,089 | ||||||||||||||
Merger-related and other charges | 9,912 | 1,437 | 1,078 | 1,543 | 2,452 | 13,970 | 7,018 | |||||||||||||||||||||
Income tax benefit of merger-related and other charges | (2,265 | ) | (328 | ) | (246 | ) | (335 | ) | (552 | ) | (3,174 | ) | (1,340 | ) | ||||||||||||||
Net income - operating | $ | 59,666 | $ | 74,925 | $ | 71,092 | $ | 74,914 | $ | 61,402 | $ | 280,597 | $ | 169,767 | ||||||||||||||
Net income to pre-tax pre-provision income reconciliation | ||||||||||||||||||||||||||||
Net income (GAAP) | $ | 52,019 | $ | 73,816 | $ | 70,260 | $ | 73,706 | $ | 59,502 | $ | 269,801 | $ | 164,089 | ||||||||||||||
Income tax expense | 14,204 | 21,603 | 22,005 | 20,150 | 17,871 | 77,962 | 45,356 | |||||||||||||||||||||
(Release of) provision for credit losses | (647 | ) | (11,034 | ) | (13,588 | ) | (12,281 | ) | 2,907 | (37,550 | ) | 80,434 | ||||||||||||||||
Pre-tax pre-provision income | $ | 65,576 | $ | 84,385 | $ | 78,677 | $ | 81,575 | $ | 80,280 | $ | 310,213 | $ | 289,879 | ||||||||||||||
Diluted income per common share reconciliation | ||||||||||||||||||||||||||||
Diluted income per common share (GAAP) | $ | 0.55 | $ | 0.82 | $ | 0.78 | $ | 0.82 | $ | 0.66 | $ | 2.97 | $ | 1.91 | ||||||||||||||
Merger-related and other charges | 0.09 | 0.01 | 0.01 | 0.01 | 0.02 | 0.12 | 0.07 | |||||||||||||||||||||
Diluted income per common share - operating | $ | 0.64 | $ | 0.83 | $ | 0.79 | $ | 0.83 | $ | 0.68 | $ | 3.09 | $ | 1.98 | ||||||||||||||
Book value per common share reconciliation | ||||||||||||||||||||||||||||
Book value per common share (GAAP) | $ | 23.63 | $ | 23.25 | $ | 22.81 | $ | 22.15 | $ | 21.90 | $ | 23.63 | $ | 21.90 | ||||||||||||||
Effect of goodwill and other intangibles | (5.21 | ) | (4.57 | ) | (4.32 | ) | (4.32 | ) | (4.34 | ) | (5.21 | ) | (4.34 | ) | ||||||||||||||
Tangible book value per common share | $ | 18.42 | $ | 18.68 | $ | 18.49 | $ | 17.83 | $ | 17.56 | $ | 18.42 | $ | 17.56 | ||||||||||||||
Return on tangible common equity reconciliation | ||||||||||||||||||||||||||||
Return on common equity (GAAP) | 9.32 | % | 14.26 | % | 14.08 | % | 15.37 | % | 12.36 | % | 13.14 | % | 9.25 | % | ||||||||||||||
Merger-related and other charges | 1.42 | 0.22 | 0.17 | 0.26 | 0.41 | 0.54 | 0.33 | |||||||||||||||||||||
Return on common equity - operating | 10.74 | 14.48 | 14.25 | 15.63 | 12.77 | 13.68 | 9.58 | |||||||||||||||||||||
Effect of goodwill and other intangibles | 3.19 | 3.75 | 3.56 | 4.05 | 3.46 | 3.65 | 2.66 | |||||||||||||||||||||
Return on tangible common equity - operating | 13.93 | % | 18.23 | % | 17.81 | % | 19.68 | % | 16.23 | % | 17.33 | % | 12.24 | % | ||||||||||||||
Return on assets reconciliation | ||||||||||||||||||||||||||||
Return on assets (GAAP) | 0.96 | % | 1.48 | % | 1.46 | % | 1.62 | % | 1.30 | % | 1.37 | % | 1.04 | % | ||||||||||||||
Merger-related and other charges | 0.14 | 0.02 | 0.02 | 0.03 | 0.04 | 0.05 | 0.03 | |||||||||||||||||||||
Return on assets - operating | 1.10 | % | 1.50 | % | 1.48 | % | 1.65 | % | 1.34 | % | 1.42 | % | 1.07 | % | ||||||||||||||
Return on assets to return on assets- pre-tax pre-provision reconciliation | ||||||||||||||||||||||||||||
Return on assets (GAAP) | 0.96 | % | 1.48 | % | 1.46 | % | 1.62 | % | 1.30 | % | 1.37 | % | 1.04 | % | ||||||||||||||
Income tax expense | 0.26 | 0.45 | 0.47 | 0.46 | 0.40 | 0.40 | 0.29 | |||||||||||||||||||||
(Release of) provision for credit losses | (0.01 | ) | (0.23 | ) | (0.29 | ) | (0.28 | ) | 0.07 | (0.19 | ) | 0.52 | ||||||||||||||||
Return on assets - pre-tax pre-provision | 1.21 | 1.70 | 1.64 | 1.80 | 1.77 | 1.58 | 1.85 | |||||||||||||||||||||
Merger-related and other charges | 0.19 | 0.03 | 0.03 | 0.03 | 0.05 | 0.07 | 0.05 | |||||||||||||||||||||
Return on assets - pre-tax pre-provision, excluding merger-related and other charges | 1.40 | % | 1.73 | % | 1.67 | % | 1.83 | % | 1.82 | % | 1.65 | % | 1.90 | % | ||||||||||||||
Efficiency ratio reconciliation | ||||||||||||||||||||||||||||
Efficiency ratio (GAAP) | 62.12 | % | 53.11 | % | 54.53 | % | 53.55 | % | 56.73 | % | 55.80 | % | 55.71 | % | ||||||||||||||
Merger-related and other charges | (5.64 | ) | (0.78 | ) | (0.61 | ) | (0.87 | ) | (1.31 | ) | (1.97 | ) | (1.07 | ) | ||||||||||||||
Efficiency ratio - operating | 56.48 | % | 52.33 | % | 53.92 | % | 52.68 | % | 55.42 | % | 53.83 | % | 54.64 | % | ||||||||||||||
Tangible common equity to tangible assets reconciliation | ||||||||||||||||||||||||||||
Equity to total assets (GAAP) | 10.61 | % | 10.89 | % | 11.04 | % | 10.95 | % | 11.29 | % | 10.61 | % | 11.29 | % | ||||||||||||||
Effect of goodwill and other intangibles | (2.06 | ) | (1.87 | ) | (1.82 | ) | (1.86 | ) | (1.94 | ) | (2.06 | ) | (1.94 | ) | ||||||||||||||
Effect of preferred equity | (0.46 | ) | (0.49 | ) | (0.51 | ) | (0.52 | ) | (0.54 | ) | (0.46 | ) | (0.54 | ) | ||||||||||||||
Tangible common equity to tangible assets | 8.09 | % | 8.53 | % | 8.71 | % | 8.57 | % | 8.81 | % | 8.09 | % | 8.81 | % | ||||||||||||||
Allowance for credit losses - loans to loans reconciliation | ||||||||||||||||||||||||||||
Allowance for credit losses - loans to loans (GAAP) | 0.87 | % | 0.89 | % | 0.98 | % | 1.09 | % | 1.20 | % | 0.87 | % | 1.20 | % | ||||||||||||||
Effect of PPP loans | 0.01 | 0.01 | 0.04 | 0.09 | 0.08 | 0.01 | 0.08 | |||||||||||||||||||||
Allowance for credit losses - loans to loans, excluding PPP loans | 0.88 | % | 0.90 | % | 1.02 | % | 1.18 | % | 1.28 | % | 0.88 | % | 1.28 | % | ||||||||||||||
UNITED COMMUNITY BANKS, INC. |
|||||||||||||||||||||||||||
Financial Highlights |
|||||||||||||||||||||||||||
Loan Portfolio Composition at Period-End |
|||||||||||||||||||||||||||
(in millions) | |||||||||||||||||||||||||||
2021 |
2020 |
Linked Quarter Change |
Year over Year Change |
||||||||||||||||||||||||
Fourth Quarter |
Third Quarter |
Second Quarter |
First Quarter |
Fourth Quarter |
|||||||||||||||||||||||
LOANS BY CATEGORY | |||||||||||||||||||||||||||
Owner occupied commercial RE | $ | 2,322 | $ | 2,149 | $ | 2,149 | $ | 2,107 | $ | 2,090 | $ | 173 | $ | 232 | |||||||||||||
Income producing commercial RE | 2,601 | 2,542 | 2,550 | 2,599 | 2,541 | 59 | 60 | ||||||||||||||||||||
Commercial & industrial | 1,822 | 1,729 | 1,762 | 1,760 | 1,853 | 93 | (31 | ) | |||||||||||||||||||
Paycheck protection program | 88 | 150 | 472 | 883 | 646 | (62 | ) | (558 | ) | ||||||||||||||||||
Commercial construction | 1,015 | 947 | 927 | 960 | 967 | 68 | 48 | ||||||||||||||||||||
Equipment financing | 1,083 | 1,017 | 969 | 913 | 864 | 66 | 219 | ||||||||||||||||||||
Total commercial | 8,931 | 8,534 | 8,829 | 9,222 | 8,961 | 397 | (30 | ) | |||||||||||||||||||
Residential mortgage | 1,638 | 1,533 | 1,473 | 1,362 | 1,285 | 105 | 353 | ||||||||||||||||||||
Home equity lines of credit | 694 | 661 | 661 | 679 | 697 | 33 | (3 | ) | |||||||||||||||||||
Residential construction | 359 | 321 | 289 | 272 | 281 | 38 | 78 | ||||||||||||||||||||
Consumer | 138 | 142 | 139 | 144 | 147 | (4 | ) | (9 | ) | ||||||||||||||||||
Total loans | $ | 11,760 | $ | 11,191 | $ | 11,391 | $ | 11,679 | $ | 11,371 | $ | 569 | $ | 389 | |||||||||||||
LOANS BY MARKET (1) | |||||||||||||||||||||||||||
$ | 944 | $ | 961 | $ | 962 | $ | 982 | $ | 955 | $ | (17 | ) | $ | (11 | ) | ||||||||||||
2,030 | 1,930 | 1,938 | 1,953 | 1,889 | 100 | 141 | |||||||||||||||||||||
1,895 | 1,427 | 1,374 | 1,326 | 1,281 | 468 | 614 | |||||||||||||||||||||
Coastal |
588 | 621 | 605 | 597 | 617 | (33 | ) | (29 | ) | ||||||||||||||||||
216 | 220 | 224 | 222 | 224 | (4 | ) | (8 | ) | |||||||||||||||||||
373 | 383 | 394 | 398 | 415 | (10 | ) | (42 | ) | |||||||||||||||||||
2,235 | 2,145 | 2,107 | 1,997 | 1,947 | 90 | 288 | |||||||||||||||||||||
1,148 | 1,113 | 1,141 | 1,160 | 1,435 | 35 | (287 | ) | ||||||||||||||||||||
Commercial Banking Solutions | 2,331 | 2,391 | 2,646 | 3,044 | 2,608 | (60 | ) | (277 | ) | ||||||||||||||||||
Total loans | $ | 11,760 | $ | 11,191 | $ | 11,391 | $ | 11,679 | $ | 11,371 | $ | 569 | $ | 389 | |||||||||||||
UNITED COMMUNITY BANKS, INC. |
|||||||||||||||||||
Financial Highlights |
|||||||||||||||||||
Loan Portfolio Composition at Year-End |
|||||||||||||||||||
(in millions) | |||||||||||||||||||
2021 |
2020 |
2019 |
2018 |
2017 |
|||||||||||||||
LOANS BY CATEGORY | |||||||||||||||||||
Owner occupied commercial RE | $ | 2,322 | $ | 2,090 | $ | 1,720 | $ | 1,648 | $ | 1,924 | |||||||||
Income producing commercial RE | 2,601 | 2,541 | 2,008 | 1,812 | 1,595 | ||||||||||||||
Commercial & industrial | 1,822 | 1,853 | 1,221 | 1,278 | 1,131 | ||||||||||||||
Paycheck protection program | 88 | 646 | — | — | — | ||||||||||||||
Commercial construction | 1,015 | 967 | 976 | 796 | 712 | ||||||||||||||
Equipment financing | 1,083 | 864 | 745 | 565 | — | ||||||||||||||
Total commercial | 8,931 | 8,961 | 6,670 | 6,099 | 5,362 | ||||||||||||||
Residential mortgage | 1,638 | 1,285 | 1,118 | 1,049 | 974 | ||||||||||||||
Home equity lines of credit | 694 | 697 | 661 | 694 | 731 | ||||||||||||||
Residential construction | 359 | 281 | 236 | 211 | 183 | ||||||||||||||
Consumer | 138 | 147 | 128 | 330 | 486 | ||||||||||||||
Total loans | $ | 11,760 | $ | 11,371 | $ | 8,813 | $ | 8,383 | $ | 7,736 | |||||||||
LOANS BY MARKET | |||||||||||||||||||
$ | 944 | $ | 955 | $ | 967 | $ | 981 | $ | 1,019 | ||||||||||
2,030 | 1,889 | 1,762 | 1,507 | 1,510 | |||||||||||||||
1,895 | 1,281 | 1,156 | 1,072 | 1,049 | |||||||||||||||
Coastal |
588 | 617 | 631 | 588 | 630 | ||||||||||||||
216 | 224 | 246 | 247 | 248 | |||||||||||||||
373 | 415 | 421 | 477 | 475 | |||||||||||||||
2,235 | 1,947 | 1,708 | 1,645 | 1,486 | |||||||||||||||
1,148 | 1,435 | — | — | — | |||||||||||||||
Commercial Banking Solutions | 2,331 | 2,608 | 1,922 | 1,658 | 961 | ||||||||||||||
Indirect auto | — | — | — | 208 | 358 | ||||||||||||||
Total loans | $ | 11,760 | $ | 11,371 | $ | 8,813 | $ | 8,383 | $ | 7,736 | |||||||||
UNITED COMMUNITY BANKS, INC. | ||||||||||||
Financial Highlights | ||||||||||||
Credit Quality | ||||||||||||
(in thousands) | ||||||||||||
2021 |
||||||||||||
Fourth Quarter |
Third Quarter |
Second Quarter |
||||||||||
NONACCRUAL LOANS | ||||||||||||
Owner occupied RE | $ | 2,714 | $ | 4,945 | $ | 6,128 | ||||||
Income producing RE | 7,588 | 13,462 | 13,100 | |||||||||
Commercial & industrial | 5,429 | 8,507 | 8,563 | |||||||||
Commercial construction | 343 | 1,202 | 1,229 | |||||||||
Equipment financing | 1,741 | 1,845 | 1,771 | |||||||||
Total commercial | 17,815 | 29,961 | 30,791 | |||||||||
Residential mortgage | 13,313 | 13,222 | 13,485 | |||||||||
Home equity lines of credit | 1,212 | 1,364 | 1,433 | |||||||||
Residential construction | 420 | 260 | 307 | |||||||||
Consumer | 52 | 116 | 107 | |||||||||
Total | $ | 32,812 | $ | 44,923 | $ | 46,123 | ||||||
2021 |
|||||||||||||||||||||
Fourth Quarter | Third Quarter | Second Quarter | |||||||||||||||||||
(in thousands) | Net Charge-Offs | Net Charge-Offs to Average Loans (1) | Net Charge-Offs | Net Charge-Offs to Average Loans (1) | Net Charge-Offs | Net Charge-Offs to Average Loans (1) | |||||||||||||||
NET CHARGE-OFFS BY CATEGORY | |||||||||||||||||||||
Owner occupied RE | $ | (255 | ) | (0.04 | )% | $ | (93 | ) | (0.02 | )% | $ | (103 | ) | (0.02 | )% | ||||||
Income producing RE | (98 | ) | (0.01 | ) | 45 | 0.01 | (213 | ) | (0.03 | ) | |||||||||||
Commercial & industrial | 339 | 0.07 | (91 | ) | (0.02 | ) | 60 | 0.01 | |||||||||||||
Commercial construction | (354 | ) | (0.14 | ) | (123 | ) | (0.05 | ) | (293 | ) | (0.12 | ) | |||||||||
Equipment financing | 781 | 0.29 | 512 | 0.21 | 301 | 0.13 | |||||||||||||||
