United Community Banks, Inc. Reports Earnings of $230 Million for Second Quarter 2013
- Net income of
$230 million , or$3.90 per share - Earnings reflect impact of reversal of valuation allowance on deferred tax asset and accelerated sales of classified assets
- Credit measures now at pre-credit crisis levels
- Capital levels remain strong
"The second quarter events mark the final phase of our recovery from the financial crisis that has affected so many banks throughout the country and especially within our footprint," said
Tallent noted that the reduction in loans resulting from the accelerated classified loan sales masked an otherwise solid quarter of loan growth. Though the company sold loans with a carrying amount of
"Achieving quality loan growth remains a top priority despite continued challenges with the sluggish economy," Tallent said. "We are accomplishing this objective by adding lenders strategically, including in our vibrant new markets of
The second quarter provision for loan losses was
"We believed the time was right to take the final step toward putting the financial crisis behind us by selling our stress-related classified assets, including a bulk sale of
Nonperforming assets at quarter-end were
Second quarter taxable equivalent net interest revenue totaled
The second quarter taxable equivalent net interest margin was 3.31 percent, down seven basis points from the first quarter and 12 basis points from a year ago. "Our net interest margin will remain under pressure as long as interest rates hold at these unprecedented low levels," stated Tallent. "To offset the impact on net interest revenue, we remain sharply focused on growing the loan portfolio in the mid-single digit range by focusing on retail loans and continuing to add commercial lenders in key markets."
Second quarter fee revenue was
The two non-core items that contributed to the increase in other fee revenue were a
Operating expenses, excluding foreclosed property costs, were
Foreclosed property costs were
As of
"With credit quality now well under control, our attention is focused on growing our business and improving earnings performance," concluded Tallent. "In a competitive landscape, we must work more efficiently to achieve our goals, all while maintaining the best customer satisfaction scores in the industry. This team is more than up to the challenge and fully committed."
Conference Call
United will hold a conference call today,
About
Headquartered in
Safe Harbor
This news release contains forward-looking statements, as defined by federal securities laws, including statements about United's financial outlook and business environment. These statements are based on current expectations and are provided to assist in the understanding of future financial performance. Such performance involves risks and uncertainties that may cause actual results to differ materially from those expressed or implied in any such statements. For a discussion of some of the risks and other factors that may cause such forward-looking statements to differ materially from actual results, please refer to United's filings with the
Financial Highlights | |||||||||||||||||||||
Selected Financial Information | |||||||||||||||||||||
2013 | 2012 | ||||||||||||||||||||
(in thousands, except per share data; taxable equivalent) | Second Quarter |
First Quarter |
Fourth Quarter |
Third Quarter |
Second Quarter |
Second Quarter 2013- 2012 Change |
|||||||||||||||
INCOME SUMMARY | |||||||||||||||||||||
Interest revenue | $ | 61,693 | $ | 62,134 | $ | 64,450 | $ | 65,978 | $ | 66,780 | |||||||||||
Interest expense | 7,131 | 7,475 | 8,422 | 8,607 | 9,944 | ||||||||||||||||
Net interest revenue | 54,562 | 54,659 | 56,028 | 57,371 | 56,836 | (4 | )% | ||||||||||||||
Provision for loan losses | 48,500 | 11,000 | 14,000 | 15,500 | 18,000 | ||||||||||||||||
Fee revenue | 16,312 | 12,826 | 14,761 | 13,764 | 12,867 | 27 | |||||||||||||||
Total revenue | 22,374 | 56,485 | 56,789 | 55,635 | 51,703 | ||||||||||||||||
Operating expenses | 48,823 | 43,770 | 50,726 | 44,783 | 44,310 | 10 | |||||||||||||||
(Loss) income before income taxes | (26,449 | ) | 12,715 | 6,063 | 10,852 | 7,393 | |||||||||||||||
Income tax (benefit) expense | (256,413 | ) | 950 | 802 | 284 | 894 | |||||||||||||||
Net income | 229,964 | 11,765 | 5,261 | 10,568 | 6,499 | ||||||||||||||||
Preferred dividends and discount accretion | 3,055 | 3,052 | 3,045 | 3,041 | 3,032 | ||||||||||||||||
Net income available to common shareholders | $ | 226,909 | $ | 8,713 | $ | 2,216 | $ | 7,527 | $ | 3,467 | |||||||||||
PERFORMANCE MEASURES | |||||||||||||||||||||
Per common share: | |||||||||||||||||||||
Diluted income | $ | 3.90 | $ | .15 | $ | .04 | $ | .13 | $ | .06 | |||||||||||
Book value | 10.90 | 6.85 | 6.67 | 6.75 | 6.61 | 65 | |||||||||||||||
Tangible book value (2) | 10.82 | 6.76 | 6.57 | 6.64 | 6.48 | 67 | |||||||||||||||
Key performance ratios: | |||||||||||||||||||||
Return on equity (1)(3) | 197.22 | % | 8.51 | % | 2.15 | % | 7.43 | % | 3.51 | % | |||||||||||
Return on assets (3) | 13.34 | .70 | .31 | .63 | .37 | ||||||||||||||||
Net interest margin (3) | 3.31 | 3.38 | 3.44 | 3.60 | 3.43 | ||||||||||||||||
Efficiency ratio | 68.89 | 64.97 | 71.69 | 62.95 | 63.84 | ||||||||||||||||
Equity to assets | 11.57 | (4 | ) | 8.60 | 8.63 | 8.75 | 8.33 | ||||||||||||||
Tangible equity to assets (2) | 11.53 | (4 | ) | 8.53 | 8.55 | 8.66 | 8.24 | ||||||||||||||
Tangible common equity to assets (2) | 8.79 | (4 | ) | 5.66 | 5.67 | 5.73 | 5.45 | ||||||||||||||
Tangible common equity to risk-weighted assets (2) | 13.16 | 8.45 | 8.26 | 8.44 | 8.37 | ||||||||||||||||
ASSET QUALITY * | |||||||||||||||||||||
Non-performing loans | $ | 27,864 | $ | 96,006 | $ | 109,894 | $ | 115,001 | $ | 115,340 | |||||||||||
Foreclosed properties | 3,936 | 16,734 | 18,264 | 26,958 | 30,421 | ||||||||||||||||
Total non-performing assets (NPAs) | 31,800 | 112,740 | 128,158 | 141,959 | 145,761 | ||||||||||||||||
Allowance for loan losses | 81,845 | 105,753 | 107,137 | 107,642 | 112,705 | ||||||||||||||||
Net charge-offs | 72,408 | 12,384 | 14,505 | 20,563 | 18,896 | ||||||||||||||||
Allowance for loan losses to loans | 1.95 | % | 2.52 | % | 2.57 | % | 2.60 | % | 2.74 | % | |||||||||||
Net charge-offs to average loans (3) | 6.87 | 1.21 | 1.39 | 1.99 | 1.85 | ||||||||||||||||
NPAs to loans and foreclosed properties | .76 | 2.68 | 3.06 | 3.41 | 3.51 | ||||||||||||||||
NPAs to total assets | .44 | 1.65 | 1.88 | 2.12 | 2.16 | ||||||||||||||||
AVERAGE BALANCES ($ in millions) | |||||||||||||||||||||
Loans | $ | 4,253 | $ | 4,197 | $ | 4,191 | $ | 4,147 | $ | 4,156 | 2 | ||||||||||
Investment securities | 2,161 | 2,141 | 2,088 | 1,971 | 2,145 | 1 | |||||||||||||||
Earning assets | 6,608 | 6,547 | 6,482 | 6,346 | 6,665 | (1 | ) | ||||||||||||||
Total assets | 6,915 | 6,834 | 6,778 | 6,648 | 6,993 | (1 | ) | ||||||||||||||
Deposits | 5,983 | 5,946 | 5,873 | 5,789 | 5,853 | 2 | |||||||||||||||
Shareholders' equity | 636 | 588 | 585 | 582 | 583 | 9 | |||||||||||||||
Common shares - basic (thousands) | 58,141 | 58,081 | 57,971 | 57,880 | 57,840 | ||||||||||||||||
Common shares - diluted (thousands) | 58,141 | 58,081 | 57,971 | 57,880 | 57,840 | ||||||||||||||||
AT PERIOD END ($ in millions) | |||||||||||||||||||||
Loans * | $ | 4,189 | $ | 4,194 | $ | 4,175 | $ | 4,138 | $ | 4,119 | 2 | ||||||||||
Investment securities | 2,152 | 2,141 | 2,079 | 2,025 | 1,984 | 8 | |||||||||||||||
Total assets | 7,163 | 6,849 | 6,802 | 6,699 | 6,737 | 6 | |||||||||||||||
Deposits | 6,012 | 6,026 | 5,952 | 5,823 | 5,822 | 3 | |||||||||||||||
Shareholders' equity | 829 | 592 | 581 | 585 | 576 | 44 | |||||||||||||||
Common shares outstanding (thousands) | 57,831 | 57,767 | 57,741 | 57,710 | 57,641 | ||||||||||||||||
(1) | Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). | |
(2) | Excludes effect of acquisition related intangibles and associated amortization. | |
(3) | Annualized. | |
(4) | Calculated as of period-end to reflect the full impact of the reversal of the valuation allowance on United's deferred tax asset. The period-end ratio is more indicative of the ratio going forward. | |
* | Excludes loans and foreclosed properties covered by loss sharing agreements with the |
|
Financial Highlights | ||||||||||
Selected Financial Information | ||||||||||
(in thousands, except per share data; taxable equivalent) |
For the Six Months Ended |
YTD 2013-2012 |
||||||||
2013 | 2012 | Change | ||||||||
INCOME SUMMARY | ||||||||||
Interest revenue | $ | 123,827 | $ | 137,001 | ||||||
Interest expense | 14,606 | 21,301 | ||||||||
Net interest revenue | 109,221 | 115,700 | (6 | )% | ||||||
Provision for loan losses | 59,500 | 33,000 | ||||||||
Fee revenue | 29,138 | 28,246 | 3 | |||||||
Total revenue | 78,859 | 110,946 | ||||||||
Operating expenses | 92,593 | 91,265 | 1 | |||||||
(Loss) income before income taxes | (13,734 | ) | 19,681 | |||||||
Income tax (benefit) expense | (255,463 | ) | 1,654 | |||||||
Net income | 241,729 | 18,027 | ||||||||
Preferred dividends and discount accretion | 6,107 | 6,062 | ||||||||
Net income available to common shareholders | $ | 235,622 | $ | 11,965 | ||||||
PERFORMANCE MEASURES | ||||||||||
Per common share: | ||||||||||
Diluted income | $ | 4.05 | $ | .21 | ||||||
Book value | 10.90 | 6.61 | 65 | |||||||
Tangible book value (2) | 10.82 | 6.48 | 67 | |||||||
Key performance ratios: | ||||||||||
Return on equity (1)(3) | 108.34 | % | 6.12 | % | ||||||
Return on assets (3) | 7.09 | .52 | ||||||||
Net interest margin (3) | 3.34 | 3.48 | ||||||||
Efficiency ratio | 66.98 | 63.56 | ||||||||
Equity to assets | 8.90 | 8.26 | ||||||||
Tangible equity to assets (2) | 8.83 | 8.16 | ||||||||
Tangible common equity to assets (2) | 5.99 | 5.39 | ||||||||
Tangible common equity to risk-weighted assets (2) | 13.16 | 8.37 | ||||||||
ASSET QUALITY * | ||||||||||
Non-performing loans | $ | 27,864 | $ | 115,340 | ||||||
Foreclosed properties | 3,936 | 30,421 | ||||||||
Total non-performing assets (NPAs) | 31,800 | 145,761 | ||||||||
Allowance for loan losses | 81,845 | 112,705 | ||||||||
Net charge-offs | 84,792 | 34,763 | ||||||||
Allowance for loan losses to loans | 1.95 | % | 2.74 | % | ||||||
Net charge-offs to average loans (3) | 4.07 | 1.70 | ||||||||
NPAs to loans and foreclosed properties | .76 | 3.51 | ||||||||
NPAs to total assets | .44 | 2.16 | ||||||||
AVERAGE BALANCES ($ in millions) | ||||||||||
Loans | $ | 4,225 | $ | 4,162 | 2 | |||||
Investment securities | 2,151 | 2,149 | - | |||||||
Earning assets | 6,578 | 6,682 | (2 | ) | ||||||
Total assets | 6,875 | 7,019 | (2 | ) | ||||||
Deposits | 5,964 | 5,940 | - | |||||||
Shareholders' equity | 612 | 580 | 6 | |||||||
Common shares - basic (thousands) | 58,111 | 57,803 | ||||||||
Common shares - diluted (thousands) | 58,111 | 57,803 | ||||||||
AT PERIOD END ($ in millions) | ||||||||||
Loans * | $ | 4,189 | $ | 4,119 | 2 | |||||
Investment securities | 2,152 | 1,984 | 8 | |||||||
Total assets | 7,163 | 6,737 | 6 | |||||||
Deposits | 6,012 | 5,822 | 3 | |||||||
Shareholders' equity | 829 | 576 | 44 | |||||||
Common shares outstanding (thousands) | 57,831 | 57,641 |
(1) | Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). | |
(2) | Excludes effect of acquisition related intangibles and associated amortization. | |
(3) | Annualized. | |
(4) | Calculated as of period-end to reflect the full impact of the reversal of the valuation allowance on United's deferred tax asset. The period-end ratio is more indicative of the ratio going forward. | |
* | Excludes loans and foreclosed properties covered by loss sharing agreements with the |
|
Non-GAAP Performance Measures Reconciliation | ||||||||||||||||||
Selected Financial Information | ||||||||||||||||||
(in thousands, except per share data; taxable equivalent) |
2013 | 2012 | ||||||||||||||||
Second Quarter |
First Quarter |
Fourth Quarter |
Third Quarter |
Second Quarter |
||||||||||||||
Interest revenue reconciliation | ||||||||||||||||||
Interest revenue - taxable equivalent | $ | 61,693 | $ | 62,134 | $ | 64,450 | $ | 65,978 | $ | 66,780 | ||||||||
Taxable equivalent adjustment | (368 | ) | (365 | ) | (381 | ) | (419 | ) | (444 | ) | ||||||||
Interest revenue (GAAP) | $ | 61,325 | $ | 61,769 | $ | 64,069 | $ | 65,559 | $ | 66,336 | ||||||||
Net interest revenue reconciliation | ||||||||||||||||||
Net interest revenue - taxable equivalent | $ | 54,562 | $ | 54,659 | $ | 56,028 | $ | 57,371 | $ | 56,836 | ||||||||
Taxable equivalent adjustment | (368 | ) | (365 | ) | (381 | ) | (419 | ) | (444 | ) | ||||||||
Net interest revenue (GAAP) | $ | 54,194 | $ | 54,294 | $ | 55,647 | $ | 56,952 | $ | 56,392 | ||||||||
Total revenue reconciliation | ||||||||||||||||||
Total operating revenue | $ | 22,374 | $ | 56,485 | $ | 56,789 | $ | 55,635 | $ | 51,703 | ||||||||
Taxable equivalent adjustment | (368 | ) | (365 | ) | (381 | ) | (419 | ) | (444 | ) | ||||||||
Total revenue (GAAP) | $ | 22,006 | $ | 56,120 | $ | 56,408 | $ | 55,216 | $ | 51,259 | ||||||||
(Loss) income before taxes reconciliation | ||||||||||||||||||
(Loss) income before taxes | $ | (26,449 | ) | $ | 12,715 | $ | 6,063 | $ | 10,852 | $ | 7,393 | |||||||
Taxable equivalent adjustment | (368 | ) | (365 | ) | (381 | ) | (419 | ) | (444 | ) | ||||||||
(Loss) income before taxes (GAAP) | $ | (26,817 | ) | $ | 12,350 | $ | 5,682 | $ | 10,433 | $ | 6,949 | |||||||
Income tax (benefit) expense reconciliation | ||||||||||||||||||
Income tax (benefit) expense | $ | (256,413 | ) | $ | 950 | $ | 802 | $ | 284 | $ | 894 | |||||||
Taxable equivalent adjustment | (368 | ) | (365 | ) | (381 | ) | (419 | ) | (444 | ) | ||||||||
Income tax (benefit) expense (GAAP) | $ | (256,781 | ) | $ | 585 | $ | 421 | $ | (135 | ) | $ | 450 | ||||||
Book value per common share reconciliation | ||||||||||||||||||
Tangible book value per common share | $ | 10.82 | $ | 6.76 | $ | 6.57 | $ | 6.64 | $ | 6.48 | ||||||||
Effect of goodwill and other intangibles | .08 | .09 | .10 | .11 | .13 | |||||||||||||
Book value per common share (GAAP) | $ | 10.90 | $ | 6.85 | $ | 6.67 | $ | 6.75 | $ | 6.61 | ||||||||
Average equity to assets reconciliation | ||||||||||||||||||
Tangible common equity to assets | 8.79 | % | 5.66 | % | 5.67 | % | 5.73 | % | 5.45 | % | ||||||||
Effect of preferred equity | 2.74 | 2.87 | 2.88 | 2.93 | 2.79 | |||||||||||||
Tangible equity to assets | 11.53 | 8.53 | 8.55 | 8.66 | 8.24 | |||||||||||||
Effect of goodwill and other intangibles | .04 | .07 | .08 | .09 | .09 | |||||||||||||
Equity to assets (GAAP) | 11.57 | % | 8.60 | % | 8.63 | % | 8.75 | % | 8.33 | % | ||||||||
Tangible common equity to risk-weighted assets reconciliation | ||||||||||||||||||
Tangible common equity to risk-weighted assets | 13.16 | % | 8.45 | % | 8.26 | % | 8.44 | % | 8.37 | % | ||||||||
Effect of other comprehensive income | .29 | .49 | .51 | .36 | .28 | |||||||||||||
Effect of deferred tax limitation | (4.99 | ) | - | - | - | - | ||||||||||||
Effect of trust preferred | 1.11 | 1.15 | 1.15 | 1.17 | 1.19 | |||||||||||||
Effect of preferred equity | 4.11 | 4.22 | 4.24 | 4.29 | 4.35 | |||||||||||||
Tier I capital ratio (Regulatory) | 13.68 | % | 14.31 | % | 14.16 | % | 14.26 | % | 14.19 | % | ||||||||
Non-GAAP Performance Measures Reconciliation | ||||||||
Selected Financial Information | ||||||||
For the Six Months Ended |
||||||||
(in thousands, except per sharedata; taxable equivalent) | 2013 | 2012 | ||||||
Interest revenue reconciliation | ||||||||
Interest revenue - taxable equivalent | $ | 123,827 | $ | 137,001 | ||||
Taxable equivalent adjustment | (733 | ) | (890 | ) | ||||
Interest revenue (GAAP) | $ | 123,094 | $ | 136,111 | ||||
Net interest revenue reconciliation | ||||||||
Net interest revenue - taxable equivalent | $ | 109,221 | $ | 115,700 | ||||
Taxable equivalent adjustment | (733 | ) | (890 | ) | ||||
Net interest revenue (GAAP) | $ | 108,488 | $ | 114,810 | ||||
Total revenue reconciliation | ||||||||
Total operating revenue | $ | 78,859 | $ | 110,946 | ||||
Taxable equivalent adjustment | (733 | ) | (890 | ) | ||||
Total revenue (GAAP) | $ | 78,126 | $ | 110,056 | ||||
(Loss) income before taxes reconciliation | ||||||||
(Loss) income before taxes | $ | (13,734 | ) | $ | 19,681 | |||
Taxable equivalent adjustment | (733 | ) | (890 | ) | ||||
(Loss) income before taxes (GAAP) | $ | (14,467 | ) | $ | 18,791 | |||
Income tax (benefit) expense reconciliation | ||||||||
Income tax (benefit) expense | $ | (255,463 | ) | $ | 1,654 | |||
Taxable equivalent adjustment | (733 | ) | (890 | ) | ||||
Income tax (benefit) expense (GAAP) | $ | (256,196 | ) | $ | 764 | |||
Book value per common share reconciliation | ||||||||
Tangible book value per common share | $ | 10.82 | $ | 6.48 | ||||
Effect of goodwill and other intangibles | .08 | .13 | ||||||
Book value per common share (GAAP) | $ | 10.90 | $ | 6.61 | ||||
Average equity to assets reconciliation | ||||||||
Tangible common equity to assets | 5.99 | % | 5.39 | % | ||||
Effect of preferred equity | 2.84 | 2.77 | ||||||
Tangible equity to assets | 8.83 | 8.16 | ||||||
Effect of goodwill and other intangibles | .07 | .10 | ||||||
Equity to assets (GAAP) | 8.90 | % | 8.26 | % | ||||
Tangible common equity to risk-weighted assets reconciliation | ||||||||
Tangible common equity to risk-weighted assets | 13.16 | % | 8.37 | % | ||||
Effect of other comprehensive income | .29 | .28 | ||||||
Effect of deferred tax limitation | (4.99 | ) | - | |||||
Effect of trust preferred | 1.11 | 1.19 | ||||||
Effect of preferred equity | 4.11 | 4.35 | ||||||
Tier I capital ratio (Regulatory) | 13.68 | % | 14.19 | % | ||||
Financial Highlights | |||||||||||||||||
Loan Portfolio Composition at Period-End (1) | |||||||||||||||||
2013 | 2012 | ||||||||||||||||
(in millions) | Second Quarter |
First Quarter |
Fourth Quarter |
Third Quarter |
Second Quarter |
||||||||||||
LOANS BY CATEGORY | |||||||||||||||||
Owner occupied commercial RE | $ | 1,119 | $ | 1,130 | $ | 1,131 | $ | 1,126 | $ | 1,140 | |||||||
Income producing commercial RE | 629 | 674 | 682 | 693 | 697 | ||||||||||||
Commercial & industrial | 437 | 454 | 458 | 460 | 450 | ||||||||||||
Commercial construction | 133 | 152 | 155 | 161 | 169 | ||||||||||||
Total commercial | 2,318 | 2,410 | 2,426 | 2,440 | 2,456 | ||||||||||||
Residential mortgage | 876 | 850 | 829 | 833 | 834 | ||||||||||||
Home equity lines of credit | 402 | 396 | 385 | 341 | 294 | ||||||||||||
Residential construction | 332 | 372 | 382 | 389 | 409 | ||||||||||||
Consumer installment | 261 | 166 | 153 | 135 | 126 | ||||||||||||
Total loans | $ | 4,189 | $ | 4,194 | $ | 4,175 | $ | 4,138 | $ | 4,119 | |||||||
LOANS BY MARKET | |||||||||||||||||
$ | 1,265 | $ | 1,363 | $ | 1,364 | $ | 1,383 | $ | 1,387 | ||||||||
Atlanta MSA | 1,227 | 1,262 | 1,250 | 1,238 | 1,242 | ||||||||||||
576 | 575 | 579 | 579 | 576 | |||||||||||||
Coastal |
397 | 398 | 400 | 380 | 369 | ||||||||||||
Gainesville MSA | 256 | 259 | 261 | 256 | 259 | ||||||||||||
282 | 282 | 283 | 283 | 276 | |||||||||||||
34 | - | - | - | - | |||||||||||||
Other (2) | 152 | 55 | 38 | 19 | 10 | ||||||||||||
Total loans | $ | 4,189 | $ | 4,194 | $ | 4,175 | $ | 4,138 | $ | 4,119 | |||||||
RESIDENTIAL CONSTRUCTION | |||||||||||||||||
Dirt loans | |||||||||||||||||
Acquisition & development | $ | 42 | $ | 57 | $ | 62 | $ | 71 | $ | 78 | |||||||
Land loans | 36 | 42 | 46 | 41 | 45 | ||||||||||||
Lot loans | 173 | 188 | 193 | 196 | 203 | ||||||||||||
Total | 251 | 287 | 301 | 308 | 326 | ||||||||||||
House loans | |||||||||||||||||
Spec | 34 | 40 | 41 | 44 | 49 | ||||||||||||
Sold | 47 | 45 | 40 | 37 | 34 | ||||||||||||
Total | 81 | 85 | 81 | 81 | 83 | ||||||||||||
Total residential construction | $ | 332 | $ | 372 | $ | 382 | $ | 389 | $ | 409 | |||||||
(1) | Excludes total loans of |
(2) | Includes purchased indirect auto loans that are not assigned to a geographic region. |
Financial Highlights | |||||||||||||||||||
Loan Portfolio Composition at Period-End (1) | |||||||||||||||||||
2013 |
2012 |
||||||||||||||||||
(in millions) | Second Quarter |
First Quarter |
Second Quarter |
Linked Quarter Change |
Year over Year Change |
||||||||||||||
LOANS BY CATEGORY | |||||||||||||||||||
Owner occupied commercial RE | $ | 1,119 | $ | 1,130 | $ | 1,140 | $ | (11 | ) | $ | (21 | ) | |||||||
Income producing commercial RE | 629 | 674 | 697 | (45 | ) | (68 | ) | ||||||||||||
Commercial & industrial | 437 | 454 | 450 | (17 | ) | (13 | ) | ||||||||||||
Commercial construction | 133 | 152 | 169 | (19 | ) | (36 | ) | ||||||||||||
Total commercial | 2,318 | 2,410 | 2,456 | (92 | ) | (138 | ) | ||||||||||||
Residential mortgage | 876 | 850 | 834 | 26 | 42 | ||||||||||||||
Home equity lines of credit | 402 | 396 | 294 | 6 | 108 | ||||||||||||||
Residential construction | 332 | 372 | 409 | (40 | ) | (77 | ) | ||||||||||||
Consumer installment | 261 | 166 | 126 | 95 | 135 | ||||||||||||||
Total loans | $ | 4,189 | $ | 4,194 | $ | 4,119 | (5 | ) | 70 | ||||||||||
LOANS BY MARKET | |||||||||||||||||||
$ | 1,265 | $ | 1,363 | $ | 1,387 | (98 | ) | (122 | ) | ||||||||||
Atlanta MSA | 1,227 | 1,262 | 1,242 | (35 | ) | (15 | ) | ||||||||||||
576 | 575 | 576 | 1 | - | |||||||||||||||
Coastal |
397 | 398 | 369 | (1 | ) | 28 | |||||||||||||
Gainesville MSA | 256 | 259 | 259 | (3 | ) | (3 | ) | ||||||||||||
282 | 282 | 276 | - | 6 | |||||||||||||||
34 | - | - | 34 | 34 | |||||||||||||||
Other (2) | 152 | 55 | 10 | 97 | 142 | ||||||||||||||
Total loans | $ | 4,189 | $ | 4,194 | $ | 4,119 | (5 | ) | 70 | ||||||||||
RESIDENTIAL CONSTRUCTION | |||||||||||||||||||
Dirt loans | |||||||||||||||||||
Acquisition & development | $ | 42 | $ | 57 | $ | 78 | (15 | ) | (36 | ) | |||||||||
Land loans | 36 | 42 | 45 | (6 | ) | (9 | ) | ||||||||||||
Lot loans | 173 | 188 | 203 | (15 | ) | (30 | ) | ||||||||||||
Total | 251 | 287 | 326 | (36 | ) | (75 | ) | ||||||||||||
House loans | |||||||||||||||||||
Spec | 34 | 40 | 49 | (6 | ) | (15 | ) | ||||||||||||
Sold | 47 | 45 | 34 | 2 | 13 | ||||||||||||||
Total | 81 | 85 | 83 | (4 | ) | (2 | ) | ||||||||||||
Total residential construction | $ | 332 | $ | 372 | $ | 409 | (40 | ) | (77 | ) | |||||||||
(1) | Excludes total loans of |
|
(2) | Includes purchased indirect auto loans that are not assigned to a geographic region. | |
Financial Highlights Credit Quality(1) |
|||||||||||||
Second Quarter 2013 | |||||||||||||
(in thousands) |
Non-performing Loans |
Foreclosed Properties |
Total NPAs |
||||||||||
NONPERFORMING ASSETS BY CATEGORY | |||||||||||||
Owner occupied CRE | $ | 5,283 | $ | 547 | $ | 5,830 | |||||||
Income producing CRE | 1,954 | - | 1,954 | ||||||||||
Commercial & industrial | 548 | - | 548 | ||||||||||
Commercial construction | 504 | 376 | 880 | ||||||||||
Total commercial | 8,289 | 923 | 9,212 | ||||||||||
Residential mortgage | 12,847 | 1,303 | 14,150 | ||||||||||
Home equity lines of credit | 1,491 | 140 | 1,631 | ||||||||||
Residential construction | 4,838 | 1,570 | 6,408 | ||||||||||
Consumer installment | 399 | - | 399 | ||||||||||
Total NPAs | $ | 27,864 | $ | 3,936 | $ | 31,800 | |||||||
Balance as a % of Unpaid Principal | 62.6 | % | 31.6 | % | 55.8 | % | |||||||
NONPERFORMING ASSETS BY MARKET | |||||||||||||
$ | 12,830 | $ | 1,617 | $ | 14,447 | ||||||||
Atlanta MSA | 3,803 | 1,197 | 5,000 | ||||||||||
6,512 | 295 | 6,807 | |||||||||||
Coastal |
2,588 | 627 | 3,215 | ||||||||||
Gainesville MSA | 1,008 | - | 1,008 | ||||||||||
1,123 | 200 | 1,323 | |||||||||||
- | - | - | |||||||||||
Other (3) | - | - | - | ||||||||||
Total NPAs | $ | 27,864 | $ | 3,936 | $ | 31,800 | |||||||
NONPERFORMING ASSETS ACTIVITY | |||||||||||||
Beginning Balance | $ | 96,006 | $ | 16,734 | $ | 112,740 | |||||||
Loans placed on non-accrual | 13,200 | - | 13,200 | ||||||||||
Payments received | (47,937 | ) | - | (47,937 | ) | ||||||||
Loan charge-offs | (23,972 | ) | - | (23,972 | ) | ||||||||
Foreclosures | (9,433 | ) | 9,433 | - | |||||||||
Capitalized costs | - | 55 | 55 | ||||||||||
Property sales | - | (17,972 | ) | (17,972 | ) | ||||||||
Write downs | - | (1,369 | ) | (1,369 | ) | ||||||||
Net losses on sales | - | (2,945 | ) | (2,945 | ) | ||||||||
Ending Balance | $ | 27,864 | $ | 3,936 | $ | 31,800 |
(1) | Excludes non-performing loans and foreclosed properties covered by the loss-sharing agreement with the |
(2) | Annualized. |
(3) | Includes purchased indirect auto loans that are not assigned to a geographic region. |
Financial Highlights | |||||||||||||
Credit Quality(1) | |||||||||||||
First Quarter 2013 | |||||||||||||
(in thousands) |
Non-performing Loans |
Foreclosed Properties |
Total NPAs |
||||||||||
NONPERFORMING ASSETS BY CATEGORY | |||||||||||||
Owner occupied CRE | $ | 8,142 | $ | 4,750 | $ | 12,892 | |||||||
Income producing CRE | 9,162 | 834 | 9,996 | ||||||||||
Commercial & industrial | 29,545 | - | 29,545 | ||||||||||
Commercial construction | 22,359 | 3,027 | 25,386 | ||||||||||
Total commercial | 69,208 | 8,611 | 77,819 | ||||||||||
Residential mortgage | 10,901 | 3,463 | 14,364 | ||||||||||
Home equity lines of credit | 916 | - | 916 | ||||||||||
Residential construction | 14,592 | 4,660 | 19,252 | ||||||||||
Consumer installment | 389 | - | 389 | ||||||||||
Total NPAs | $ | 96,006 | $ | 16,734 | $ | 112,740 | |||||||
Balance as a % of Unpaid Principal | 66.3 | % | 45.0 | % | 62.0 | % | |||||||
NONPERFORMING ASSETS BY MARKET | |||||||||||||
$ | 63,210 | $ | 6,616 | $ | 69,826 | ||||||||
Atlanta MSA | 17,380 | 3,524 | 20,904 | ||||||||||
8,519 | 2,533 | 11,052 | |||||||||||
Coastal |
3,523 | 1,449 | 4,972 | ||||||||||
Gainesville MSA | 911 | 370 | 1,281 | ||||||||||
2,463 | 2,242 | 4,705 | |||||||||||
- | - | - | |||||||||||
Other (3) | - | - | - | ||||||||||
Total NPAs | $ | 96,006 | $ | 16,734 | $ | 112,740 | |||||||
NONPERFORMING ASSETS ACTIVITY | |||||||||||||
Beginning Balance | $ | 109,894 | $ | 18,264 | $ | 128,158 | |||||||
Loans placed on non-accrual | 9,665 | - | 9,665 | ||||||||||
Payments received | (6,809 | ) | - | (6,809 | ) | ||||||||
Loan charge-offs | (10,456 | ) | - | (10,456 | ) | ||||||||
Foreclosures | (6,288 | ) | 6,288 | - | |||||||||
Capitalized costs | - | 54 | 54 | ||||||||||
Property sales | - | (6,726 | ) | (6,726 | ) | ||||||||
Write downs | - | (1,041 | ) | (1,041 | ) | ||||||||
Net losses on sales | - | (105 | ) | (105 | ) | ||||||||
Ending Balance | $ | 96,006 | $ | 16,734 | $ | 112,740 | |||||||
