United Community Banks, Inc. Reports Earnings of $17.6 Million for Third Quarter 2014, up 38 Percent From a Year Ago
- Earnings are
29 cents per diluted share, up 7 percent from second quarter and 38 percent from a year ago - Loans up
$159 million , or 14 percent annualized - Net interest margin increases 11 basis points from second quarter
- Core transaction deposits up
$90 million , or 10 percent annualized
"By all measures, we had an exceptional third quarter," said
"Third quarter net loan growth of
Third quarter taxable equivalent net interest revenue totaled
"Preserving our net interest margin and growing net interest revenue, while minimizing exposure to changes in interest rates, have been top priorities for growing earnings per share," said Tallent. "Our third quarter results confirm that we are on the right path. We remain sharply focused on growing loans and core deposits to increase net interest revenue, while expanding products to grow fee revenue. Second quarter balance sheet management activities, which included restructuring the securities portfolio, interest rate hedges and wholesale borrowings, contributed to the widening net interest margin and growth in net interest revenue. We expect our margin to stabilize at the current level into the fourth quarter and 2015. We are seeing the results of these efforts positively impact our earnings growth."
The third quarter provision for credit losses was
Third quarter fee revenue totaled
Service charges and fees dipped slightly from both the second quarter and a year ago, mostly due to lower debit card interchange fees. Overdraft fees were also down from the third quarter of 2013. Mortgage fees were up
Operating expenses were
Offsetting these increases was a reduction in the deposit insurance assessment rate due to improvement in our credit measures. Additionally, advertising costs were down
"Our operating efficiency ratio improved to 57.96 percent in the third quarter, compared to 58.65 percent in the second quarter," Tallent said. "We continue to focus on growing revenue while controlling costs."
On
"We are beginning to see meaningful improvement in our financial results, reflecting the successes of our strategic growth initiatives," Tallent said. "Our focus on expanding the net interest margin and growing loans, deposits and fee revenue is driving earnings growth. In the third quarter, we saw a return of strong loan growth and meaningful margin expansion despite the ongoing challenging economic environment. Strategic investments in people and new businesses are driving our growth. We will continue investing in our future by hiring top talent to grow our business. As our third quarter results demonstrate, we are on the right track."
Conference Call
United will hold a conference call today,
About
Safe Harbor
This news release contains forward-looking statements, as defined by federal securities laws, including statements about United's financial outlook and business environment. These statements are based on current expectations and are provided to assist in the understanding of future financial performance. Such performance involves risks and uncertainties that may cause actual results to differ materially from those expressed or implied in any such statements. For a discussion of some of the risks and other factors that may cause such forward-looking statements to differ materially from actual results, please refer to United's filings with the
|
|||||||||||||||||||||||||
Financial Highlights | |||||||||||||||||||||||||
Selected Financial Information | |||||||||||||||||||||||||
Third | |||||||||||||||||||||||||
2014 | 2013 | Quarter | |||||||||||||||||||||||
(in thousands, except per share data; taxable equivalent) |
Third
Quarter |
Second
Quarter |
First
Quarter |
Fourth
Quarter |
Third
Quarter |
2014-2013
Change |
|||||||||||||||||||
INCOME SUMMARY | |||||||||||||||||||||||||
Interest revenue | $ | 63,338 | $ | 61,783 | $ | 60,495 | $ | 61,695 | $ | 61,426 | |||||||||||||||
Interest expense | 6,371 | 6,833 | 6,326 | 5,816 | 7,169 | ||||||||||||||||||||
Net interest revenue | 56,967 | 54,950 | 54,169 | 55,879 | 54,257 | 5 | % | ||||||||||||||||||
Provision for credit losses | 2,000 | 2,200 | 2,500 | 3,000 | 3,000 | ||||||||||||||||||||
Fee revenue | 14,412 | 14,143 | 12,176 | 13,519 | 14,225 | 1 | |||||||||||||||||||
Total revenue | 69,379 | 66,893 | 63,845 | 66,398 | 65,482 | ||||||||||||||||||||
Operating expenses | 41,364 | 40,532 | 39,050 | 41,614 | 40,097 | 3 | |||||||||||||||||||
Income before income taxes | 28,015 | 26,361 | 24,795 | 24,784 | 25,385 | 10 | |||||||||||||||||||
Income tax expense (benefit) | 10,399 | 10,004 | 9,395 | 8,873 | 9,885 | ||||||||||||||||||||
Net income | 17,616 | 16,357 | 15,400 | 15,911 | 15,500 | 14 | |||||||||||||||||||
Preferred dividends and discount accretion | - | - | 439 | 2,912 | 3,059 | ||||||||||||||||||||
Net income available to common shareholders | $ | 17,616 | $ | 16,357 | $ | 14,961 | $ | 12,999 | $ | 12,441 | 42 | ||||||||||||||
PERFORMANCE MEASURES | |||||||||||||||||||||||||
Per common share: | |||||||||||||||||||||||||
Diluted income | $ | .29 | $ | .27 | $ | .25 | $ | .22 | $ | .21 | 38 | ||||||||||||||
Book value | 12.15 | 11.94 | 11.66 | 11.30 | 10.99 | 11 | |||||||||||||||||||
Tangible book value (2) | 12.10 | 11.91 | 11.63 | 11.26 | 10.95 | 11 | |||||||||||||||||||
Key performance ratios: | |||||||||||||||||||||||||
Return on common equity (1)(3) | 9.41 | % | 8.99 | % | 8.64 | % | 7.52 | % | 7.38 | % | |||||||||||||||
Return on assets (3) | .95 | .88 | .85 | .86 | .86 | ||||||||||||||||||||
Net interest margin (3) | 3.32 | 3.21 | 3.21 | 3.26 | 3.26 | ||||||||||||||||||||
Efficiency ratio | 57.96 | 58.65 | 59.05 | 60.02 | 58.55 | ||||||||||||||||||||
Equity to assets | 9.85 | 9.61 | 9.52 | 11.62 | 11.80 | ||||||||||||||||||||
Tangible equity to assets (2) | 9.83 | 9.58 | 9.50 | 11.59 | 11.76 | ||||||||||||||||||||
Tangible common equity to assets (2) | 9.83 | 9.58 | 9.22 | 8.99 | 9.02 | ||||||||||||||||||||
Tangible common equity to risk-weighted assets (2) | 14.10 | 13.92 | 13.63 | 13.18 | 13.34 | ||||||||||||||||||||
ASSET QUALITY * | |||||||||||||||||||||||||
Non-performing loans | $ | 18,745 | $ | 20,724 | $ | 25,250 | $ | 26,819 | $ | 26,088 | |||||||||||||||
Foreclosed properties | 3,146 | 2,969 | 5,594 | 4,221 | 4,467 | ||||||||||||||||||||
Total non-performing assets (NPAs) | 21,891 | 23,693 | 30,844 | 31,040 | 30,555 | ||||||||||||||||||||
Allowance for loan losses | 71,928 | 73,248 | 75,223 | 76,762 | 80,372 | ||||||||||||||||||||
Net charge-offs | 3,155 | 4,175 | 4,039 | 4,445 | 4,473 | ||||||||||||||||||||
Allowance for loan losses to loans | 1.57 | % | 1.66 | % | 1.73 | % | 1.77 | % | 1.88 | % | |||||||||||||||
Net charge-offs to average loans (3) | .28 | .38 | .38 | .41 | .42 | ||||||||||||||||||||
NPAs to loans and foreclosed properties | .48 | .54 | .71 | .72 | .72 | ||||||||||||||||||||
NPAs to total assets | .29 | .32 | .42 | .42 | .42 | ||||||||||||||||||||
AVERAGE BALANCES ($ in millions) | |||||||||||||||||||||||||
Loans | $ | 4,446 | $ | 4,376 | $ | 4,356 | $ | 4,315 | $ | 4,250 | 5 | ||||||||||||||
Investment securities | 2,231 | 2,326 | 2,320 | 2,280 | 2,178 | 2 | |||||||||||||||||||
Earning assets | 6,820 | 6,861 | 6,827 | 6,823 | 6,615 | 3 | |||||||||||||||||||
Total assets | 7,374 | 7,418 | 7,384 | 7,370 | 7,170 | 3 | |||||||||||||||||||
Deposits | 6,143 | 6,187 | 6,197 | 6,190 | 5,987 | 3 | |||||||||||||||||||
Shareholders' equity | 726 | 713 | 703 | 856 | 846 | (14 | ) | ||||||||||||||||||
Common shares - basic (thousands) | 60,776 | 60,712 | 60,059 | 59,923 | 59,100 | ||||||||||||||||||||
Common shares - diluted (thousands) | 60,779 | 60,714 | 60,061 | 59,925 | 59,202 | ||||||||||||||||||||
AT PERIOD END ($ in millions) | |||||||||||||||||||||||||
Loans * | $ | 4,569 | $ | 4,410 | $ | 4,356 | $ | 4,329 | $ | 4,267 | 7 | ||||||||||||||
Investment securities | 2,222 | 2,190 | 2,302 | 2,312 | 2,169 | 2 | |||||||||||||||||||
Total assets | 7,526 | 7,352 | 7,398 | 7,425 | 7,243 | 4 | |||||||||||||||||||
Deposits | 6,241 | 6,164 | 6,248 | 6,202 | 6,113 | 2 | |||||||||||||||||||
Shareholders' equity | 736 | 722 | 704 | 796 | 852 | (14 | ) | ||||||||||||||||||
Common shares outstanding (thousands) | 60,248 | 60,139 | 60,092 | 59,432 | 59,412 |
(1) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (2) Excludes effect of acquisition related intangibles and associated amortization. (3) Annualized. |
* Excludes loans and foreclosed properties covered by loss sharing agreements with the FDIC. |
|
|||||||||||||
Financial Highlights | |||||||||||||
Selected Financial Information | |||||||||||||
For the Nine
Months Ended |
YTD
2014-2013 |
||||||||||||
(in thousands, except per share data; taxable equivalent) | 2014 | 2013 | Change | ||||||||||
INCOME SUMMARY | |||||||||||||
Interest revenue | $ | 185,616 | $ | 185,628 | |||||||||
Interest expense | 19,530 | 21,866 | |||||||||||
Net interest revenue | 166,086 | 163,762 | 1 | % | |||||||||
Provision for credit losses | 6,700 | 62,500 | |||||||||||
Fee revenue | 40,731 | 43,079 | (5 | ) | |||||||||
Total revenue | 200,117 | 144,341 | |||||||||||
Operating expenses | 120,946 | 132,690 | (9 | ) | |||||||||
Income before income taxes | 79,171 | 11,651 | |||||||||||
Income tax expense (benefit) | 29,798 | (245,578 | ) | ||||||||||
Net income | 49,373 | 257,229 | |||||||||||
Preferred dividends and discount accretion | 439 | 9,166 | |||||||||||
Net income available to common shareholders | $ | 48,934 | $ | 248,063 | |||||||||
PERFORMANCE MEASURES | |||||||||||||
Per common share: | |||||||||||||
Diluted income | $ | .81 | $ | 4.24 | |||||||||
Book value | 12.15 | 10.99 | 11 | ||||||||||
Tangible book value (2) | 12.10 | 10.95 | 11 | ||||||||||
Key performance ratios: | |||||||||||||
Return on common equity (1)(3) | 9.02 | % | 64.29 | % | |||||||||
Return on assets (3) | .89 | 4.93 | |||||||||||
Net interest margin (3) | 3.25 | 3.32 | |||||||||||
Efficiency ratio | 58.54 | 64.19 | |||||||||||
Equity to assets | 9.66 | 9.91 | |||||||||||
Tangible equity to assets (2) | 9.64 | 9.85 | |||||||||||
Tangible common equity to assets (2) | 9.55 | 7.04 | |||||||||||
Tangible common equity to risk-weighted assets (2) | 14.10 | 13.34 | |||||||||||
ASSET QUALITY * | |||||||||||||
Non-performing loans | $ | 18,745 | $ | 26,088 | |||||||||
Foreclosed properties | 3,146 | 4,467 | |||||||||||
Total non-performing assets (NPAs) | 21,891 | 30,555 | |||||||||||
Allowance for loan losses | 71,928 | 80,372 | |||||||||||
Net charge-offs | 11,369 | 89,265 | |||||||||||
Allowance for loan losses to loans | 1.57 | % | 1.88 | % | |||||||||
Net charge-offs to average loans (3) | .35 | 2.84 | |||||||||||
NPAs to loans and foreclosed properties | .48 | .72 | |||||||||||
NPAs to total assets | .29 | .42 | |||||||||||
AVERAGE BALANCES ($ in millions) | |||||||||||||
Loans | $ | 4,393 | $ | 4,234 | 4 | ||||||||
Investment securities | 2,292 | 2,160 | 6 | ||||||||||
Earning assets | 6,836 | 6,590 | 4 | ||||||||||
Total assets | 7,392 | 6,974 | 6 | ||||||||||
Deposits | 6,176 | 5,972 | 3 | ||||||||||
Shareholders' equity | 714 | 691 | 3 | ||||||||||
Common shares - basic (thousands) | 60,511 | 58,443 | |||||||||||
Common shares - diluted (thousands) | 60,513 | 58,444 | |||||||||||
AT PERIOD END ($ in millions) | |||||||||||||
Loans * | $ | 4,569 | $ | 4,267 | 7 | ||||||||
Investment securities | 2,222 | 2,169 | 2 | ||||||||||
Total assets | 7,526 | 7,243 | 4 | ||||||||||
Deposits | 6,241 | 6,113 | 2 | ||||||||||
Shareholders' equity | 736 | 852 | (14 | ) | |||||||||
Common shares outstanding (thousands) | 60,248 | 59,412 | |||||||||||
(1) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (2) Excludes effect of acquisition related intangibles and associated amortization. (3) Annualized. |
* Excludes loans and foreclosed properties covered by loss sharing agreements with the FDIC. |
|
|||||||||||||||||||||
Non-GAAP Performance Measures Reconciliation | |||||||||||||||||||||
Selected Financial Information | |||||||||||||||||||||
2014 | 2013 | ||||||||||||||||||||
(in thousands, except per share data; taxable equivalent) |
Third
Quarter |
Second
Quarter |
First
Quarter |
Fourth
Quarter |
Third
Quarter |
||||||||||||||||
Interest revenue reconciliation | |||||||||||||||||||||
Interest revenue - taxable equivalent | $ | 63,338 | $ | 61,783 | $ | 60,495 | $ | 61,695 | $ | 61,426 | |||||||||||
Taxable equivalent adjustment | (405 | ) | (377 | ) | (357 | ) | (380 | ) | (370 | ) | |||||||||||
Interest revenue (GAAP) | $ | 62,933 | $ | 61,406 | $ | 60,138 | $ | 61,315 | $ | 61,056 | |||||||||||
Net interest revenue reconciliation | |||||||||||||||||||||
Net interest revenue - taxable equivalent | $ | 56,967 | $ | 54,950 | $ | 54,169 | $ | 55,879 | $ | 54,257 | |||||||||||
Taxable equivalent adjustment | (405 | ) | (377 | ) | (357 | ) | (380 | ) | (370 | ) | |||||||||||
Net interest revenue (GAAP) | $ | 56,562 | $ | 54,573 | $ | 53,812 | $ | 55,499 | $ | 53,887 | |||||||||||
Total revenue reconciliation | |||||||||||||||||||||
Total operating revenue | $ | 69,379 | $ | 66,893 | $ | 63,845 | $ | 66,398 | $ | 65,482 | |||||||||||
Taxable equivalent adjustment | (405 | ) | (377 | ) | (357 | ) | (380 | ) | (370 | ) | |||||||||||
Total revenue (GAAP) | $ | 68,974 | $ | 66,516 | $ | 63,488 | $ | 66,018 | $ | 65,112 | |||||||||||
Income before taxes reconciliation | |||||||||||||||||||||
Income before taxes | $ | 28,015 | $ | 26,361 | $ | 24,795 | $ | 24,784 | $ | 25,385 | |||||||||||
Taxable equivalent adjustment | (405 | ) | (377 | ) | (357 | ) | (380 | ) | (370 | ) | |||||||||||
Income before taxes (GAAP) | $ | 27,610 | $ | 25,984 | $ | 24,438 | $ | 24,404 | $ | 25,015 | |||||||||||
Income tax expense (benefit) reconciliation | |||||||||||||||||||||
Income tax expense (benefit) | $ | 10,399 | $ | 10,004 | $ | 9,395 | $ | 8,873 | $ | 9,885 | |||||||||||
Taxable equivalent adjustment | (405 | ) | (377 | ) | (357 | ) | (380 | ) | (370 | ) | |||||||||||
Income tax expense (benefit) (GAAP) | $ | 9,994 | $ | 9,627 | $ | 9,038 | $ | 8,493 | $ | 9,515 | |||||||||||
Book value per common share reconciliation | |||||||||||||||||||||
Tangible book value per common share | $ | 12.10 | $ | 11.91 | $ | 11.63 | $ | 11.26 | $ | 10.95 | |||||||||||
Effect of goodwill and other intangibles | .05 | .03 | .03 | .04 | .04 | ||||||||||||||||
Book value per common share (GAAP) | $ | 12.15 | $ | 11.94 | $ | 11.66 | $ | 11.30 | $ | 10.99 | |||||||||||
Average equity to assets reconciliation | |||||||||||||||||||||
Tangible common equity to assets | 9.83 | % | 9.58 | % | 9.22 | % | 8.99 | % | 9.02 | % | |||||||||||
Effect of preferred equity | - | - | .28 | 2.60 | 2.74 | ||||||||||||||||
Tangible equity to assets | 9.83 | 9.58 | 9.50 | 11.59 | 11.76 | ||||||||||||||||
Effect of goodwill and other intangibles | .02 | .03 | .02 | .03 | .04 | ||||||||||||||||
Equity to assets (GAAP) | 9.85 | % | 9.61 | % | 9.52 | % | 11.62 | % | 11.80 | % | |||||||||||
Tangible common equity to risk-weighted assets reconciliation | |||||||||||||||||||||
Tangible common equity to risk-weighted assets | 14.10 | % | 13.92 | % | 13.63 | % | 13.18 | % | 13.34 | % | |||||||||||
Effect of other comprehensive income | .34 | .53 | .36 | .39 | .49 | ||||||||||||||||
Effect of deferred tax limitation | (3.39 | ) | (3.74 | ) | (3.92 | ) | (4.26 | ) | (4.72 | ) | |||||||||||
Effect of trust preferred | 1.02 | 1.04 | 1.03 | 1.04 | 1.09 | ||||||||||||||||
Effect of preferred equity | - | - | - | 2.39 | 4.01 | ||||||||||||||||
Tier I capital ratio (Regulatory) | 12.07 | % | 11.75 | % | 11.10 | % | 12.74 | % | 14.21 | % |
|
|||||||||
Non-GAAP Performance Measures Reconciliation | |||||||||
Selected Financial Information | |||||||||
For the Nine Months | |||||||||
Ended |
|||||||||
(in thousands, except per share data; taxable equivalent) | 2014 | 2013 | |||||||
Interest revenue reconciliation | |||||||||
Interest revenue - taxable equivalent | $ | 185,616 | $ | 185,628 | |||||
Taxable equivalent adjustment | (1,139 | ) | (1,103 | ) | |||||
Interest revenue (GAAP) | $ | 184,477 | $ | 184,525 | |||||
Net interest revenue reconciliation | |||||||||
Net interest revenue - taxable equivalent | $ | 166,086 | $ | 163,762 | |||||
Taxable equivalent adjustment | (1,139 | ) | (1,103 | ) | |||||
Net interest revenue (GAAP) | $ | 164,947 | $ | 162,659 | |||||
Total revenue reconciliation | |||||||||
Total operating revenue | $ | 200,117 | $ | 144,341 | |||||
Taxable equivalent adjustment | (1,139 | ) | (1,103 | ) | |||||
Total revenue (GAAP) | $ | 198,978 | $ | 143,238 | |||||
Income before taxes reconciliation | |||||||||
Income before taxes | $ | 79,171 | $ | 11,651 | |||||
Taxable equivalent adjustment | (1,139 | ) | (1,103 | ) | |||||
Income before taxes (GAAP) | $ | 78,032 | $ | 10,548 | |||||
Income tax expense (benefit) reconciliation | |||||||||
Income tax expense (benefit) | $ | 29,798 | $ | (245,578 | ) | ||||
Taxable equivalent adjustment | (1,139 | ) | (1,103 | ) | |||||
Income tax expense (benefit) (GAAP) | $ | 28,659 | $ | (246,681 | ) | ||||
Book value per common share reconciliation | |||||||||
Tangible book value per common share | $ | 12.10 | $ | 10.95 | |||||
Effect of goodwill and other intangibles | .05 | .04 | |||||||
Book value per common share (GAAP) | $ | 12.15 | $ | 10.99 | |||||
Average equity to assets reconciliation | |||||||||
Tangible common equity to assets | 9.55 | % | 7.04 | % | |||||
Effect of preferred equity | .09 | 2.81 | |||||||
Tangible equity to assets | 9.64 | 9.85 | |||||||
Effect of goodwill and other intangibles | .02 | .06 | |||||||
Equity to assets (GAAP) | 9.66 | % | 9.91 | % | |||||
Tangible common equity to risk-weighted assets reconciliation | |||||||||
Tangible common equity to risk-weighted assets | 14.10 | % | 13.34 | % | |||||
Effect of other comprehensive income | .34 | .49 | |||||||
Effect of deferred tax limitation | (3.39 | ) | (4.72 | ) | |||||
Effect of trust preferred | 1.02 | 1.09 | |||||||
Effect of preferred equity | - | 4.01 | |||||||
Tier I capital ratio (Regulatory) | 12.07 | % | 14.21 | % |
|
|||||||||||||||||
Financial Highlights | |||||||||||||||||
Loan Portfolio Composition at Period-End (1) | |||||||||||||||||
2014 | 2013 | ||||||||||||||||
(in millions) |
Third
Quarter |
Second
Quarter |
First
Quarter |
Fourth
Quarter |
Third
Quarter |
||||||||||||
LOANS BY CATEGORY | |||||||||||||||||
Owner occupied commercial RE | $ | 1,153 | $ | 1,163 | $ | 1,142 | $ | 1,134 | $ | 1,129 | |||||||
Income producing commercial RE | 605 | 598 | 624 | 623 | 614 | ||||||||||||
Commercial & industrial | 650 | 554 | 495 | 472 | 457 | ||||||||||||
Commercial construction | 181 | 160 | 148 | 149 | 137 | ||||||||||||
Total commercial | 2,589 | 2,475 | 2,409 | 2,378 | 2,337 | ||||||||||||
Residential mortgage | 866 | 861 | 866 | 875 | 888 | ||||||||||||
Home equity lines of credit | 459 | 451 | 447 | 441 | 421 | ||||||||||||
Residential construction | 307 | 302 | 318 | 328 | 318 | ||||||||||||
Consumer installment | 348 | 321 | 316 | 307 | 303 | ||||||||||||
Total loans | $ | 4,569 | $ | 4,410 | $ | 4,356 | $ | 4,329 | $ | 4,267 | |||||||
LOANS BY MARKET | |||||||||||||||||
North Georgia | $ | 1,168 | $ | 1,175 | $ | 1,205 | $ | 1,240 | $ | 1,262 | |||||||
Atlanta MSA | 1,289 | 1,305 | 1,290 | 1,275 | 1,246 | ||||||||||||
North Carolina | 553 | 555 | 563 | 572 | 575 | ||||||||||||
Coastal Georgia | 444 | 426 | 425 | 423 | 421 | ||||||||||||
Gainesville MSA | 254 | 257 | 262 | 255 | 253 | ||||||||||||
East Tennessee | 281 | 270 | 272 | 280 | 277 | ||||||||||||
South Carolina / Corporate | 337 | 206 | 131 | 88 | 47 | ||||||||||||
Other (2) | 243 | 216 | 208 | 196 | 186 | ||||||||||||
Total loans | $ | 4,569 | $ | 4,410 | $ | 4,356 | $ | 4,329 | $ | 4,267 | |||||||
RESIDENTIAL CONSTRUCTION | |||||||||||||||||
Dirt loans | |||||||||||||||||
Acquisition & development | $ | 36 | $ | 34 | $ | 37 | $ | 39 | $ | 40 | |||||||
Land loans | 35 | 36 | 37 | 38 | 35 | ||||||||||||
Lot loans | 146 | 151 | 159 | 166 | 167 | ||||||||||||
Total | 217 | 221 | 233 | 243 | 242 | ||||||||||||
House loans | |||||||||||||||||
Spec | 18 | 19 | 19 | 23 | 30 | ||||||||||||
Sold | 72 | 62 | 66 | 62 | 46 | ||||||||||||
Total | 90 | 81 | 85 | 85 | 76 | ||||||||||||
Total residential construction | $ | 307 | $ | 302 | $ | 318 | $ | 328 | $ | 318 |
(1) Excludes total loans of |
|
|||||||||||||||||||
Financial Highlights | |||||||||||||||||||
Loan Portfolio Composition at Period-End (1) | |||||||||||||||||||
2014 | 2013 | Linked | Year over | ||||||||||||||||
Third | Second | Third | Quarter | Year | |||||||||||||||
(in millions) | Quarter | Quarter | Quarter | Change | Change | ||||||||||||||
LOANS BY CATEGORY | |||||||||||||||||||
Owner occupied commercial RE | $ | 1,153 | $ | 1,163 | $ | 1,129 | $ | (10 | ) | $ | 24 | ||||||||
Income producing commercial RE | 605 | 598 | 614 | 7 | (9 | ) | |||||||||||||
Commercial & industrial | 650 | 554 | 457 | 96 | 193 | ||||||||||||||
Commercial construction | 181 | 160 | 137 | 21 | 44 | ||||||||||||||
Total commercial | 2,589 | 2,475 | 2,337 | 114 | 252 | ||||||||||||||
Residential mortgage | 866 | 861 | 888 | 5 | (22 | ) | |||||||||||||
Home equity lines of credit | 459 | 451 | 421 | 8 | 38 | ||||||||||||||
Residential construction | 307 | 302 | 318 | 5 | (11 | ) | |||||||||||||
Consumer installment | 348 | 321 | 303 | 27 | 45 | ||||||||||||||
Total loans | $ | 4,569 | $ | 4,410 | $ | 4,267 | 159 | 302 | |||||||||||
LOANS BY MARKET | |||||||||||||||||||
North Georgia | $ | 1,168 | $ | 1,175 | $ | 1,262 | (7 | ) | (94 | ) | |||||||||
Atlanta MSA | 1,289 | 1,305 | 1,246 | (16 | ) | 43 | |||||||||||||
North Carolina | 553 | 555 | 575 | (2 | ) | (22 | ) | ||||||||||||
Coastal Georgia | 444 | 426 | 421 | 18 | 23 | ||||||||||||||
Gainesville MSA | 254 | 257 | 253 | (3 | ) | 1 | |||||||||||||
East Tennessee | 281 | 270 | 277 | 11 | 4 | ||||||||||||||
South Carolina / Corporate | 337 | 206 | 47 | 131 | 290 | ||||||||||||||
Other (2) | 243 | 216 | 186 | 27 | 57 | ||||||||||||||
Total loans | $ | 4,569 | $ | 4,410 | $ | 4,267 | 159 | 302 | |||||||||||
RESIDENTIAL CONSTRUCTION | |||||||||||||||||||
Dirt loans | |||||||||||||||||||
Acquisition & development |
$ | 36 | $ | 34 | $ | 40 | 2 | (4 | ) | ||||||||||
Land loans | 35 | 36 | 35 | (1 | ) | - | |||||||||||||
Lot loans | 146 | 151 | 167 | (5 | ) | (21 | ) | ||||||||||||
Total | 217 | 221 | 242 | (4 | ) | (25 | ) | ||||||||||||
House loans | |||||||||||||||||||
Spec | 18 | 19 | 30 | (1 | ) | (12 | ) | ||||||||||||
Sold | 72 | 62 | 46 | 10 | 26 | ||||||||||||||
Total | 90 | 81 | 76 | 9 | 14 | ||||||||||||||
Total residential construction | $ | 307 | $ | 302 | $ | 318 | 5 | (11 | ) |
(1) Excludes total loans of |
|
|||||||||||||
Financial Highlights | |||||||||||||
Credit Quality (1) | |||||||||||||
Third Quarter 2014 | |||||||||||||
(in thousands) | Non-performing Loans | Total NPAs | |||||||||||
NONPERFORMING ASSETS BY CATEGORY | |||||||||||||
Owner occupied CRE | $ | 2,156 | $ | 1,024 | $ | 3,180 | |||||||
Income producing CRE | 1,742 | 42 | 1,784 | ||||||||||
Commercial & industrial | 1,593 | - | 1,593 | ||||||||||
Commercial construction | 148 | - | 148 | ||||||||||
Total commercial | 5,639 | 1,066 | 6,705 | ||||||||||
Residential mortgage | 8,350 | 1,769 | 10,119 | ||||||||||
Home equity lines of credit | 720 | 90 | 810 | ||||||||||
Residential construction | 3,543 | 221 | 3,764 | ||||||||||
Consumer installment | 493 | - | 493 | ||||||||||
Total NPAs | $ | 18,745 | $ | 3,146 | $ | 21,891 | |||||||
Balance as a % of Unpaid Principal | 68.6 | % | 54.5 | % | 66.1 | % | |||||||
NONPERFORMING ASSETS BY MARKET | |||||||||||||
North Georgia | $ | 7,392 | $ | 1,717 | $ | 9,109 | |||||||
Atlanta MSA | 1,724 | 364 | 2,088 | ||||||||||
North Carolina | 4,919 | 398 | 5,317 | ||||||||||
Coastal Georgia | 781 | 160 | 941 | ||||||||||
Gainesville MSA | 1,403 | 85 | 1,488 | ||||||||||
East Tennessee | 1,227 | 245 | 1,472 | ||||||||||
South Carolina / Corporate | 945 | 177 | 1,122 | ||||||||||
Other (3) | 354 | - | 354 | ||||||||||
Total NPAs | $ | 18,745 | $ | 3,146 | $ | 21,891 | |||||||
NONPERFORMING ASSETS ACTIVITY | |||||||||||||
Beginning Balance | $ | 20,724 | $ | 2,969 | $ | 23,693 | |||||||
Loans placed on non-accrual | 7,665 | - | 7,665 | ||||||||||
Payments received | (3,129 | ) | - | (3,129 | ) | ||||||||
Loan charge-offs | (4,353 | ) | - | (4,353 | ) | ||||||||
Foreclosures | (2,162 | ) | 2,162 | - | |||||||||
Capitalized costs | - | 209 | 209 | ||||||||||
Property sales | - | (2,350 | ) | (2,350 | ) | ||||||||
Write downs | - | (108 | ) | (108 | ) | ||||||||
Net gains (losses) on sales | - | 264 | 264 | ||||||||||
Ending Balance | $ | 18,745 | $ | 3,146 | $ | 21,891 |
(1) | Excludes non-performing loans and foreclosed properties covered by the loss-sharing agreement with the |
|
(2) | Annualized. | |
(3) | Includes purchased indirect auto loans that are not assigned to a geographic region. |
|
|||||||||||||
Financial Highlights | |||||||||||||
Credit Quality (1) | |||||||||||||
Second Quarter 2014 | |||||||||||||
(in thousands) | Non-performing Loans | Total NPAs | |||||||||||
NONPERFORMING ASSETS BY CATEGORY | |||||||||||||
Owner occupied CRE | $ | 2,975 | $ | 653 | $ | 3,628 | |||||||
Income producing CRE | 1,032 | 242 | 1,274 | ||||||||||
Commercial & industrial | 1,102 | - | 1,102 | ||||||||||
Commercial construction | 95 | - | 95 | ||||||||||
Total commercial | 5,204 | 895 | 6,099 | ||||||||||
Residential mortgage | 10,201 | 1,426 | 11,627 | ||||||||||
Home equity lines of credit | 510 | 128 | 638 | ||||||||||
Residential construction | 4,248 | 520 | 4,768 | ||||||||||
Consumer installment | 561 | - | 561 | ||||||||||
Total NPAs | $ | 20,724 | $ | 2,969 | $ | 23,693 | |||||||
Balance as a % of Unpaid Principal | 66.5 | % | .4 | % | 3.9 | % | |||||||
NONPERFORMING ASSETS BY MARKET | |||||||||||||
North Georgia | $ | 8,216 | $ | 1,392 | $ | 9,608 | |||||||
Atlanta MSA | 3,883 | 510 | 4,393 | ||||||||||
North Carolina | 5,314 | 615 | 5,929 | ||||||||||
Coastal Georgia | 782 | 80 | 862 | ||||||||||
Gainesville MSA | 921 | 49 | 970 | ||||||||||
East Tennessee | 1,218 | 323 | 1,541 | ||||||||||
South Carolina / Corporate | - | - | - | ||||||||||
Other (3) | 390 | - | 390 | ||||||||||
Total NPAs | $ | 20,724 | $ | 2,969 | $ | 23,693 | |||||||
NONPERFORMING ASSETS ACTIVITY | |||||||||||||
Beginning Balance | $ | 25,250 | $ | 5,594 | $ | 30,844 | |||||||
Loans placed on non-accrual | 9,529 | - | 9,529 | ||||||||||
