United Community Banks, Inc. Reports Earnings of $15.5 Million for Third Quarter 2013
- Net income of
$15.5 million , or21 cents per share - Operating efficiency ratio improves to 58.6 percent reflecting lower expenses
- Loans up
$78 million , or 7 percent annualized - Core transaction deposits up
$94 million , or 11 percent annualized - All capital ratios strengthened
"I am very pleased with the important progress we are making in growing our business and improving operating efficiency," said
The third quarter provision for loan losses was
Nonperforming assets at quarter-end were
Third quarter taxable equivalent net interest revenue totaled
The third quarter taxable equivalent net interest margin was 3.26 percent, down five basis points from the second quarter and 34 basis points from a year ago. "Our margin continues to reflect the unprecedented low interest rate environment," stated Tallent. "We could see further compression in the near term, though we believe at a slower pace. To offset the impact of a lower margin on net interest revenue, we are concentrating on growing the loan portfolio in the mid-single digit range by focusing on retail loans and continuing to add commercial lenders in key markets."
"Third quarter fee revenue of
Service charges and fees on deposit accounts were up
Operating expenses, excluding foreclosed property costs, were
Foreclosed property costs were
"The effective tax rate for the third quarter was elevated from 35 percent to 38 percent by a
As of
Tallent concluded, "Going forward, we are focused strategically on loan and fee-based service growth in existing and newer markets to provide United with further momentum in building its value to our shareholders. We are looking ahead with confidence driven by our progress, our business opportunities and the best customer satisfaction in our industry."
Conference Call
United will hold a conference call today,
About
Headquartered in
Safe Harbor
This news release contains forward-looking statements, as defined by federal securities laws, including statements about United's financial outlook and business environment. These statements are based on current expectations and are provided to assist in the understanding of future financial performance. Such performance involves risks and uncertainties that may cause actual results to differ materially from those expressed or implied in any such statements. For a discussion of some of the risks and other factors that may cause such forward-looking statements to differ materially from actual results, please refer to United's filings with the
Financial Highlights |
Selected Financial Information |
2013 | 2012 | ||||||||||||||||||||||||
(in thousands, except per share data; taxable equivalent) | |
Third Quarter | |
|
Second Quarter | |
|
|
First Quarter | |
Fourth Quarter |
|
|
Third Quarter |
|
|
Third Quarter 2013-2012 Change |
|
|||||||
INCOME SUMMARY | |||||||||||||||||||||||||
Interest revenue | $ | 61,363 | $ | 61,693 | $ | 62,134 | $ | 64,450 | $ | 65,978 | |||||||||||||||
Interest expense | 7,025 | 7,131 | 7,475 | 8,422 | 8,607 | ||||||||||||||||||||
Net interest revenue | 54,338 | 54,562 | 54,659 | 56,028 | 57,371 | (5 | )% | ||||||||||||||||||
Provision for loan losses | 3,000 | 48,500 | 11,000 | 14,000 | 15,500 | ||||||||||||||||||||
Fee revenue | 14,144 | 16,312 | 12,826 | 14,761 | 13,764 | 3 | |||||||||||||||||||
Total revenue | 65,482 | 22,374 | 56,485 | 56,789 | 55,635 | ||||||||||||||||||||
Operating expenses | 40,097 | 48,823 | 43,770 | 50,726 | 44,783 | (10 | ) | ||||||||||||||||||
Income (loss) before income taxes | 25,385 | (26,449 | ) | 12,715 | 6,063 | 10,852 | 134 | ||||||||||||||||||
Income tax expense (benefit) | 9,885 | (256,413 | ) | 950 | 802 | 284 | |||||||||||||||||||
Net income | 15,500 | 229,964 | 11,765 | 5,261 | 10,568 | 47 | |||||||||||||||||||
Preferred dividends and discount accretion | 3,059 | 3,055 | 3,052 | 3,045 | 3,041 | ||||||||||||||||||||
Net income available to common shareholders | $ | 12,441 | $ | 226,909 | $ | 8,713 | $ | 2,216 | $ | 7,527 | 65 | ||||||||||||||
PERFORMANCE MEASURES | |||||||||||||||||||||||||
Per common share: | |||||||||||||||||||||||||
Diluted income | $ | .21 | $ | 3.90 | $ | .15 | $ | .04 | $ | .13 | 62 | ||||||||||||||
Book value | 10.99 | 10.90 | 6.85 | 6.67 | 6.75 | 63 | |||||||||||||||||||
Tangible book value (2) | 10.95 | 10.82 | 6.76 | 6.57 | 6.64 | 65 | |||||||||||||||||||
Key performance ratios: | |||||||||||||||||||||||||
Return on equity (1)(3) | 7.38 | % | 197.22 | % | 8.51 | % | 2.15 | % | 7.43 | % | |||||||||||||||
Return on assets (3) | .86 | 13.34 | .70 | .31 | .63 | ||||||||||||||||||||
Net interest margin (3) | 3.26 | 3.31 | 3.38 | 3.44 | 3.60 | ||||||||||||||||||||
Efficiency ratio | 58.55 | 68.89 | 64.97 | 71.69 | 62.95 | ||||||||||||||||||||
Equity to assets | 11.80 | 11.57 | (4) | 8.60 | 8.63 | 8.75 | |||||||||||||||||||
Tangible equity to assets (2) | 11.76 | 11.53 | (4) | 8.53 | 8.55 | 8.66 | |||||||||||||||||||
Tangible common equity to assets (2) | 9.02 | 8.79 | (4) | 5.66 | 5.67 | 5.73 | |||||||||||||||||||
Tangible common equity to risk- weighted assets (2) | 13.34 | 13.16 | 8.45 | 8.26 | 8.44 | ||||||||||||||||||||
ASSET QUALITY * | |||||||||||||||||||||||||
Non-performing loans | $ | 26,088 | $ | 27,864 | $ | 96,006 | $ | 109,894 | $ | 115,001 | |||||||||||||||
Foreclosed properties | 4,467 | 3,936 | 16,734 | 18,264 | 26,958 | ||||||||||||||||||||
Total non-performing assets (NPAs) | 30,555 | 31,800 | 112,740 | 128,158 | 141,959 | ||||||||||||||||||||
Allowance for loan losses | 80,372 | 81,845 | 105,753 | 107,137 | 107,642 | ||||||||||||||||||||
Net charge-offs | 4,473 | 72,408 | 12,384 | 14,505 | 20,563 | ||||||||||||||||||||
Allowance for loan losses to loans | 1.88 | % | 1.95 | % | 2.52 | % | 2.57 | % | 2.60 | % | |||||||||||||||
Net charge-offs to average loans (3) | .42 | 6.87 | 1.21 | 1.39 | 1.99 | ||||||||||||||||||||
NPAs to loans and foreclosed properties | .72 | .76 | 2.68 | 3.06 | 3.41 | ||||||||||||||||||||
NPAs to total assets | .42 | .44 | 1.65 | 1.88 | 2.12 | ||||||||||||||||||||
AVERAGE BALANCES ($ in millions) | |||||||||||||||||||||||||
Loans | $ | 4,250 | $ | 4,253 | $ | 4,197 | $ | 4,191 | $ | 4,147 | 2 | ||||||||||||||
Investment securities | 2,178 | 2,161 | 2,141 | 2,088 | 1,971 | 11 | |||||||||||||||||||
Earning assets | 6,615 | 6,608 | 6,547 | 6,482 | 6,346 | 4 | |||||||||||||||||||
Total assets | 7,170 | 6,915 | 6,834 | 6,778 | 6,648 | 8 | |||||||||||||||||||
Deposits | 5,987 | 5,983 | 5,946 | 5,873 | 5,789 | 3 | |||||||||||||||||||
Shareholders' equity | 846 | 636 | 588 | 585 | 582 | 45 | |||||||||||||||||||
Common shares - basic (thousands) | 59,100 | 58,141 | 58,081 | 57,971 | 57,880 | ||||||||||||||||||||
Common shares - diluted (thousands) | 59,202 | 58,141 | 58,081 | 57,971 | 57,880 | ||||||||||||||||||||
AT PERIOD END ($ in millions) | |||||||||||||||||||||||||
Loans * | $ | 4,267 | $ | 4,189 | $ | 4,194 | $ | 4,175 | $ | 4,138 | 3 | ||||||||||||||
Investment securities | 2,169 | 2,152 | 2,141 | 2,079 | 2,025 | 7 | |||||||||||||||||||
Total assets | 7,243 | 7,163 | 6,849 | 6,802 | 6,699 | 8 | |||||||||||||||||||
Deposits | 6,113 | 6,012 | 6,026 | 5,952 | 5,823 | 5 | |||||||||||||||||||
Shareholders' equity | 852 | 829 | 592 | 581 | 585 | 46 | |||||||||||||||||||
Common shares outstanding (thousands) | 59,412 | 57,831 | 57,767 | 57,741 | 57,710 |
(1) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (2) Excludes effect of acquisition related intangibles and associated amortization. (3) Annualized. (4) Calculated as of period-end. |
* Excludes loans and foreclosed properties covered by loss sharing agreements with the |
Financial Highlights | |||||||||||||
Selected Financial Information | |||||||||||||
For the Nine Months Ended |
|||||||||||||
(in thousands, except per share data; taxable equivalent) | 2013 | 2012 | YTD 2013-2012 Change |
||||||||||
INCOME SUMMARY | |||||||||||||
Interest revenue | $ | 185,190 | $ | 202,979 | |||||||||
Interest expense | 21,631 | 29,908 | |||||||||||
Net interest revenue | 163,559 | 173,071 | (5 | )% | |||||||||
Provision for loan losses | 62,500 | 48,500 | |||||||||||
Fee revenue | 43,282 | 42,010 | 3 | ||||||||||
Total revenue | 144,341 | 166,581 | |||||||||||
Operating expenses | 132,690 | 136,048 | (2 | ) | |||||||||
Income (loss) before income taxes | 11,651 | 30,533 | (62 | ) | |||||||||
Income tax expense (benefit) | (245,578 | ) | 1,938 | ||||||||||
Net income | 257,229 | 28,595 | 800 | ||||||||||
Preferred dividends and discount accretion | 9,166 | 9,103 | |||||||||||
Net income available to commonshareholders | $ | 248,063 | $ | 19,492 | 1,173 | ||||||||
PERFORMANCE MEASURES | |||||||||||||
Per common share: | |||||||||||||
Diluted income | $ | 4.24 | $ | .34 | 1,147 | ||||||||
Book value | 10.99 | 6.75 | 63 | ||||||||||
Tangible book value (2) | 10.95 | 6.64 | 65 | ||||||||||
Key performance ratios: | |||||||||||||
Return on equity (1)(3) | 64.29 | % | 6.57 | % | |||||||||
Return on assets (3) | 4.93 | .53 | |||||||||||
Net interest margin (3) | 3.32 | 3.52 | |||||||||||
Efficiency ratio | 64.19 | 63.36 | |||||||||||
Equity to assets | 9.91 | 8.42 | |||||||||||
Tangible equity to assets (2) | 9.85 | 8.32 | |||||||||||
Tangible common equity to assets (2) | 7.04 | 5.50 | |||||||||||
Tangible common equity to risk-weighted assets (2) | 13.34 | 8.44 | |||||||||||
ASSET QUALITY * | |||||||||||||
Non-performing loans | $ | 26,088 | $ | 115,001 | |||||||||
Foreclosed properties | 4,467 | 26,958 | |||||||||||
Total non-performing assets (NPAs) | 30,555 | 141,959 | |||||||||||
Allowance for loan losses | 80,372 | 107,642 | |||||||||||
Net charge-offs | 89,265 | 55,326 | |||||||||||
Allowance for loan losses to loans | 1.88 | % | 2.60 | % | |||||||||
Net charge-offs to average loans (3) | 2.84 | 1.80 | |||||||||||
NPAs to loans and foreclosed properties | .72 | 3.41 | |||||||||||
NPAs to total assets | .42 | 2.12 | |||||||||||
AVERAGE BALANCES ($ in millions) | |||||||||||||
Loans | $ | 4,234 | $ | 4,157 | 2 | ||||||||
Investment securities | 2,160 | 2,089 | 3 | ||||||||||
Earning assets | 6,590 | 6,569 | - | ||||||||||
Total assets | 6,974 | 6,894 | 1 | ||||||||||
Deposits | 5,972 | 5,890 | 1 | ||||||||||
Shareholders' equity | 691 | 580 | 19 | ||||||||||
Common shares - basic (thousands) | 58,443 | 57,826 | |||||||||||
Common shares - diluted (thousands) | 58,444 | 57,826 | |||||||||||
AT PERIOD END ($ in millions) | |||||||||||||
Loans * | $ | 4,267 | $ | 4,138 | 3 | ||||||||
Investment securities | 2,169 | 2,025 | 7 | ||||||||||
Total assets | 7,243 | 6,699 | 8 | ||||||||||
Deposits | 6,113 | 5,823 | 5 | ||||||||||
Shareholders' equity | 852 | 585 | 46 | ||||||||||
Common shares outstanding (thousands) | 59,412 | 57,710 |
(1) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (2) Excludes effect of acquisition related intangibles and associated amortization. (3) Annualized. |
* Excludes loans and foreclosed properties covered by loss sharing agreements with the |
Non-GAAP Performance Measures Reconciliation | ||||||||||||||||||||
Selected Financial Information | ||||||||||||||||||||
2013 | 2012 | |||||||||||||||||||
(in thousands, except per share data; taxable equivalent) | |
Third Quarter |
|
|
Second Quarter |
|
|
First Quarter |
|
|
Fourth Quarter |
|
|
Third Quarter |
|
|||||
Interest revenue reconciliation | ||||||||||||||||||||
Interest revenue - taxable equivalent | $ | 61,363 | $ | 61,693 | $ | 62,134 | $ | 64,450 | $ | 65,978 | ||||||||||
Taxable equivalent adjustment | (370 | ) | (368 | ) | (365 | ) | (381 | ) | (419 | ) | ||||||||||
Interest revenue (GAAP) | $ | 60,993 | $ | 61,325 | $ | 61,769 | $ | 64,069 | $ | 65,559 | ||||||||||
Net interest revenue reconciliation | ||||||||||||||||||||
Net interest revenue - taxable equivalent | $ | 54,338 | $ | 54,562 | $ | 54,659 | $ | 56,028 | $ | 57,371 | ||||||||||
Taxable equivalent adjustment | (370 | ) | (368 | ) | (365 | ) | (381 | ) | (419 | ) | ||||||||||
Net interest revenue (GAAP) | $ | 53,968 | $ | 54,194 | $ | 54,294 | $ | 55,647 | $ | 56,952 | ||||||||||
Total revenue reconciliation | ||||||||||||||||||||
Total operating revenue | $ | 65,482 | $ | 22,374 | $ | 56,485 | $ | 56,789 | $ | 55,635 | ||||||||||
Taxable equivalent adjustment | (370 | ) | (368 | ) | (365 | ) | (381 | ) | (419 | ) | ||||||||||
Total revenue (GAAP) | $ | 65,112 | $ | 22,006 | $ | 56,120 | $ | 56,408 | $ | 55,216 | ||||||||||
Income (loss) before taxes reconciliation | ||||||||||||||||||||
Income (loss) before taxes | $ | 25,385 | $ | (26,449 | ) | $ | 12,715 | $ | 6,063 | $ | 10,852 | |||||||||
Taxable equivalent adjustment | (370 | ) | (368 | ) | (365 | ) | (381 | ) | (419 | ) | ||||||||||
Income (loss) before taxes (GAAP) | $ | 25,015 | $ | (26,817 | ) | $ | 12,350 | $ | 5,682 | $ | 10,433 | |||||||||
Income tax expense (benefit) reconciliation | ||||||||||||||||||||
Income tax expense (benefit) | $ | 9,885 | $ | (256,413 | ) | $ | 950 | $ | 802 | $ | 284 | |||||||||
Taxable equivalent adjustment | (370 | ) | (368 | ) | (365 | ) | (381 | ) | (419 | ) | ||||||||||
Income tax expense (benefit) (GAAP) | $ | 9,515 | $ | (256,781 | ) | $ | 585 | $ | 421 | $ | (135 | ) | ||||||||
Book value per common share reconciliation | ||||||||||||||||||||
Tangible book value per common share | $ | 10.95 | $ | 10.82 | $ | 6.76 | $ | 6.57 | $ | 6.64 | ||||||||||
Effect of goodwill and other intangibles | .04 | .08 | .09 | .10 | .11 | |||||||||||||||
Book value per common share (GAAP) | $ | 10.99 | $ | 10.90 | $ | 6.85 | $ | 6.67 | $ | 6.75 | ||||||||||
Average equity to assets reconciliation | ||||||||||||||||||||
Tangible common equity to assets | 9.02 | % | 8.79 | % | 5.66 | % | 5.67 | % | 5.73 | % | ||||||||||
Effect of preferred equity | 2.74 | 2.74 | 2.87 | 2.88 | 2.93 | |||||||||||||||
Tangible equity to assets | 11.76 | 11.53 | 8.53 | 8.55 | 8.66 | |||||||||||||||
Effect of goodwill and other intangibles | .04 | .04 | .07 | .08 | .09 | |||||||||||||||
Equity to assets (GAAP) | 11.80 | % | 11.57 | % | 8.60 | % | 8.63 | % | 8.75 | % | ||||||||||
Tangible common equity to risk-weighted assets reconciliation | ||||||||||||||||||||
Tangible common equity to risk-weighted assets | 13.34 | % | 13.16 | % | 8.45 | % | 8.26 | % | 8.44 | % | ||||||||||
Effect of other comprehensive income | .49 | .29 | .49 | .51 | .36 | |||||||||||||||
Effect of deferred tax limitation | (4.72 | ) | (4.99 | ) | - | - | - | |||||||||||||
Effect of trust preferred | 1.09 | 1.11 | 1.15 | 1.15 | 1.17 | |||||||||||||||
Effect of preferred equity | 4.01 | 4.11 | 4.22 | 4.24 | 4.29 | |||||||||||||||
Tier I capital ratio (Regulatory) | 14.21 | % | 13.68 | % | 14.31 | % | 14.16 | % | 14.26 | % |
Non-GAAP Performance Measures Reconciliation | |||||||||
Selected Financial Information | |||||||||
For the Nine Months Ended |
|||||||||
(in thousands, except per share data; taxable equivalent) | 2013 | 2012 | |||||||
Interest revenue reconciliation | |||||||||
Interest revenue - taxable equivalent | $ | 185,190 | $ | 202,979 | |||||
Taxable equivalent adjustment | (1,103 | ) | (1,309 | ) | |||||
Interest revenue (GAAP) | $ | 184,087 | $ | 201,670 | |||||
Net interest revenue reconciliation | |||||||||
Net interest revenue - taxable equivalent | $ | 163,559 | $ | 173,071 | |||||
Taxable equivalent adjustment | (1,103 | ) | (1,309 | ) | |||||
Net interest revenue (GAAP) | $ | 162,456 | $ | 171,762 | |||||
Total revenue reconciliation | |||||||||
Total operating revenue | $ | 144,341 | $ | 166,581 | |||||
Taxable equivalent adjustment | (1,103 | ) | (1,309 | ) | |||||
Total revenue (GAAP) | $ | 143,238 | $ | 165,272 | |||||
Income (loss) before taxes reconciliation | |||||||||
Income (loss) before taxes | $ | 11,651 | $ | 30,533 | |||||
Taxable equivalent adjustment | (1,103 | ) | (1,309 | ) | |||||
Income (loss) before taxes (GAAP) | $ | 10,548 | $ | 29,224 | |||||
Income tax expense (benefit) reconciliation | |||||||||
Income tax expense (benefit) | $ | (245,578 | ) | $ | 1,938 | ||||
Taxable equivalent adjustment | (1,103 | ) | (1,309 | ) | |||||
Income tax expense (benefit) (GAAP) | $ | (246,681 | ) | $ | 629 | ||||
Book value per common share reconciliation | |||||||||
Tangible book value per common share | $ | 10.95 | $ | 6.64 | |||||
Effect of goodwill and other intangibles | .04 | .11 | |||||||
Book value per common share (GAAP) | $ | 10.99 | $ | 6.75 | |||||
Average equity to assets reconciliation | |||||||||
Tangible common equity to assets | 7.04 | % | 5.50 | % | |||||
Effect of preferred equity | 2.81 | 2.82 | |||||||
Tangible equity to assets | 9.85 | 8.32 | |||||||
Effect of goodwill and other intangibles | .06 | .10 | |||||||
Equity to assets (GAAP) | 9.91 | % | 8.42 | % | |||||
Tangible common equity to risk-weighted assets reconciliation | |||||||||
Tangible common equity to risk-weighted assets | 13.34 | % | 8.44 | % | |||||
Effect of other comprehensive income | .49 | .36 | |||||||
Effect of deferred tax limitation | (4.72 | ) | - | ||||||
Effect of trust preferred | 1.09 | 1.17 | |||||||
Effect of preferred equity | 4.01 | 4.29 | |||||||
Tier I capital ratio (Regulatory) | 14.21 | % | 14.26 | % | |||||
Financial Highlights | |||||||||||||||||
Loan Portfolio Composition at Period-End (1) | |||||||||||||||||
2013 | 2012 | ||||||||||||||||
(in millions) | Third Quarter | Second Quarter | First Quarter | Fourth Quarter | Third Quarter | ||||||||||||
LOANS BY CATEGORY | |||||||||||||||||
Owner occupied commercial RE | $ | 1,129 | $ | 1,119 | $ | 1,130 | $ | 1,131 | $ | 1,126 | |||||||
Income producing commercial RE | 614 | 629 | 674 | 682 | 693 | ||||||||||||
Commercial & industrial | 457 | 437 | 454 | 458 | 460 | ||||||||||||
Commercial construction | 137 | 133 | 152 | 155 | 161 | ||||||||||||
Total commercial | 2,337 | 2,318 | 2,410 | 2,426 | 2,440 | ||||||||||||
Residential mortgage | 888 | 876 | 850 | 829 | 833 | ||||||||||||
Home equity lines of credit | 421 | 402 | 396 | 385 | 341 | ||||||||||||
Residential construction | 318 | 332 | 372 | 382 | 389 | ||||||||||||
Consumer installment | 303 | 261 | 166 | 153 | 135 | ||||||||||||
Total loans | $ | 4,267 | $ | 4,189 | $ | 4,194 | $ | 4,175 | $ | 4,138 | |||||||
LOANS BY MARKET | |||||||||||||||||
$ | 1,262 | $ | 1,265 | $ | 1,363 | $ | 1,364 | $ | 1,383 | ||||||||
Atlanta MSA | 1,246 | 1,227 | 1,262 | 1,250 | 1,238 | ||||||||||||
575 | 576 | 575 | 579 | 579 | |||||||||||||
Coastal |
421 | 397 | 398 | 400 | 380 | ||||||||||||
Gainesville MSA | 253 | 256 | 259 | 261 | 256 | ||||||||||||
277 | 282 | 282 | 283 | 283 | |||||||||||||
47 | 34 | - | - | - | |||||||||||||
Other (2) | 186 | 152 | 55 | 38 | 19 | ||||||||||||
Total loans | $ | 4,267 | $ | 4,189 | $ | 4,194 | $ | 4,175 | $ | 4,138 | |||||||
RESIDENTIAL CONSTRUCTION | |||||||||||||||||
Dirt loans | |||||||||||||||||
Acquisition & development | $ | 40 | $ | 42 | $ | 57 | $ | 62 | $ | 71 | |||||||
Land loans | 35 | 36 | 42 | 46 | 41 | ||||||||||||
Lot loans | 167 | 173 | 188 | 193 | 196 | ||||||||||||
Total | 242 | 251 | 287 | 301 | 308 | ||||||||||||
House loans | |||||||||||||||||
Spec | 30 | 34 | 40 | 41 | 44 | ||||||||||||
Sold | 46 | 47 | 45 | 40 | 37 | ||||||||||||
Total | 76 | 81 | 85 | 81 | 81 | ||||||||||||
Total residential construction | $ | 318 | $ | 332 | $ | 372 | $ | 382 | $ | 389 |
(1) Excludes total loans of |
Financial Highlights | |||||||||||||||||||
Loan Portfolio Composition at Period-End (1) | |||||||||||||||||||
2013 | 2012 | ||||||||||||||||||
(in millions) |
Third Quarter |
Second Quarter |
Third Quarter |
Linked Quarter Change | Year over Year Change | ||||||||||||||
LOANS BY CATEGORY | |||||||||||||||||||
Owner occupied commercial RE | $ | 1,129 | $ | 1,119 | $ | 1,126 | $ | 10 | $ | 3 | |||||||||
Income producing commercial RE | 614 | 629 | 693 | (15 | ) | (79 | ) | ||||||||||||
Commercial & industrial | 457 | 437 | 460 | 20 | (3 | ) | |||||||||||||
Commercial construction | 137 | 133 | 161 | 4 | (24 | ) | |||||||||||||
Total commercial | 2,337 | 2,318 | 2,440 | 19 | (103 | ) | |||||||||||||
Residential mortgage | 888 | 876 | 833 | 12 | 55 | ||||||||||||||
Home equity lines of credit | 421 | 402 | 341 | 19 | 80 | ||||||||||||||
Residential construction | 318 | 332 | 389 | (14 | ) | (71 | ) | ||||||||||||
Consumer installment | 303 | 261 | 135 | 42 | 168 | ||||||||||||||
Total loans | $ | 4,267 | $ | 4,189 | $ | 4,138 | 78 | 129 | |||||||||||
LOANS BY MARKET | |||||||||||||||||||
$ | 1,262 | $ | 1,265 | $ | 1,383 | (3 | ) | (121 | ) | ||||||||||
Atlanta MSA | 1,246 | 1,227 | 1,238 | 19 | 8 | ||||||||||||||
575 | 576 | 579 | (1 | ) | (4 | ) | |||||||||||||
Coastal |
421 | 397 | 380 | 24 | 41 | ||||||||||||||
Gainesville MSA | 253 | 256 | 256 | (3 | ) | (3 | ) | ||||||||||||
277 | 282 | 283 | (5 | ) | (6 | ) | |||||||||||||
47 | 34 | - | 13 | 47 | |||||||||||||||
Other (2) | 186 | 152 | 19 | 34 | 167 | ||||||||||||||
Total loans | $ | 4,267 | $ | 4,189 | $ | 4,138 | 78 | 129 | |||||||||||
RESIDENTIAL CONSTRUCTION | |||||||||||||||||||
Dirt loans | |||||||||||||||||||
Acquisition & development | $ | 40 | $ | 42 | $ | 71 | (2 | ) | (31 | ) | |||||||||
Land loans | 35 | 36 | 41 | (1 | ) | (6 | ) | ||||||||||||
Lot loans | 167 | 173 | 196 | (6 | ) | (29 | ) | ||||||||||||
Total | 242 | 251 | 308 | (9 | ) | (66 | ) | ||||||||||||
House loans | |||||||||||||||||||
Spec | 30 | 34 | 44 | (4 | ) | (14 | ) | ||||||||||||
Sold | 46 | 47 | 37 | (1 | ) | 9 | |||||||||||||
Total | 76 | 81 | 81 | (5 | ) | (5 | ) | ||||||||||||
Total residential construction | $ | 318 | $ | 332 | $ | 389 | (14 | ) | (71 | ) |
(1) Excludes total loans of |
Financial Highlights | |||||||||||||
Credit Quality(1) | |||||||||||||
Third Quarter 2013 | |||||||||||||
Non-performing | Foreclosed | Total | |||||||||||
(in thousands) | Loans | Properties | NPAs | ||||||||||
NONPERFORMING ASSETS BY CATEGORY | |||||||||||||
Owner occupied CRE | $ | 6,358 | $ | 591 | $ | 6,949 | |||||||
Income producing CRE | 1,657 | 139 | 1,796 | ||||||||||
Commercial & industrial | 609 | - | 609 | ||||||||||
Commercial construction | 343 | 376 | 719 | ||||||||||
Total commercial | 8,967 | 1,106 | 10,073 | ||||||||||
Residential mortgage | 11,335 | 1,679 | 13,014 | ||||||||||
Home equity lines of credit | 1,169 | 475 | 1,644 | ||||||||||
Residential construction | 4,097 | 1,207 | 5,304 | ||||||||||
Consumer installment | 520 | - | 520 | ||||||||||
Total NPAs | $ | 26,088 | $ | 4,467 | $ | 30,555 | |||||||
Balance as a % of Unpaid Principal | 61.6 | % | 41.5 | % | 57.6 | % | |||||||
NONPERFORMING ASSETS BY MARKET | |||||||||||||
$ | 13,652 | $ | 1,726 | $ | 15,378 | ||||||||
Atlanta MSA | 3,096 | 1,026 | 4,122 | ||||||||||
5,680 | 762 | 6,442 | |||||||||||
Coastal |
995 | 928 | 1,923 | ||||||||||
Gainesville MSA | 1,036 | - | 1,036 | ||||||||||
1,629 | 25 | 1,654 | |||||||||||
- | - | - | |||||||||||
Other (3) | - | - | - | ||||||||||
Total NPAs | $ | 26,088 | $ | 4,467 | $ | 30,555 | |||||||
NONPERFORMING ASSETS ACTIVITY | |||||||||||||
Beginning Balance | $ | 27,864 | $ | 3,936 | $ | 31,800 | |||||||
Loans placed on non-accrual | 9,959 | - | 9,959 | ||||||||||
Payments received | (3,601 | ) | - | (3,601 | ) | ||||||||
Loan charge-offs | (5,395 | ) | - | (5,395 | ) | ||||||||
Foreclosures | (2,739 | ) | 2,739 | - | |||||||||
Capitalized costs | - | 7 | 7 | ||||||||||
Property sales | - | (2,534 | ) | (2,534 | ) | ||||||||
Write downs | - | (329 | ) | (329 | ) | ||||||||
Net gains (losses) on sales | - | 648 | 648 | ||||||||||
Ending Balance | $ | 26,088 | $ | 4,467 | $ | 30,555 | |||||||
(1) Excludes non-performing loans and foreclosed properties covered by the loss-sharing agreement with the |
|||||||||||||
(2) Annualized. | |||||||||||||
(3) Includes purchased indirect auto loans that are not assigned to a geographic region. | |||||||||||||
Financial Highlights | |||||||||||||
Credit Quality(1) | |||||||||||||
Second Quarter 2013 | |||||||||||||
Non-performing | Foreclosed | Total | |||||||||||
(in thousands) | Loans | Properties | NPAs | ||||||||||
NONPERFORMING ASSETS BY CATEGORY | |||||||||||||
Owner occupied CRE | $ | 5,283 | $ | 547 | $ | 5,830 | |||||||
Income producing CRE | 1,954 | - | 1,954 | ||||||||||
Commercial & industrial | 548 | - | 548 | ||||||||||
Commercial construction | 504 | 376 | 880 | ||||||||||
Total commercial | 8,289 | 923 | 9,212 | ||||||||||
Residential mortgage | 12,847 | 1,303 | 14,150 | ||||||||||
Home equity lines of credit | 1,491 | 140 | 1,631 | ||||||||||
Residential construction | 4,838 | 1,570 | 6,408 | ||||||||||
Consumer installment | 399 | - | 399 | ||||||||||
Total NPAs | $ | 27,864 | $ | 3,936 | $ | 31,800 | |||||||
Balance as a % of Unpaid Principal | 62.6 | % | 31.6 | % | 55.8 | % | |||||||
NONPERFORMING ASSETS BY MARKET | |||||||||||||
$ | 12,830 | $ | 1,617 | $ | 14,447 | ||||||||
Atlanta MSA | 3,803 | 1,197 | 5,000 | ||||||||||
6,512 | 295 | 6,807 | |||||||||||
Coastal |
2,588 | 627 | 3,215 | ||||||||||
Gainesville MSA | 1,008 | - | 1,008 | ||||||||||
1,123 | 200 | 1,323 | |||||||||||
- | - | - | |||||||||||
Other (3) | - | - | - | ||||||||||
Total NPAs | $ | 27,864 | $ | 3,936 | $ | 31,800 | |||||||
NONPERFORMING ASSETS ACTIVITY | |||||||||||||
Beginning Balance | $ | 96,006 | $ | 16,734 | $ | 112,740 | |||||||
Loans placed on non-accrual | 13,200 | - | 13,200 | ||||||||||
Payments received | (47,937 | ) | - | (47,937 | ) | ||||||||
Loan charge-offs | (23,972 | ) | - | (23,972 | ) | ||||||||
Foreclosures | (9,433 | ) | 9,433 | - | |||||||||
Capitalized costs | - | 55 | 55 | ||||||||||
Property sales | - | (17,972 | ) | (17,972 | ) | ||||||||
Write downs | - | (1,369 | ) | (1,369 | ) | ||||||||
Net gains (losses) on sales | - | (2,945 | ) | (2,945 | ) | ||||||||
Ending Balance | $ | 27,864 | $ | 3,936 | $ | 31,800 | |||||||
(1) Excludes non-performing loans and foreclosed properties covered by the loss-sharing agreement with the |
|||||||||||||
(2) Annualized. | |||||||||||||
(3) Includes purchased indirect auto loans that are not assigned to a geographic region. | |||||||||||||
Financial Highlights | |||||||||||||
Credit Quality(1) | |||||||||||||
