United Community Banks, Inc. Reports Earnings of $15.4 Million for First Quarter 2014
- Earnings per diluted share of
25 cents , up 14 percent from fourth quarter - Loans up
$27 million , or 2 percent annualized - Core transaction deposits up
$135 million , or 16 percent annualized - All preferred stock redeemed
- All capital ratios remain strong
"I am pleased with our first quarter progress and our outlook for the balance of 2014," said
"I am especially pleased that we redeemed the remaining
"The elimination of expensive preferred stock dividends had a positive impact on first quarter per share results," Tallent added. "Longer-term, it will benefit our performance and the ability to execute our strategic plan."
The first quarter provision for credit losses was
First quarter taxable equivalent net interest revenue totaled
"The decline in net interest revenue was related primarily to two fewer days of interest accruals in the first quarter," said Tallent. "Competitive loan pricing pressures continue, and we are sharply focused on growing loans and deposits to offset the impact and grow net interest revenue. We also remain committed to prudent interest rate risk management. To that end, 39 percent of our investment portfolio consists of floating-rate securities, compared with 41 percent at year-end 2013 and 34 percent in the first quarter of 2013."
First quarter fee revenue totaled
Operating expenses, excluding foreclosed property costs, were
Foreclosed property costs were
On
"We made good progress in the first quarter," Tallent said. "A year ago our focus was resolving legacy credit-related problems, a major undertaking that has been completed. Other challenges have remained with regard to interest rates and the economic environment. But our team has kept expenses down and strengthened the business pipeline, and we have strategically added people and initiatives to drive revenue growth. Of particular note are the additions of senior talent to lead our
Conference Call
United will hold a conference call today,
About
Safe Harbor
This news release contains forward-looking statements, as defined by federal securities laws, including statements about United's financial outlook and business environment. These statements are based on current expectations and are provided to assist in the understanding of future financial performance. Such performance involves risks and uncertainties that may cause actual results to differ materially from those expressed or implied in any such statements. For a discussion of some of the risks and other factors that may cause such forward-looking statements to differ materially from actual results, please refer to United's filings with the
|
||||||||||||||||||||||||
Financial Highlights | ||||||||||||||||||||||||
Selected Financial Information | ||||||||||||||||||||||||
2014 | 2013 | |||||||||||||||||||||||
(in thousands, except per share data; taxable equivalent) | First Quarter | Fourth Quarter | Third Quarter | Second Quarter |
First Quarter |
First Quarter 2014-2013 Change | ||||||||||||||||||
INCOME SUMMARY | ||||||||||||||||||||||||
Interest revenue | $ | 60,495 | $ | 61,695 | $ | 61,426 | $ | 62,088 | $ | 62,114 | ||||||||||||||
Interest expense | 6,326 | 5,816 | 7,169 | 7,157 | 7,540 | |||||||||||||||||||
Net interest revenue | 54,169 | 55,879 | 54,257 | 54,931 | 54,574 | (1) | % | |||||||||||||||||
Provision for credit losses | 2,500 | 3,000 | 3,000 | 48,500 | 11,000 | |||||||||||||||||||
Fee revenue | 12,176 | 13,519 | 14,225 | 15,943 | 12,911 | (6 | ) | |||||||||||||||||
Total revenue | 63,845 | 66,398 | 65,482 | 22,374 | 56,485 | |||||||||||||||||||
Operating expenses | 39,050 | 41,614 | 40,097 | 48,823 | 43,770 | (11 | ) | |||||||||||||||||
Income (loss) before income taxes | 24,795 | 24,784 | 25,385 | (26,449 | ) | 12,715 | 95 | |||||||||||||||||
Income tax expense (benefit) | 9,395 | 8,873 | 9,885 | (256,413 | ) | 950 | ||||||||||||||||||
Net income | 15,400 | 15,911 | 15,500 | 229,964 | 11,765 | 31 | ||||||||||||||||||
Preferred dividends and discount accretion | 439 | 2,912 | 3,059 | 3,055 | 3,052 | |||||||||||||||||||
Net income available to common shareholders | $ | 14,961 | $ | 12,999 | $ | 12,441 | $ | 226,909 | $ | 8,713 | 72 | |||||||||||||
PERFORMANCE MEASURES | ||||||||||||||||||||||||
Per common share: | ||||||||||||||||||||||||
Diluted income | $ | .25 | $ | .22 | $ | .21 | $ | 3.90 | $ | .15 | 67 | |||||||||||||
Book value | 11.66 | 11.30 | 10.99 | 10.90 | 6.85 | 70 | ||||||||||||||||||
Tangible book value (2) | 11.63 | 11.26 | 10.95 | 10.82 | 6.76 | 72 | ||||||||||||||||||
Key performance ratios: | ||||||||||||||||||||||||
Return on common equity (1)(3) | 8.64 | % | 7.52 | % | 7.38 | % | 197.22 | % | 8.51 | % | ||||||||||||||
Return on assets (3) | .85 | .86 | .86 | 13.34 | .70 | |||||||||||||||||||
Net interest margin (3) | 3.21 | 3.26 | 3.26 | 3.33 | 3.37 | |||||||||||||||||||
Efficiency ratio | 59.05 | 60.02 | 58.55 | 68.89 | 64.97 | |||||||||||||||||||
Equity to assets | 9.52 | 11.62 | 11.80 | 11.57 (4 | ) | 8.60 | ||||||||||||||||||
Tangible equity to assets (2) | 9.50 | 11.59 | 11.76 | 11.53 (4 | ) | 8.53 | ||||||||||||||||||
Tangible common equity to assets (2) | 9.22 | 8.99 | 9.02 | 8.79 (4 | ) | 5.66 | ||||||||||||||||||
Tangible common equity to risk- weighted assets (2) | 13.57 | 13.17 | 13.34 | 13.16 | 8.45 | |||||||||||||||||||
ASSET QUALITY * | ||||||||||||||||||||||||
Non-performing loans | $ | 25,250 | $ | 26,819 | $ | 26,088 | $ | 27,864 | $ | 96,006 | ||||||||||||||
Foreclosed properties | 5,594 | 4,221 | 4,467 | 3,936 | 16,734 | |||||||||||||||||||
Total non-performing assets (NPAs) | 30,844 | 31,040 | 30,555 | 31,800 | 112,740 | |||||||||||||||||||
Allowance for loan losses | 75,223 | 76,762 | 80,372 | 81,845 | 105,753 | |||||||||||||||||||
Net charge-offs | 4,039 | 4,445 | 4,473 | 72,408 | 12,384 | |||||||||||||||||||
Allowance for loan losses to loans | 1.73 | % | 1.77 | % | 1.88 | % | 1.95 | % | 2.52 | % | ||||||||||||||
Net charge-offs to average loans (3) | .38 | .41 | .42 | 6.87 | 1.21 | |||||||||||||||||||
NPAs to loans and foreclosed properties | .71 | .72 | .72 | .76 | 2.68 | |||||||||||||||||||
NPAs to total assets | .42 | .42 | .42 | .44 | 1.65 | |||||||||||||||||||
AVERAGE BALANCES ($ in millions) | ||||||||||||||||||||||||
Loans | $ | 4,356 | $ | 4,315 | $ | 4,250 | $ | 4,253 | $ | 4,197 | 4 | |||||||||||||
Investment securities | 2,320 | 2,280 | 2,178 | 2,161 | 2,141 | 8 | ||||||||||||||||||
Earning assets | 6,827 | 6,823 | 6,615 | 6,608 | 6,547 | 4 | ||||||||||||||||||
Total assets | 7,384 | 7,370 | 7,170 | 6,915 | 6,834 | 8 | ||||||||||||||||||
Deposits | 6,197 | 6,190 | 5,987 | 5,983 | 5,946 | 4 | ||||||||||||||||||
Shareholders' equity | 703 | 856 | 846 | 636 | 588 | 20 | ||||||||||||||||||
Common shares - basic (thousands) | 60,059 | 59,923 | 59,100 | 58,141 | 58,081 | |||||||||||||||||||
Common shares - diluted (thousands) | 60,061 | 59,925 | 59,202 | 58,141 | 58,081 | |||||||||||||||||||
AT PERIOD END ($ in millions) | ||||||||||||||||||||||||
Loans * | $ | 4,356 | $ | 4,329 | $ | 4,267 | $ | 4,189 | $ | 4,194 | 4 | |||||||||||||
Investment securities | 2,302 | 2,312 | 2,169 | 2,152 | 2,141 | 8 | ||||||||||||||||||
Total assets | 7,398 | 7,425 | 7,243 | 7,163 | 6,849 | 8 | ||||||||||||||||||
Deposits | 6,248 | 6,202 | 6,113 | 6,012 | 6,026 | 4 | ||||||||||||||||||
Shareholders' equity | 704 | 796 | 852 | 829 | 592 | 19 | ||||||||||||||||||
Common shares outstanding (thousands) | 60,092 | 59,432 | 59,412 | 57,831 | 57,767 | |||||||||||||||||||
(1) Net income available to common shareholders, which is net of preferred stock dividends, divided by average realized common equity, which excludes accumulated other comprehensive income (loss). (2) Excludes effect of acquisition related intangibles and associated amortization. (3) Annualized. (4) Calculated as of period-end. | ||||||||||||||||||||||||
* Excludes loans and foreclosed properties covered by loss sharing agreements with the FDIC. | ||||||||||||||||||||||||
|
|||||||||||||||||||||
Non-GAAP Performance Measures Reconciliation | |||||||||||||||||||||
Selected Financial Information | |||||||||||||||||||||
2014 | 2013 | ||||||||||||||||||||
(in thousands, except per share | First | Fourth | Third | Second | First | ||||||||||||||||
data; taxable equivalent) | Quarter | Quarter | Quarter | Quarter | Quarter | ||||||||||||||||
Interest revenue reconciliation | |||||||||||||||||||||
Interest revenue - taxable equivalent | $ | 60,495 | $ | 61,695 | $ | 61,426 | $ | 62,088 | $ | 62,114 | |||||||||||
Taxable equivalent adjustment | (357 | ) | (380 | ) | (370 | ) | (368 | ) | (365 | ) | |||||||||||
Interest revenue (GAAP) | $ | 60,138 | $ | 61,315 | $ | 61,056 | $ | 61,720 | $ | 61,749 | |||||||||||
Net interest revenue reconciliation | |||||||||||||||||||||
Net interest revenue - taxable equivalent | $ | 54,169 | $ | 55,879 | $ | 54,257 | $ | 54,931 | $ | 54,574 | |||||||||||
Taxable equivalent adjustment | (357 | ) | (380 | ) | (370 | ) | (368 | ) | (365 | ) | |||||||||||
Net interest revenue (GAAP) | $ | 53,812 | $ | 55,499 | $ | 53,887 | $ | 54,563 | $ | 54,209 | |||||||||||
Total revenue reconciliation | |||||||||||||||||||||
Total operating revenue | $ | 63,845 | $ | 66,398 | $ | 65,482 | $ | 22,374 | $ | 56,485 | |||||||||||
Taxable equivalent adjustment | (357 | ) | (380 | ) | (370 | ) | (368 | ) | (365 | ) | |||||||||||
Total revenue (GAAP) | $ | 63,488 | $ | 66,018 | $ | 65,112 | $ | 22,006 | $ | 56,120 | |||||||||||
Income (loss) before taxes reconciliation | |||||||||||||||||||||
Income (loss) before taxes | $ | 24,795 | $ | 24,784 | $ | 25,385 | $ | (26,449 | ) | $ | 12,715 | ||||||||||
Taxable equivalent adjustment | (357 | ) | (380 | ) | (370 | ) | (368 | ) | (365 | ) | |||||||||||
Income (loss) before taxes (GAAP) | $ | 24,438 | $ | 24,404 | $ | 25,015 | $ | (26,817 | ) | $ | 12,350 | ||||||||||
Income tax expense (benefit) reconciliation | |||||||||||||||||||||
Income tax expense (benefit) | $ | 9,395 | $ | 8,873 | $ | 9,885 | $ | (256,413 | ) | $ | 950 | ||||||||||
Taxable equivalent adjustment | (357 | ) | (380 | ) | (370 | ) | (368 | ) | (365 | ) | |||||||||||
Income tax expense (benefit) (GAAP) | $ | 9,038 | $ | 8,493 | $ | 9,515 | $ | (256,781 | ) | $ | 585 | ||||||||||
Book value per common share reconciliation | |||||||||||||||||||||
Tangible book value per common share | $ | 11.63 | $ | 11.26 | $ | 10.95 | $ | 10.82 | $ | 6.76 | |||||||||||
Effect of goodwill and other intangibles | .03 | .04 | .04 | .08 | .09 | ||||||||||||||||
Book value per common share (GAAP) | $ | 11.66 | $ | 11.30 | $ | 10.99 | $ | 10.90 | $ | 6.85 | |||||||||||
Average equity to assets reconciliation | |||||||||||||||||||||
Tangible common equity to assets | 9.22 | % | 8.99 | % | 9.02 | % | 8.79 | % | 5.66 | % | |||||||||||
Effect of preferred equity | .28 | 2.60 | 2.74 | 2.74 | 2.87 | ||||||||||||||||
Tangible equity to assets | 9.50 | 11.59 | 11.76 | 11.53 | 8.53 | ||||||||||||||||
Effect of goodwill and other intangibles | .02 | .03 | .04 | .04 | .07 | ||||||||||||||||
Equity to assets (GAAP) | 9.52 | % | 11.62 | % | 11.80 | % | 11.57 | % | 8.60 | % | |||||||||||
Tangible common equity to risk-weighted assets reconciliation | |||||||||||||||||||||
Tangible common equity to risk-weighted assets | 13.57 | % | 13.17 | % | 13.34 | % | 13.16 | % | 8.45 | % | |||||||||||
Effect of other comprehensive income | .36 | .39 | .49 | .29 | .49 | ||||||||||||||||
Effect of deferred tax limitation | (3.91 | ) | (4.25 | ) | (4.72 | ) | (4.99 | ) | - | ||||||||||||
Effect of trust preferred | 1.03 | 1.04 | 1.09 | 1.11 | 1.15 | ||||||||||||||||
Effect of preferred equity | - | 2.38 | 4.01 | 4.11 | 4.22 | ||||||||||||||||
Tier I capital ratio (Regulatory) | 11.05 | % | 12.73 | % | 14.21 | % | 13.68 | % | 14.31 | % |
|
|||||||||||||||||
Financial Highlights | |||||||||||||||||
Loan Portfolio Composition at Period-End (1) | |||||||||||||||||
2014 | 2013 | ||||||||||||||||
First | Fourth | Third | Second | First | |||||||||||||
(in millions) | Quarter | Quarter | Quarter | Quarter | Quarter | ||||||||||||
LOANS BY CATEGORY | |||||||||||||||||
Owner occupied commercial RE | $ | 1,142 | $ | 1,134 | $ | 1,129 | $ | 1,119 | $ | 1,130 | |||||||
Income producing commercial RE | 624 | 623 | 614 | 629 | 674 | ||||||||||||
Commercial & industrial | 495 | 472 | 457 | 437 | 454 | ||||||||||||
Commercial construction | 148 | 149 | 137 | 133 | 152 | ||||||||||||
Total commercial | 2,409 | 2,378 | 2,337 | 2,318 | 2,410 | ||||||||||||
Residential mortgage | 866 | 875 | 888 | 876 | 850 | ||||||||||||
Home equity lines of credit | 447 | 441 | 421 | 402 | 396 | ||||||||||||
Residential construction | 318 | 328 | 318 | 332 | 372 | ||||||||||||
Consumer installment | 316 | 307 | 303 | 261 | 166 | ||||||||||||
Total loans | $ | 4,356 | $ | 4,329 | $ | 4,267 | $ | 4,189 | $ | 4,194 | |||||||
LOANS BY MARKET | |||||||||||||||||
North Georgia | $ | 1,205 | $ | 1,240 | $ | 1,262 | $ | 1,265 | $ | 1,363 | |||||||
Atlanta MSA | 1,290 | 1,275 | 1,246 | 1,227 | 1,262 | ||||||||||||
North Carolina | 563 | 572 | 575 | 576 | 575 | ||||||||||||
Coastal Georgia | 425 | 423 | 421 | 397 | 398 | ||||||||||||
Gainesville MSA | 262 | 255 | 253 | 256 | 259 | ||||||||||||
East Tennessee | 272 | 280 | 277 | 282 | 282 | ||||||||||||
South Carolina / Corporate | 131 | 88 | 47 | 34 | - | ||||||||||||
Other (2) | 208 | 196 | 186 | 152 | 55 | ||||||||||||
Total loans | $ | 4,356 | $ | 4,329 | $ | 4,267 | $ | 4,189 | $ | 4,194 | |||||||
RESIDENTIAL CONSTRUCTION | |||||||||||||||||
Dirt loans | |||||||||||||||||
Acquisition & development | $ | 37 | $ | 39 | $ | 40 | $ | 42 | $ | 57 | |||||||
Land loans | 37 | 38 | 35 | 36 | 42 | ||||||||||||
Lot loans | 159 | 166 | 167 | 173 | 188 | ||||||||||||
Total | 233 | 243 | 242 | 251 | 287 | ||||||||||||
House loans | |||||||||||||||||
Spec | 19 | 23 | 30 | 34 | 40 | ||||||||||||
Sold | 66 | 62 | 46 | 47 | 45 | ||||||||||||
Total | 85 | 85 | 76 | 81 | 85 | ||||||||||||
Total residential construction | $ | 318 | $ | 328 | $ | 318 | $ | 332 | $ | 372 | |||||||
(1) Excludes total loans of |
|||||||||||||||||
|
|||||||||||||||||||
Financial Highlights | |||||||||||||||||||
Loan Portfolio Composition at Period-End (1) | |||||||||||||||||||
2014 | 2013 | ||||||||||||||||||
First | Fourth | First | Linked Quarter | Year over Year | |||||||||||||||
(in millions) | Quarter | Quarter | Quarter | Change | Change | ||||||||||||||
LOANS BY CATEGORY | |||||||||||||||||||
Owner occupied commercial RE | $ | 1,142 | $ | 1,134 | $ | 1,130 | $ | 8 | $ | 12 | |||||||||
Income producing commercial RE | 624 | 623 | 674 | 1 | (50 | ) | |||||||||||||
Commercial & industrial | 495 | 472 | 454 | 23 | 41 | ||||||||||||||
Commercial construction | 148 | 149 | 152 | (1 | ) | (4 | ) | ||||||||||||
Total commercial | 2,409 | 2,378 | 2,410 | 31 | (1 | ) | |||||||||||||
Residential mortgage | 866 | 875 | 850 | (9 | ) | 16 | |||||||||||||
Home equity lines of credit | 447 | 441 | 396 | 6 | 51 | ||||||||||||||
Residential construction | 318 | 328 | 372 | (10 | ) | (54 | ) | ||||||||||||
Consumer installment | 316 | 307 | 166 | 9 | 150 | ||||||||||||||
Total loans | $ | 4,356 | $ | 4,329 | $ | 4,194 | 27 | 162 | |||||||||||
LOANS BY MARKET | |||||||||||||||||||
North Georgia | $ | 1,205 | $ | 1,240 | $ | 1,363 | (35 | ) | (158 | ) | |||||||||
Atlanta MSA | 1,290 | 1,275 | 1,262 | 15 | 28 | ||||||||||||||
North Carolina | 563 | 572 | 575 | (9 | ) | (12 | ) | ||||||||||||
Coastal Georgia | 425 | 423 | 398 | 2 | 27 | ||||||||||||||
Gainesville MSA | 262 | 255 | 259 | 7 | 3 | ||||||||||||||
East Tennessee | 272 | 280 | 282 | (8 | ) | (10 | ) | ||||||||||||
South Carolina / Corporate | 131 | 88 | - | 43 | 131 | ||||||||||||||
Other (2) | 208 | 196 | 55 | 12 | 153 | ||||||||||||||
Total loans | $ | 4,356 | $ | 4,329 | $ | 4,194 | 27 | 162 | |||||||||||
RESIDENTIAL CONSTRUCTION | |||||||||||||||||||
Dirt loans | |||||||||||||||||||
Acquisition & development | $ | 37 | $ | 39 | $ | 57 | (2 | ) | (20 | ) | |||||||||
Land loans | 37 | 38 | 42 | (1 | ) | (5 | ) | ||||||||||||
Lot loans | 159 | 166 | 188 | (7 | ) | (29 | ) | ||||||||||||
Total | 233 | 243 | 287 | (10 | ) | (54 | ) | ||||||||||||
House loans | |||||||||||||||||||
Spec | 19 | 23 | 40 | (4 | ) | (21 | ) | ||||||||||||
Sold | 66 | 62 | 45 | 4 | 21 | ||||||||||||||
Total | 85 | 85 | 85 | - | - | ||||||||||||||
Total residential construction | $ | 318 | $ | 328 | $ | 372 | (10 | ) | (54 | ) | |||||||||
(1) Excludes total loans of |
|||||||||||||||||||
|
|||||||||||||
Financial Highlights | |||||||||||||
Credit Quality (1) | |||||||||||||
First Quarter 2014 | |||||||||||||
Non-performing | Foreclosed | Total | |||||||||||
(in thousands) | Loans | Properties | NPAs | ||||||||||
NONPERFORMING ASSETS BY CATEGORY | |||||||||||||
Owner occupied CRE | $ | 3,868 | $ | 1,167 | $ | 5,035 | |||||||
Income producing CRE | 1,278 | 1,645 | 2,923 | ||||||||||
Commercial & industrial | 822 | - | 822 | ||||||||||
Commercial construction | 479 | - | 479 | ||||||||||
Total commercial | 6,447 | 2,812 | 9,259 | ||||||||||
Residential mortgage | 13,307 | 2,146 | 15,453 | ||||||||||
Home equity lines of credit | 1,106 | 362 | 1,468 | ||||||||||
Residential construction | 3,805 | 274 | 4,079 | ||||||||||
Consumer installment | 585 | - | 585 | ||||||||||
Total NPAs | $ | 25,250 | $ | 5,594 | $ | 30,844 | |||||||
Balance as a % of Unpaid Principal | 65.8 | % | 53.9 | % | 63.2 | % | |||||||
NONPERFORMING ASSETS BY MARKET | |||||||||||||
$ | 12,166 | $ | 2,058 | $ | 14,224 | ||||||||
Atlanta MSA | 2,916 | 904 | 3,820 | ||||||||||
6,501 | 866 | 7,367 | |||||||||||
Coastal |
800 | 1,607 | 2,407 | ||||||||||
Gainesville MSA | 1,145 | - | 1,145 | ||||||||||
1,428 | 159 | 1,587 | |||||||||||
- | - | - | |||||||||||
Other (3) | 294 | - | 294 | ||||||||||
Total NPAs | $ | 25,250 | $ | 5,594 | $ | 30,844 | |||||||
NONPERFORMING ASSETS ACTIVITY | |||||||||||||
Beginning Balance | $ | 26,819 | $ | 4,221 | $ | 31,040 | |||||||
Loans placed on non-accrual | 9,303 | - | 9,303 | ||||||||||
Payments received | (1,666 | ) | - | (1,666 | ) | ||||||||
Loan charge-offs | (4,839 | ) | - | (4,839 | ) | ||||||||
Foreclosures | (4,367 | ) | 4,367 | - | |||||||||
Capitalized costs | - | - | - | ||||||||||
Property sales | - | (3,238 | ) | (3,238 | ) | ||||||||
Write downs | - | (277 | ) | (277 | ) | ||||||||
Net gains (losses) on sales | - | 521 | 521 | ||||||||||
Ending Balance | $ | 25,250 | $ | 5,594 | $ | 30,844 | |||||||
(1) Excludes non-performing loans and foreclosed properties covered by the loss-sharing agreement with the |
|||||||||||||
(2) Annualized. | |||||||||||||
(3) Includes purchased indirect auto loans that are not assigned to a geographic region. | |||||||||||||
|
|||||||||||||
Financial Highlights | |||||||||||||
Credit Quality (1) | |||||||||||||
Fourth Quarter 2013 | |||||||||||||
(in thousands) | Non-performing Loans | Foreclosed Properties | Total NPAs | ||||||||||
NONPERFORMING ASSETS BY CATEGORY | |||||||||||||
Owner occupied CRE | $ | 5,822 | $ | 832 | $ | 6,654 | |||||||
Income producing CRE | 2,518 | - | 2,518 | ||||||||||
Commercial & industrial | 427 | - | 427 | ||||||||||
Commercial construction | 361 | - | 361 | ||||||||||
Total commercial | 9,128 | 832 | 9,960 | ||||||||||
Residential mortgage | 11,730 | 2,684 | 14,414 | ||||||||||
Home equity lines of credit | 1,448 | 389 | 1,837 | ||||||||||
Residential construction | 4,264 | 316 | 4,580 | ||||||||||
Consumer installment | 249 | - | 249 | ||||||||||
Total NPAs | $ | 26,819 | $ | 4,221 | $ | 31,040 | |||||||
Balance as a % of Unpaid Principal | 65.3 | % | 44.5 | % | 61.4 | % | |||||||
NONPERFORMING ASSETS BY MARKET | |||||||||||||
$ | 12,352 | $ | 2,494 | $ | 14,846 | ||||||||
Atlanta MSA | 2,830 | 684 | 3,514 | ||||||||||
6,567 | 683 | 7,250 | |||||||||||
Coastal |
2,342 | 173 | 2,515 | ||||||||||
Gainesville MSA | 928 | - | 928 | ||||||||||
1,800 | 187 | 1,987 | |||||||||||
- | - | - | |||||||||||
Other (3) | - | - | - | ||||||||||
Total NPAs | $ | 26,819 | $ | 4,221 | $ | 31,040 | |||||||
NONPERFORMING ASSETS ACTIVITY | |||||||||||||
Beginning Balance | $ | 28,088 | $ | 4,467 | $ | 30,555 | |||||||
Loans placed on non-accrual | 11,043 | - | 11,043 | ||||||||||
Payments received | (1,688 | ) | - | (1,688 | ) | ||||||||
Loan charge-offs | (4,621 | ) | - | (4,621 | ) | ||||||||
Foreclosures | (4,003 | ) | 4,003 | - | |||||||||
Capitalized costs | - | - | - | ||||||||||
Property sales | - | (4,684 | ) | (4,684 | ) | ||||||||
Write downs | - | (326 | ) | (326 | ) | ||||||||
Net gains (losses) on sales | - | 761 | 761 | ||||||||||
Ending Balance | $ | 26,819 | $ | 4,221 | $ | 31,040 | |||||||
(1) Excludes non-performing loans and foreclosed properties covered by the loss-sharing agreement with the |
|||||||||||||
(2) Annualized. | |||||||||||||
(3) Includes purchased indirect auto loans that are not assigned to a geographic region. | |||||||||||||
|
|||||||||||||
Financial Highlights | |||||||||||||
Credit Quality (1) | |||||||||||||
Third Quarter 2013 | |||||||||||||
(in thousands) | Non-performing Loans | Foreclosed Properties | Total NPAs | ||||||||||
NONPERFORMING ASSETS BY CATEGORY | |||||||||||||
Owner occupied CRE | $ | 6,358 | $ | 591 | $ | 6,949 | |||||||
Income producing CRE | 1,657 | 139 | 1,796 | ||||||||||
Commercial & industrial | 609 | - | 609 | ||||||||||
Commercial construction | 343 | 376 | 719 | ||||||||||
Total commercial | 8,967 | 1,106 | 10,073 | ||||||||||
Residential mortgage | 11,335 | 1,679 | 13,014 | ||||||||||
Home equity lines of credit | 1,169 | 475 | 1,644 | ||||||||||
Residential construction | 4,097 | 1,207 | 5,304 | ||||||||||
Consumer installment | 520 | - | 520 | ||||||||||
Total NPAs | $ | 26,088 | $ | 4,467 | $ | 30,055 | |||||||
Balance as a % of Unpaid Principal | 61.6 | % | 41.5 | % | 57.6 | % | |||||||
NONPERFORMING ASSETS BY MARKET | |||||||||||||
$ | 13,652 | $ | 1,726 | $ | 15,378 | ||||||||
Atlanta MSA | 3,096 | 1,026 | 4,122 | ||||||||||
5,680 | 762 | 6,442 | |||||||||||
Coastal |
995 | 928 | 1,923 | ||||||||||
Gainesville MSA | 1,036 | - | 1,036 | ||||||||||
1,629 | 25 | 1,654 | |||||||||||
- | - | - | |||||||||||
Other (3) | - | - | - | ||||||||||
Total NPAs | $ | 26,088 | $ | 4,467 | $ | 30,055 | |||||||
NONPERFORMING ASSETS ACTIVITY | |||||||||||||
Beginning Balance | $ | 27,864 | $ | 3,936 | $ | 31,800 | |||||||
Loans placed on non-accrual | 9,959 | - | 9,959 | ||||||||||
Payments received | (3,601 | ) | - | (3,601 | ) | ||||||||
Loan charge-offs | (5,395 | ) | - | (5,395 | ) | ||||||||
Foreclosures | (2,739 | ) | 2,739 | - | |||||||||
Capitalized costs | - | 7 | 7 | ||||||||||
Property sales | - | (2,534 | ) | (2,534 | ) | ||||||||
Write downs | - | (329 | ) | (329 | ) | ||||||||
Net gains (losses) on sales | - | 648 | 648 | ||||||||||
Ending Balance | $ | 26,088 | $ | 4,467 | $ | 30,555 | |||||||
(1) Excludes non-performing loans and foreclosed properties covered by the loss-sharing agreement with the |
|||||||||||||
(2) Annualized. | |||||||||||||
(3) Includes purchased indirect auto loans that are not assigned to a geographic region. | |||||||||||||
|
|||||||||||||||||||
Financial Highlights | |||||||||||||||||||
Credit Quality (1) | |||||||||||||||||||
First Quarter 2014 | Fourth Quarter 2013 | Third Quarter 2013 | |||||||||||||||||
(in thousands) | Net Charge-Offs | Net Charge-Offs to Average Loans (2) | Net Charge-Offs | Net Charge-Offs to Average Loans (2) | Net Charge-Offs | Net Charge-Offs to Average Loans (2) | |||||||||||||
NET CHARGE-OFFS BY CATEGORY | |||||||||||||||||||
Owner occupied CRE | $ | 278 | .10 | % | $ | 1,638 | .57 | % | $ | 1,641 | .58 | % | |||||||
Income producing CRE | 205 | .13 | 320 | .21 | 216 | .14 | |||||||||||||
Commercial & industrial | 421 | .35 | (149 | ) | (.13 | ) | 136 | .12 | |||||||||||
Commercial construction | - | - | (9 | ) | (.02 | ) | 133 | .39 | |||||||||||
Total commercial | 904 | .15 | 1,800 | .30 | 2,126 | .36 | |||||||||||||
Residential mortgage | 1,515 | .71 | 1,426 | .64 | 693 | .31 | |||||||||||||
Home equity lines of credit | 993 | .90 | 417 | .38 | 382 | .37 | |||||||||||||
Residential construction | 212 | .27 | 327 | .40 | 1,072 | 1.31 | |||||||||||||
Consumer installment | 415 | .54 | 475 | .62 | 200 | .28 | |||||||||||||
Total | $ | 4,039 | .38 | $ | 4,445 | .41 | $ | 4,473 | .42 | ||||||||||
NET CHARGE-OFFS BY MARKET | |||||||||||||||||||
North Georgia | $ | 1,272 | .42 | % | $ | 1,603 | .51 | % | $ | 2,090 | .66 | % | |||||||
Atlanta MSA | 1,232 | .39 | 636 | .20 | 1,013 | .33 | |||||||||||||
North Carolina | 577 | .41 | 1,104 | .76 | 704 | .49 | |||||||||||||
Coastal Georgia | 512 | .49 | 345 | .33 | 139 | .14 | |||||||||||||
Gainesville MSA | 141 | .22 | 346 | .54 | 97 | .15 | |||||||||||||
East Tennessee | 239 | .35 | 323 | .46 | 359 | .51 | |||||||||||||
South Carolina / Corporate | - | - | - | - | - | - | |||||||||||||
Other (3) | 66 | .14 | 88 | .20 | 71 | .17 | |||||||||||||
Total | $ | 4,039 | .38 | $ | 4,445 | .41 | $ | 4,473 | .42 | ||||||||||
(1) Excludes non-performing loans and foreclosed properties covered by the loss-sharing agreement with the |
|||||||||||||||||||
(2) Annualized. | |||||||||||||||||||
(3) Includes purchased indirect auto loans that are not assigned to a geographic region. | |||||||||||||||||||
|
|||||||||
Consolidated Statement of Income (Unaudited) | |||||||||
Three Months Ended | |||||||||
|
|||||||||
(in thousands, except per share data) | 2014 | 2013 | |||||||
Interest revenue: | |||||||||
Loans, including fees | $ | 47,688 | $ | 50,935 | |||||
Investment securities, including tax exempt of |
11,607 | 9,944 | |||||||
Deposits in banks and short-term investments | 843 | 870 | |||||||
Total interest revenue | 60,138 | 61,749 | |||||||
Interest expense: | |||||||||
Deposits: | |||||||||
NOW | 440 | 454 | |||||||
Money market | 563 | 562 | |||||||
Savings | 20 | 36 | |||||||
Time | 1,771 | 3,291 | |||||||
Total deposit interest expense | 2,794 | 4,343 | |||||||
Short-term borrowings | 840 | 516 | |||||||
58 | 19 | ||||||||
Long-term debt | 2,634 | 2,662 | |||||||
