United Community Bank
ONLINE BANKING | LOCATIONS | INVESTOR RELATIONS
Personal banking Business banking mortgages investments And insurance
Click for Shareholder Access

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.09 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Oct 23, 2008   Dec 8, 2008   Dec 10, 2008   Jan 2, 2009   0.09 Optional dividend (cash or stock)
Total dividends paid in 2009: 0.0900
Aug 29, 2008   Sep 3, 2008   Sep 5, 2008   Oct 1, 2008     131 for 130 Stock Dividend
Apr 17, 2008   Jun 12, 2008   Jun 16, 2008   Jul 1, 2008   0.09 U.S. Currency
Jan 22, 2008   Mar 12, 2008   Mar 14, 2008   Apr 1, 2008   0.09 U.S. Currency
Oct 26, 2007   Dec 12, 2007   Dec 14, 2007   Jan 2, 2008   0.09 U.S. Currency
Total dividends paid in 2008: 0.3600
Jul 19, 2007   Sep 12, 2007   Sep 14, 2007   Oct 1, 2007   0.09 U.S. Currency
Apr 23, 2007   Jun 13, 2007   Jun 15, 2007   Jul 2, 2007   0.09 U.S. Currency
Jan 18, 2007   Mar 13, 2007   Mar 15, 2007   Apr 2, 2007   0.09 U.S. Currency
Oct 19, 2006   Dec 13, 2006   Dec 15, 2006   Jan 2, 2007   0.08 U.S. Currency
Total dividends paid in 2007: 0.3500
Jul 20, 2006   Sep 13, 2006   Sep 15, 2006   Oct 2, 2006   0.08 U.S. Currency
Apr 28, 2006   Jun 13, 2006   Jun 15, 2006   Jul 3, 2006   0.08 U.S. Currency
Jan 19, 2006   Mar 13, 2006   Mar 15, 2006   Apr 3, 2006   0.08 U.S. Currency
Oct 27, 2005   Dec 13, 2005   Dec 15, 2005   Jan 2, 2006   0.07 U.S. Currency
Total dividends paid in 2006: 0.3100
Jul 21, 2005   Sep 13, 2005   Sep 15, 2005   Oct 3, 2005   0.07 U.S. Currency
May 5, 2005   Jun 13, 2005   Jun 15, 2005   Jul 1, 2005   0.07 U.S. Currency
Jan 20, 2005   Mar 11, 2005   Mar 15, 2005   Apr 1, 2005   0.07 U.S. Currency
Oct 27, 2004   Dec 13, 2004   Dec 15, 2004   Jan 3, 2005   0.06 U.S. Currency
Total dividends paid in 2005: 0.2700
Jul 15, 2004   Sep 13, 2004   Sep 15, 2004   Oct 1, 2004   0.06 U.S. Currency
Apr 22, 2004   Jun 14, 2004   Jun 15, 2004   Jul 1, 2004   0.06 U.S. Currency
Mar 15, 2004   Apr 29, 2004   Apr 14, 2004   Apr 28, 2004     3 for 2 Stock Split
Jan 22, 2004   Mar 11, 2004   Mar 15, 2004   Apr 1, 2004   0.06 U.S. Currency
Oct 23, 2003   Dec 11, 2003   Dec 15, 2003   Jan 2, 2004   0.05 U.S. Currency
Total dividends paid in 2004: 0.2300
Jul 17, 2003   Sep 11, 2003   Sep 15, 2003   Oct 1, 2003   0.05 U.S. Currency
Apr 17, 2003   Jun 12, 2003   Jun 16, 2003   Jul 1, 2003   0.05 U.S. Currency
Dec 19, 2002   Mar 12, 2003   Mar 14, 2003   Apr 1, 2003   0.05 U.S. Currency
Oct 17, 2002   Dec 12, 2002   Dec 16, 2002   Jan 2, 2003   0.04167 U.S. Currency
Total dividends paid in 2003: 0.1917
Aug 15, 2002   Sep 12, 2002   Sep 16, 2002   Oct 1, 2002   0.04167 U.S. Currency
Apr 25, 2002   May 30, 2002   May 15, 2002   May 29, 2002     2 for 1 Stock Split
Apr 25, 2002   Jun 12, 2002   Jun 14, 2002   Jul 1, 2002   0.04167 Cash dividend on increased shares
Mar 27, 2002   Mar 20, 2002   Mar 15, 2002   Apr 1, 2002   0.04167 Dividend announced past record date
Total dividends paid in 2002: 0.1250
Mar 27, 2002     Mar 15, 2001   Apr 2, 2001   0.00667 Dividend announced past record date
Mar 27, 2002     Jun 15, 2001   Jul 2, 2001   0.00667 Dividend announced past record date
Mar 27, 2002     Sep 14, 2001   Oct 1, 2001   0.00667 Dividend announced past record date
Total dividends paid in 2001: 0.0200
Mar 27, 2002     Dec 14, 2001   Jan 2, 2002   0.00667 Dividend announced past record date
Total dividends paid in 2002: 0.0067
Mar 27, 2002     Dec 15, 2000   Jan 2, 2001   0.005 Dividend announced past record date
Total dividends paid in 2001: 0.0050
Mar 27, 2002     Sep 15, 2000   Oct 2, 2000   0.005 Announce past record;init div;incr.shrs.
Total dividends paid in 2000: 0.0050
Oct 26, 1995   Nov 20, 1995   Nov 6, 1995   Nov 17, 1995     Stock split announce past record date
Total dividends paid in 1995: N/A

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and United Community Banks, Inc. does not maintain or provide information directly to this service.

 
 
Our Locations Our Footprint About Us Contact Us Calculators Privacy & Security