United Community Bank
ONLINE BANKING | LOCATIONS | INVESTOR RELATIONS
Personal banking Business banking mortgages investments And insurance
Click for Shareholder Access

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: May 20, 1997

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 20, 1997 50 $ 1,000.00 168 $ 2,063.74 106.37%

Investment of $  1,000.00 on May 20, 1997 would yield $  2,063.74 today

Adjustments

Date Reason Factor Shares Price Value %
May 20, 1997 Initial Investment 50 19.99 $1,000.00 0.00%
Oct 2, 2000 Dividend   0.010 50 37.99 $1,900.95 90.10%
Jan 2, 2001 Dividend   0.010 50 19.99 $1,000.76 0.08%
Apr 2, 2001 Dividend   0.010 50 30.00 $1,502.40 50.24%
Jul 2, 2001 Dividend   0.010 50 24.00 $1,202.42 20.24%
Oct 1, 2001 Dividend   0.010 50 36.00 $1,804.13 80.41%
Jan 2, 2002 Dividend   0.010 50 38.89 $1,949.46 94.95%
Mar 20, 2002 Dividend   0.120 50 47.14 $2,369.03 136.90%
May 30, 2002 Stock Split   101 28.85 $2,899.73 189.97%
Jun 12, 2002 Dividend   0.060 101 27.60 $2,780.12 178.01%
Sep 12, 2002 Dividend   0.060 101 25.24 $2,548.44 154.84%
Dec 12, 2002 Dividend   0.060 101 25.74 $2,604.99 160.50%
Mar 12, 2003 Dividend   0.070 102 23.50 $2,385.37 138.54%
Jun 12, 2003 Dividend   0.070 102 25.95 $2,641.17 164.12%
Sep 11, 2003 Dividend   0.070 102 27.15 $2,770.43 177.04%
Dec 11, 2003 Dividend   0.070 102 34.00 $3,476.55 247.66%
Mar 11, 2004 Dividend   0.090 103 32.06 $3,287.39 228.74%
Apr 29, 2004 Dividend   0.500 157 24.68 $3,872.89 287.29%
Jun 14, 2004 Dividend   0.060 157 22.86 $3,596.70 259.67%
Sep 13, 2004 Dividend   0.060 158 24.04 $3,791.80 279.18%
Dec 13, 2004 Dividend   0.060 158 28.71 $4,537.85 353.79%
Mar 11, 2005 Dividend   0.070 159 23.70 $3,757.04 275.70%
Jun 13, 2005 Dividend   0.070 159 24.84 $3,948.86 294.89%
Sep 13, 2005 Dividend   0.070 159 27.35 $4,359.01 335.90%
Dec 13, 2005 Dividend   0.070 160 27.49 $4,392.48 339.25%
Mar 13, 2006 Dividend   0.080 160 26.97 $4,322.17 332.22%
Jun 13, 2006 Dividend   0.080 161 29.24 $4,698.78 369.88%
Sep 13, 2006 Dividend   0.080 161 30.68 $4,943.04 394.30%
Dec 13, 2006 Dividend   0.080 162 32.09 $5,183.10 418.31%
Mar 13, 2007 Dividend   0.090 162 33.64 $5,447.99 444.80%
Jun 13, 2007 Dividend   0.090 162 27.50 $4,468.19 346.82%
Sep 12, 2007 Dividend   0.090 163 23.68 $3,862.14 286.21%
Dec 12, 2007 Dividend   0.090 164 17.32 $2,839.52 183.95%
Mar 12, 2008 Dividend   0.090 165 15.56 $2,565.74 156.57%
Jun 12, 2008 Dividend   0.090 166 10.21 $1,698.40 69.84%
Sep 3, 2008 Dividend   0.090 168 12.85 $2,152.53 115.25%
Nov 18, 2008 Current Investment 168 12.32 $2,063.74 106.37%

The Investment Calculator page and related information is provided by Mergent, a third party service. United Community Banks, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
 
Our Locations Our Footprint About Us Contact Us Calculators Privacy & Security