United Community Bank
ONLINE BANKING | LOCATIONS | INVESTOR RELATIONS
Personal banking Business banking mortgages investments And insurance
Click for Shareholder Access

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: May 20, 1997

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 20, 1997 50 $ 1,000.00 63 $ 521.84 -47.82%

Investment of $   1,000.00 on May 20, 1997 would yield $   521.84 today

Adjustments

Date Reason Factor Shares Price Value %
May 20, 1997 Initial Investment 50 20.00 $1,000.00 0.00%
Mar 20, 2002 Dividend   0.208 50 47.15 $2,367.92 136.79%
May 30, 2002 Stock Split   100 28.85 $2,897.75 189.77%
Jun 12, 2002 Dividend   0.208 101 27.60 $2,793.12 179.31%
Sep 12, 2002 Dividend   0.208 102 25.24 $2,575.37 157.54%
Dec 12, 2002 Dividend   0.208 102 25.74 $2,647.65 164.76%
Mar 12, 2003 Dividend   0.250 103 23.50 $2,442.95 144.30%
Jun 12, 2003 Dividend   0.250 104 25.95 $2,723.63 172.36%
Sep 11, 2003 Dividend   0.250 105 27.15 $2,875.82 187.58%
Dec 11, 2003 Dividend   0.250 106 34.00 $3,627.88 262.79%
Mar 11, 2004 Dividend   0.300 107 32.06 $3,452.88 245.29%
Apr 29, 2004 Dividend   0.500 164 24.68 $4,067.86 306.79%
Jun 14, 2004 Dividend   0.300 166 22.86 $3,817.32 281.73%
Sep 13, 2004 Dividend   0.300 169 24.04 $4,064.46 306.45%
Dec 13, 2004 Dividend   0.300 170 28.71 $4,904.75 390.47%
Mar 11, 2005 Dividend   0.350 173 23.70 $4,108.64 310.86%
Jun 13, 2005 Dividend   0.350 175 24.84 $4,366.95 336.70%
Sep 13, 2005 Dividend   0.350 178 27.35 $4,869.75 386.97%
Dec 13, 2005 Dividend   0.350 180 27.49 $4,956.99 395.70%
Mar 13, 2006 Dividend   0.400 182 26.97 $4,935.35 393.54%
Jun 13, 2006 Dividend   0.400 185 29.24 $5,423.95 442.39%
Sep 13, 2006 Dividend   0.400 187 30.68 $5,765.27 476.53%
Dec 13, 2006 Dividend   0.400 190 32.09 $6,105.39 510.54%
Mar 13, 2007 Dividend   0.450 192 33.64 $6,485.91 548.59%
Jun 13, 2007 Dividend   0.450 195 27.50 $5,388.86 438.89%
Sep 12, 2007 Dividend   0.450 199 23.68 $4,728.48 372.85%
Dec 12, 2007 Dividend   0.450 204 17.32 $3,548.36 254.84%
Mar 12, 2008 Dividend   0.450 210 15.56 $3,279.98 228.00%
Jun 12, 2008 Dividend   0.450 220 10.21 $2,247.08 124.71%
Sep 3, 2008 Dividend   0.450 227 12.85 $2,927.14 192.71%
Dec 8, 2008 Dividend   0.450 235 12.77 $3,011.43 201.14%
Mar 9, 2009 Dividend   0.450 280 2.37 $665.01 (33.50%)
Jun 10, 2009 Dividend   0.450 296 8.08 $2,393.49 139.35%
Sep 8, 2009 Dividend   0.450 315 6.78 $2,141.70 114.17%
Jun 20, 2011 Stock Split   63 10.25 $647.56 (35.24%)
Feb 2, 2012 Current Investment 63 8.26 $521.84 (47.82%)

The Investment Calculator page and related information is provided by Mergent, a third party service. United Community Banks, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
 
Our Locations Our Footprint About Us Contact Us Calculators Privacy & Security